Employer benefit plans in HI
382 welfare benefit plan filings for plan year 2025, from DOL Form 5500 (ERISA).
175
fully-insured
60
self-funded
147
mixed
0
not stated
All plans
Sorted largest-first by participant count. Click any plan to see its full filing.
| Sponsor | Plan name | EIN | Arrangement | Participants |
|---|---|---|---|---|
| PROSERVICE PACIFIC, LLC PROSERVICE HAWAII | PROSERVICE HAWAII | 61-1582293 | Mixed | 27,338 |
| AFL HOTEL & RESTAURANT WORKERS HEALTH & WELFARE PLAN | AFL HOTEL & RESTAURANT WORKERS HEALTH & WELFARE PLAN | 99-6008823 | Mixed | 12,408 |
| UNITE HERE LOCAL 5 | UNITE HERE LOCAL 5 | 99-0037985 | Fully-insured | 10,152 |
| THE QUEEN'S HEALTH SYSTEMS | THE QUEEN'S HEALTH SYSTEMS HEALTH AND WELFARE PLAN | 99-0238120 | Mixed | 8,960 |
| HSTA VOLUNTARY EMPLOYEES' BENEFICIARY ASSOCIATION TRUST | VOLUNTARY EMPLOYEES BENEFICIARY TRUST | 23-7296050 | Fully-insured | 7,863 |
| ILWU LOCAL 142 VOLUNTARY EMPLOYEES' BENEFICIARY ASSOCIATION TRUST | ILWU LOCAL 142 VEBA TRUST | 20-2142939 | Self-funded | 7,657 |
| ALTRES GLOBAL BUSINESS SERVICES, INC. | ALTRES GLOBAL BUSINESS SERVICES, INC. EMPLOYEE BENEFITS PLAN | 99-0338459 | Mixed | 6,637 |
| HAWAII PACIFIC HEALTH | HEALTH & WELFARE BENEFITS PLAN FOR EMPLOYEES OF HAWAII PACIFIC HEALTH | 99-0246363 | Mixed | 6,118 |
| HAWAIIAN AIRLINES, INC. | HAWAIIAN AIRLINES INC EMPLOYEE BENEFITS PLAN | 99-0042880 | Mixed | 5,845 |
| UNITED PUBLIC WORKERS | MUTUAL AID FUND TRUST | 99-0069019 | Self-funded | 4,973 |
| UNITED PUBLIC WORKERS MUTUAL AID FUND TRUST | MUTUAL AID FUND | 99-0231523 | Self-funded | 4,973 |
| HAWAII CARPENTERS VACATION & HOLIDAY | HAWAII CARPENTERS VACATION & HOLIDAY FUND | 99-6025504 | Self-funded | 4,568 |
| HAWAIIAN ELECTRIC COMPANY, INC. | POSTRETIREMENT WELFARE BENEFITS PLAN FOR EMPLOYEES OF HAWAIIAN ELECTRIC COMPANY, INC. AND PARTICIPATING EMPLOYERS | 99-0040500 | Mixed | 4,398 |
| HAWAII CARPENTERS VACATION & HOLIDAY FUND | HAWAII CARPENTERS VACATION & HOLIDAY FUND | 99-6025504 | Self-funded | 4,392 |
| HAWAII CARPENTERS HEALTH AND WELFARE | HAWAII CARPENTERS HEALTH AND WELFARE | 99-6014752 | Mixed | 4,209 |
| HAWAII CARPENTERS HEALTH & WELFARE FUND | HAWAII CARPENTERS HEALTH AND WELFARE | 99-6014752 | Mixed | 4,007 |
| ILWU LOCAL 142 HEALTH AND WELFARE TRUST | ILWU LOCAL 142 HEALTH AND WELFARE PLAN | 20-2076868 | Mixed | 3,930 |
| STATE OF HAWAII ORGANIZATION OF POLICE OFFICERS | STATE OF HAWAII ORGANIZATION OF POLICE OFFICERS RELIEF ASSOCIATION | 99-0149626 | Self-funded | 3,624 |
| FOODLAND SUPER MARKET, LTD | FOODLAND/FOOD PANTRY WELFARE PLAN | 99-0068548 | Mixed | 3,530 |
| FIRST HAWAIIAN BANK | FIRST HAWAIIAN BANK HEALTH & WELFARE PLAN | 99-0156159 | Mixed | 3,013 |
| BOARD OF TRUSTEES OF HAWAII LABORERS VACATION AND HOLIDAY TRUST FUND | HAWAII LABORERS VACATION AND HOLIDAY PLAN | 99-6025505 | Self-funded | 2,983 |
| BOARD OF TRUSTEES OF HAWAII TEAMSTERS HEALTH & WELFARE PLAN | HAWAII TEAMSTERS HEALTH & WELFARE PLAN | 99-6009135 | Mixed | 2,960 |
| BOARD OF TRUSTEES OF HAWAII ELECTRICIANS SUPPLEMENTARY UNEMPLOYMENT BE | HAWAII ELECTRICIANS SUPPLEMENTARY UNEMPLOYMENT BENEFIT PLAN | 99-0163846 | Self-funded | 2,764 |
| KAMEHAMEHA SCHOOLS | KAMEHAMEHA SCHOOLS HEALTH AND WELFARE PLAN | 99-0073480 | Mixed | 2,701 |
| IBEW LOCAL 1260 INSURANCE TRUST | IBEW LOCAL 1260 INSURANCE TRUST | 99-0169058 | Fully-insured | 2,671 |
| I.B.E.W. LOCAL UNION 1186 MUTUAL AID FUND | LOCAL UNION 1186 IBEW MUTUAL AID PLAN | 99-0117133 | Mixed | 2,623 |
| BANK OF HAWAII | DENTAL PLAN FOR BANK OF HAWAII EMPLOYEES | 99-0033900 | Fully-insured | 2,574 |
| HAWAII LABORERS' HEALTH & WELFARE FUND | HAWAII LABORERS' HEALTH & WELFARE FUND | 99-6014749 | Mixed | 2,456 |
| HAWAIIAN ELECTRIC INDUSTRIES, INC. | HAWAIIAN ELECTRIC INDUSTRIES, INC. WELFARE BENEFITS PLAN | 99-0208097 | Mixed | 2,416 |
| BANK OF HAWAII | BANK OF HAWAII CORPORATION EMPLOYEE ASSISTANCE PROGRAM | 99-0033900 | Self-funded | 2,104 |
| BANK OF HAWAII | BANK OF HAWAII BUSINESS TRAVEL ACCIDENT | 99-0033900 | Fully-insured | 2,104 |
| HAWAII MEDICAL SERVICES ASSOCIATION | HAWAII MEDICAL SERVICE ASSOCIATION HMSA LIFE AD&D DEPENDENT LIFE INSURANCE PLAN | 99-0040115 | Fully-insured | 2,049 |
| BANK OF HAWAII | BANK OF HAWAII LONG TERM CARE PLAN | 99-0033900 | Fully-insured | 2,032 |
| BANK OF HAWAII | BANK OF HAWAII GROUP LIFE INSURANCE PLAN | 99-0033900 | Fully-insured | 2,032 |
| PAMCAH-UA LOCAL 675 HEALTH & WELFARE FUND | PAMCAH-UA LOCAL 675 HEALTH AND WELFARE PLAN | 99-6009435 | Mixed | 2,001 |
| BOARD OF TRUSTEES, UFCW - HAWAII FOOD EMPLOYERS | UFCW - HAWAII FOOD EMPLOYERS HEALTH AND WELFARE PLAN | 01-0757287 | Mixed | 1,864 |
| BOARD OF TRUSTEES OF HAWAII ELECTRICIANS VACATION AND HOLIDAY PLAN | HAWAII ELECTRICIANS VACATION AND HOLIDAY PLAN | 99-6015951 | Self-funded | 1,859 |
| HAWAII ELECTRICIANS HEALTH AND WELFARE FUND | HAWAII ELECTRICIANS HEALTH AND WELFARE PLAN | 99-0104618 | Mixed | 1,819 |
| BOARD OF TRUSTEEES OF HAWAII ELECTRICIAN TRAINING FUND | HAWAII ELECTRICIANS TRAINING PLAN | 59-6005392 | Self-funded | 1,649 |
| HAWAII TEAMSTERS & ALLIED WORKERS LOCAL 996 LEGAL SERVICE PLAN | HAWAII TEAMSTERS & ALLIED WORKERS LOCAL 996 LEGAL SERVICE PLAN | 99-0248050 | Self-funded | 1,603 |
| PAMCAH-UA LOCAL 675 VACATION & HOLIDAY FUNDS | PAMCAH-UA LOCAL 675 VACATION & HOLIDAY PLAN | 99-6009438 | Self-funded | 1,548 |
| BANK OF HAWAII | HMSA MEDICAL PLAN FOR THE EMPLOYEES OF BANK OF HAWAII | 99-0033900 | Fully-insured | 1,546 |
| NHC, INC. | HEALTH AND WELFARE PLAN FOR THE EMPLOYEES OF MNS, LTD. | 99-0083651 | Mixed | 1,511 |
| FCH ENTERPRISES, INC. | FCH ENTERPRISES, INC. HEALTH AND WELFARE PLAN | 99-0115806 | Fully-insured | 1,494 |
| HAWAII ELECTRICIANS PREPAID LEGAL FUND | HAWAII ELECTRICIANS PREPAID LEGAL PLAN | 99-0163849 | Self-funded | 1,493 |
| HAWAIIAN TELCOM COMMUNICATIONS, INC. | HAWAIIAN TELCOM PLAN FOR HEALTH & WELFARE BENEFITS | 16-1710376 | Mixed | 1,400 |
| HI-SIC, INC. | STEVEDORE INDUSTRY COMMITTEE WELFARE BENEFIT PLAN | 99-0313967 | Fully-insured | 1,379 |
| ALAKAINA FOUNDATION | ALAKAINA FOUNDATION HEALTH AND WELFARE PLAN | 45-0538257 | Mixed | 1,337 |
| ROBERT'S HAWAII, INC | MEDICAL AND DENTAL PLAN OF ROBERTS HAWAII INC & AFFILIATES | 99-0185478 | Fully-insured | 1,332 |
| QSI, INC. | TIMES SUPER MARKET HEALTH & WELFARE PLAN | 26-0041527 | Mixed | 1,324 |
| HAWAIIAN ELECTRIC COMPANY, INC. | SEVERANCE PAY PLAN FOR NON-EXECUTIVE MANAGEMENT EMPLOYEES OF HECO, HELCO, AND MECO | 99-0040500 | Self-funded | 1,298 |
| PRINCE RESORTS HAWAII, INC. | PRINCE RESORTS HAWAII WELFARE BENEFITS PLAN | 99-0346178 | Mixed | 1,294 |
| HAWAII MEDICAL SERVICE ASSOCIATION | HAWAII MEDICAL SERVICE ASSOCIATION BUSINESS TRAVEL ACCIDENT POLICY | 99-0040115 | Fully-insured | 1,294 |
| HAWAII MEDICAL SERVICE ASSOCIATION | HEALTH PLAN FOR EMPLOYEES OF HAWAII MEDICAL SERVICE ASSOCIATION | 99-0040115 | Fully-insured | 1,235 |
| BOARD OF TRUSTEES OF MASONS HEALTH & WELFARE TRUST FUND | MASONS HEALTH & WELFARE PLAN | 99-6014747 | Mixed | 1,225 |
| BOARD OF TRUSTEES OF MASONS VACATION & HOLIDAY TRUST FUND | MASONS VACATION PLAN | 99-0174790 | Self-funded | 1,212 |
| HAWAII MEDICAL SERVICE ASSOCIATION | HAWAII MEDICAL SERVICE ASSOCIATION LONG TERM DISABILITY INSURANCE | 99-0040115 | Fully-insured | 1,203 |
| FCH ENTERPRISES, INC. | ZIPPY'S 401(K) PROFIT SHARING PLAN | 99-0115806 | Mixed | 1,185 |
| SERVCO PACIFIC INC. | SERVCO PACIFIC INC. - EMPLOYEE BENEFITS PROGRAM | 99-0057870 | Mixed | 1,116 |
| AMERICAN SAVINGS BANK F.S.B. | AMERICAN SAVINGS BANK FLEXIBLE BENEFIT PLAN | 99-0253492 | Mixed | 1,098 |
| OUTRIGGER HOTELS HAWAII | OUTRIGGER HOTELS HAWAII HEALTH AND WELFARE PLAN | 99-0241640 | Mixed | 1,075 |
| DFS GROUP L.P. DFS U.S. GROUP | DFS GROUP L.P. WELFARE BENEFITS PLAN | 94-3021357 | Mixed | 1,066 |
| STATE OF HAWAII ORGANIZATION OF POLICE OFFICERS | SHOPO ACCIDENTAL DEATH & DISMEMBERMENT INSURANCE PLAN | 99-0149626 | Fully-insured | 1,060 |
| HAWAIIAN ELECTRIC INDUSTRIES, INC. | SEVERANCE PAY PLAN FOR BARGAINING UNIT EMPLOYEES OF HAWAIIAN ELECTRIC INDUSTRIES, INC. & AFFILIATES | 99-0208097 | Self-funded | 1,051 |
| STATE OF HAWAII ORGANIZATION OF POLICE OFFICERS | SHOPO LIFE INSURANCE AND DEPENDENTS LIFE INSURANCE PLAN | 99-0149626 | Fully-insured | 1,045 |
| HAWAIIAN AIRLINES, INC. | HAWAIIAN AIRLINES, INC. PILOTS' VOLUNTARY EMPLOYEE BENEFICIARY ASSOCIATION DISABILITY AND SURVIVORS' BENEFITS PLAN | 20-8014489 | Self-funded | 1,022 |
| PAINTING INDUSTRY OF HAWAII VACATION FUND | PAINTING INDUSTRY OF HAWAII VACATION PLAN | 99-6016182 | Self-funded | 983 |
| SEVEN-ELEVEN HAWAII, INC. | SEVEN-ELEVEN HAWAII, INC. GROUP TERM LIFE PLAN | 99-0275843 | Fully-insured | 959 |
| T S RESTAURANTS MANAGEMENT, INC. | T S RESTAURANTS MANAGEMENT, INC. GROUP HEALTH PLAN | 38-3730252 | Fully-insured | 935 |
| CENTRAL PACIFIC FINANCIAL CORP | GROUP LIFE INSURANCE PLAN | 99-0212597 | Fully-insured | 855 |
| PUNAHOU SCHOOL | GROUP LONG TERM CARE | 99-0073523 | Fully-insured | 841 |
| PUNAHOU SCHOOL | GROUP LONG TERM CARE | 99-0073523 | Fully-insured | 841 |
| HAWAII SHEET METAL WORKERS HEALTH & WELFARE TRUST FUND | HAWAII SHEET METAL WORKERS HEALTH & WELFARE TRUST | 99-6006418 | Mixed | 837 |
| NA ALI'I & OTHER NAKUPUNA COMPANIES | NA ALI'I & OTHER NAKUPUNA COMPANIES | 20-1741740 | Mixed | 823 |
| KAWAILOA DEVELOPMENT LLP | KAWAILOA DEVELOPMENT LLP WELFARE PLAN | 99-0313071 | Fully-insured | 810 |
| CENTRAL PACIFIC FINANCIAL CORP | CENTRAL PACIFIC BANK LONG TERM CARE PLAN | 99-0212597 | Fully-insured | 796 |
| HALEKULANI CORPORATION | HEALTH AND WELFARE PLAN FOR HALEKULANI CORPORATION | 99-0202926 | Mixed | 791 |
| DFS GROUP L.P. DFS U.S. GROUP | DFS GROUP LIMITED SEVERANCE BENEFIT PLAN | 94-3021357 | Self-funded | 788 |
| CENTRAL PACIFIC FINANCIAL CORP | CENTRAL PACIFIC BANK EAP PLAN | 99-0212597 | Fully-insured | 786 |
| BOARD OF TRUSTEE OF THE GCA HAWAII MEWA | GCA HAWAII MULTIPLE EMPLOYER WELFARE ARRANGEMENT | 81-0970205 | Mixed | 782 |
| CENTRAL PACIFIC FINANCIAL CORP | CENTRAL PACIFIC BANK GROUP LONG TERM DISABILITY INSURANCE PLAN | 99-0212597 | Fully-insured | 779 |
| UNITED PUBLIC WORKERS AFSCME LOCAL 646 AFL-CIO | UNITED PUBLIC WORKERS LOCAL 646 LIFE INSURANCE PLAN | 99-0069019 | Fully-insured | 742 |
| HAWAI'I RESTAURANT ASSOCIATION GROUP HEALTH PLAN | HAWAI'I RESTAURANT ASSOCIATION GROUP HEALTH PLAN | 23-7057621 | Fully-insured | 713 |
| KUAKINI HEALTH SYSTEM | KUAKINI HEALTH SYSTEM DENTAL PLAN | 99-0225140 | Fully-insured | 709 |
| PUNAHOU SCHOOL | GROUP LONG TERM DISABILITY | 99-0073523 | Fully-insured | 707 |
| CENTRAL PACIFIC FINANCIAL CORP | CENTRAL PACIFIC BANK DENTAL PLAN | 99-0212597 | Fully-insured | 686 |
| BOARD OF TRUSTEES PAINTING INDUSTRY OF HAWAII RESERVE BENEFIT PLAN | PAINTING INDUSTRY OF HAWAII RESERVE BENEFIT FUND | 87-0696316 | Self-funded | 686 |
| KUAKINI HEALTH SYSTEM | MEDICAL PLAN FOR THE EMPLOYEES OF KUAKINI HEALTH SYSTEM | 99-0225140 | Mixed | 678 |
| CENTRAL PACIFIC FINANCIAL CORP | MEDICAL PLAN FOR THE EMPLOYEES OF CENTRAL PACIFIC BANK | 99-0212597 | Fully-insured | 676 |
| KUAKINI HEALTH SYSTEM | KUAKINI HEALTH SYSTEM GROUP LIFE INSURANCE PLAN | 99-0225140 | Fully-insured | 673 |
| HAWAII IRON WORKERS' HEALTH AND WELFARE PLAN | HAWAII IRON WORKERS' HEALTH AND WELFARE PLAN | 99-0166475 | Mixed | 663 |
| HAWAII SHEET METAL WORKERS VACATION & HOLIDAY FUND | HAWAII SHEET METAL WORKERS VACATION | 99-6009478 | Self-funded | 652 |
| KAMEHAMEHA SCHOOLS | KAMEHAMEHA SCHOOLS RETIREE STIPEND PROGRAM | 99-0073480 | Self-funded | 637 |
| TRADEWIND GROUP, INC. | HEALTH AND WELFARE PLAN FOR THE EMPLOYEES OF TRADEWIND GROUP, INC. | 99-0291845 | Mixed | 624 |
| PUNAHOU SCHOOL | PUNAHOU SCHOOL MEDICAL HOSPITAL PLAN | 99-0073523 | Fully-insured | 619 |
| HAWAII IRON WORKERS' VACATION AND HOLIDAY PLAN | HAWAII IRON WORKERS' VACATION AND HOLIDAY PLAN | 99-0166477 | Self-funded | 613 |
| OUTRIGGER HOTELS HAWAII | OUTRIGGER HOTELS HAWAII SEVERANCE POLICY | 99-0241640 | Self-funded | 602 |
| HAWAII FIRE FIGHTERS ASSOCIATION | HAWAII FIRE FIGHTERS ASSOC. GP LIFE INSURANCE PLAN | 99-6008848 | Fully-insured | 600 |
| HAWAII CARPENTERS NEW RETIREE MEDICAL PLAN | HAWAII CARPENTERS NEW RETIREE MEDICAL PLAN | 46-6977221 | Mixed | 598 |
| HAWAIIAN TELCOM COMMUNICATIONS, INC. | HAWAIIAN TELCOM POST RETIREMENT WELFARE PLAN FOR UNION EMPLOYEES | 16-1710376 | Mixed | 595 |
| SEVEN-ELEVEN HAWAII, INC. | SEVEN-ELEVEN HAWAII, INC. MEDICAL PLAN | 99-0275843 | Fully-insured | 587 |
| NAN, INC. | NAN, INC. HEALTH AND WELFARE BENEFIT PLAN | 99-0317519 | Mixed | 587 |
| BOARD OF TRUSTEES OF ILWU LOCAL 142 GENERAL HEALTH & WELFARE | ILWU LOCAL 142 GENERAL HEALTH & WELFARE PLAN | 27-0456048 | Mixed | 579 |
| WAIANAE COAST COMPREHENSIVE HEALTH CENTER | WAIANAE COAST COMPREHENSIVE HEALTH CENTER EMPLOYEE BENEFITS PLAN | 99-0148164 | Mixed | 565 |
| PROSERVICE HAWAII | PROSERVICE HAWAII FSA | 61-1582293 | Self-funded | 563 |
| PAINTING INDUSTRY OF HAWAII HEALTH AND WELFARE TRUST | PAINTING INDUSTRY OF HAWAII HEALTH AND WELFARE PLAN | 99-6007611 | Mixed | 543 |
| OAHU WASTE MAUI WASTE | OAHU WASTE HEALTH AND WELFARE PLAN | 06-1684174 | Fully-insured | 539 |
| MAUI VARIETIES LTD | MAUI VARIETIES, LTD. HEALTH AND WELFARE BENEFITS PLAN | 99-0082163 | Fully-insured | 532 |
| GOODWILL INDUSTRIES OF HAWAII, INC. | GOODWILL INDUSTRIES OF HAWAII, INC. MEDICAL AND DENTAL INSURANCE | 99-6001264 | Mixed | 516 |
| HAWAII SHEET METAL WORKERS VACATION & HOLIDAY FUND | HAWAII SHEET METAL WORKERS VACATION & HOLIDAY FUND | 99-6009478 | Self-funded | 507 |
| ARCADIA RETIREMENT RESIDENCE | ARCADIA RETIREMENT RESIDENCE | 99-0256226 | Mixed | 501 |
| HAWAII CARPENTERS | HAWAII CARPENTERS NEW RETIREE MEDICAL PLAN | 46-6977221 | Mixed | 492 |
| KEA LANI LLC | KEA LANI HOTEL GROUP INSURANCE PLAN | 98-0562131 | Fully-insured | 488 |
| DHL MAHI STAFFING, LLC | HEALTH AND WELFARE PLAN FOR THE EMPLOYEES OF DHL MAHI STAFFING, LLC | 37-1860601 | Fully-insured | 484 |
| BOARD OF TRUSTEES HAWAII SHEET METAL WORKERS TRAINING FUND | HAWAII SHEET METAL WORKERS TRAINING FUND | 99-6009480 | Self-funded | 482 |
| HAWAII MEDICAL SERVICE ASSOCIATION | FLEX SPENDING PLAN FOR EMPLOYEES OF HAWAII MEDICAL SERVICE ASSOCIATION | 99-0040115 | Self-funded | 477 |
| SMALL BUSINESS CHAMBER OF COMMERCE HAWAII | SBCOC CONSTRUCTION INDUSTRY GROUP HEALTH PLAN | 85-0859938 | Fully-insured | 472 |
| Y. HATA & CO., LIMITED | Y. HATA & CO., LIMITED WELFARE BENEFITS PLAN | 99-0039840 | Fully-insured | 469 |
| TD FOOD GROUP, INC. | HMSA MEDICAL PLAN FOR EMPLOYEES OF TD FOOD GROUP | 32-0129621 | Self-funded | 468 |
| THE GAS COMPANY, LLC | THE GAS COMPANY, LLC HEALTH & WELFARE PLAN | 38-3679115 | Fully-insured | 464 |
| BOARD OF TRUSTEES OF HAWAII TAPERS VACATION TRUST FUND | HAWAII TAPERS VACATION PLAN | 32-0421626 | Self-funded | 464 |
| HAWAII PACIFIC UNIVERSITY | HPU GRP LIFE, AD&D AND FLEXIBLE SPENDING PLAN | 99-0113930 | Mixed | 456 |
| IOLANI SCHOOL | YOUR GROUP INSURANCE PLAN FOR ALL ELIGIBLE EMPLOYEES AT IOLANI SCHOOL | 99-0073502 | Fully-insured | 454 |
| IOLANI SCHOOL | MEDICAL PLAN FOR IOLANI SCHOOL EMPLOYEES | 99-0073502 | Mixed | 452 |
| HALE MAKUA HEALTH SERVICES | HALE MAKUA HEALTH SERVICES EMPLOYEE BENEFIT PLAN | 99-0080460 | Mixed | 452 |
| HAWAII PLANING MILL, LTD | HEALTH & WELFARE BENEFIT PLAN FOR THE EMPLOYEES OF HPM BUILDING SUPPLY | 99-0040180 | Mixed | 446 |
| DON QUIJOTE USA CO., LTD. | DON QUIJOTE USA CO., LTD. | 99-0150807 | Fully-insured | 446 |
| HAWAII MEDICAL SERVICE ASSOCIATION | HAWAII MEDICAL SERVICE ASSOCIATION RETIREE HEALTH BENEFITS PLAN | 99-0040115 | Mixed | 445 |
| LOCAL 665 I.A.T.S.E. HEALTH & WELFARE PLAN | LOCAL 665 I.A.T.S.E. HEALTH & WELFARE PLAN | 99-0228405 | Fully-insured | 445 |
| HAWAII STATE FEDERAL CREDIT UNION | HAWAII STATE FEDERAL CREDIT UNION WELFARE BENEFIT PLAN | 99-0073431 | Mixed | 430 |
| BOARD OF TRUSTEES - HAWAII TAPERS RETIREE HEALTH REIMBURSEMENT FUND | HAWAII TAPERS RETIREE HEALTH REIMBURSEMENT FUND | 81-3361137 | Self-funded | 426 |
| HAWAIIAN PROPERTIES LTD | THE HEALTH & WELFARE PLAN FOR HAWAIIAN PROPERTIES, LTD - AOAO | 99-0160250 | Fully-insured | 420 |
| BANK OF HAWAII | BANK OF HAWAII FLEXIBLE SPENDING ACCOUNTS AND PRE-TAX PREMIUM PLAN | 99-0033900 | Self-funded | 416 |
| FHR ML OPERATING COMPANY LLC | THE ORCHID AT MAUNA LANI WELFARE BENEFITS PLAN | 38-3664970 | Fully-insured | 413 |
| PUNA PLANTATION HAWAII, LTD. | PUNA PLANTATION HAWAII, LTD. LIFE/ACCIDENTAL DEATH & DISMEMBERMENT/LONG TERM DISABILITY PLAN | 99-0064910 | Fully-insured | 395 |
| IP1, LLC | HANDCRAFTED RESTAURANTS HEALTH AND WELFARE PLAN | 27-1131212 | Mixed | 394 |
| ISLAND PALM COMMUNITIES, LLC | ISLAND PALM COMMUNITIES, LLC EMPLOYEE BENEFITS PLAN | 20-1108750 | Mixed | 393 |
| FIRST INSURANCE COMPANY OF HAWAII, LTD | FIRST INSURANCE COMPANY OF HAWAII, LTD EMPLOYEES WELFARE BENEFIT PLAN | 99-0218317 | Mixed | 389 |
| MCCABE, HAMILTON & RENNY CO., LTD. | MCCABE, HAMILTON & RENNY CO., LTD. GROUP TERM LIFE AND AD&D PLAN | 99-0148704 | Fully-insured | 386 |
| BANK OF HAWAII | BANK OF HAWAII GROUP ACCIDENT INSURANCE PLAN | 99-0033900 | Fully-insured | 382 |
| IOLANI SCHOOL | HAWAII DENTAL SERVICE PLAN FOR EMPLOYEES OF IOLANI SCHOOL | 99-0073502 | Mixed | 379 |
| PUNA PLANTATION HAWAII, LTD. | HMSA MEDICAL PLAN FOR THE EMPLOYEES OF PUNA PLANTATION HAWAII, LTD. | 99-0064910 | Fully-insured | 377 |
| HBM ACQUISITIONS LLC | HBM ACQUISITIONS LLC HMAA EMPLOYEE BENEFIT PLAN | 20-4987841 | Fully-insured | 374 |
| TONY HAWAII LLC | TONY HAWAII LLC HEALTH AND WELFARE PLAN | 99-0223623 | Fully-insured | 372 |
| BANK OF HAWAII | BANK OF HAWAII GROUP CRITICAL ILLNESS PLAN | 99-0033900 | Fully-insured | 370 |
| HAWAIIUSA FEDERAL CREDIT UNION | HAWAIIUSA FEDERAL CREDIT UNION EMPLOYEE BENEFITS PLAN | 99-0073436 | Mixed | 370 |
| YOUNG BROTHERS, LLC | POSTRETIREMENT WELFARE BENEFITS PLAN FOR EMPLOYEES OF YOUNG BROTHERS, LIMITED | 99-0105204 | Mixed | 370 |
| KYO-YA PACIFIC COMPANY, LLC | KYO-YA PACIFIC COMPANY LLC EMPLOYEE BENEFITS PLAN | 76-0722487 | Mixed | 367 |
| HBM ACQUISITIONS LLC | HBM ACQUISITIONS LLC HAWAII DENTAL SERVICE GROUP #2733 | 20-4987841 | Fully-insured | 363 |
| HAWAII MEDICAL SERVICE ASSOCIATION HEALT | HAWAII MEDICAL SERVICE ASSOCIATION HEALTH REIMBURSEMENT PLAN | 99-0040115 | Self-funded | 360 |
| YOUNG BROTHERS, LIMITED | YOUNG BROTHERS, LIMITED WELFARE BENEFITS PLAN | 99-0105204 | Mixed | 359 |
| PARENTS AND CHILDREN TOGETHER | PARENTS AND CHILDREN TOGETHER HEALTH BENEFITS PLAN | 99-0119678 | Mixed | 349 |
| AMERICAN SAVINGS BANK F.S.B. | AMERICAN SAVINGS BANK FLEXIBLE BENEFIT PLAN | 99-0253492 | Self-funded | 346 |
| ALEXANDER & BALDWIN, LLC, SERIES T | ALEXANDER & BALDWIN, LLC SERIES T, GROUP HEALTH AND WELFARE BENEFIT PLAN FOR SALARIED NON-BARGAINING UNIT EES AND CERTAIN BARGAINING UNIT EE | 81-4753934 | Mixed | 344 |
| HAWAII FOOD INDUSTRY ASSOCIATION | HAWAII FOOD INDUSTRY ASSOCIATION HEALTH PLAN | 99-0209507 | Fully-insured | 341 |
| HAWAIIAN DREDGING CONSTRUCTION CO., INC. | HAWAIIAN DREDGING CONSTRUCTION CO., INC. HEALTH AND WELFARE PLAN | 99-0298759 | Mixed | 338 |
| HAWAII RESIDENCY PROGRAMS, INC. | HAWAII RESIDENCY PROGRAMS EMPLOYEE BENEFIT PROGRAM | 99-0215841 | Mixed | 337 |
| LANAI RESORTS, LLC | LANAI RESORTS, LLC HEALTH AND WELFARE PLAN | 99-0352771 | Mixed | 336 |
| SMALL BUSINESS CHAMBER OF COMMERCE HAWAII | SBCOC HEALTHCARE INDUSTRY GROUP HEALTH PLAN | 85-0859938 | Fully-insured | 333 |
| YOUNG MENS CHRISTIAN ASSOCIATION OF HONOLULU | THE HEALTH AND WELFARE BENEFITS PLAN FOR THE YMCA OF HONOLULU | 99-0073533 | Mixed | 332 |
| KUALOA RANCH HAWAII | KUALOA RANCH HAWAII | 99-0238054 | Mixed | 331 |
| MID-PACIFIC INSTITUTE | MID-PACIFIC INSTITUTE HEALTH AND WELFARE BENEFITS PLAN | 99-0073514 | Mixed | 330 |
| HAWAIIAN HOST LLC | HAWAIIAN HOST LLC EMPLOYEE BENEFIT PLAN | 99-0113479 | Mixed | 329 |
| KAHALA SENIOR LIVING COMMUNITY, INC. | KAHALA SENIOR LIVING COMMUNITY, INC. WELFARE BENEFITS PLAN | 99-0290103 | Mixed | 329 |
| CARPET, LINOLEUM & SOFT TILE LOCAL UION 1926 VACATION AND HOLIDAY PLA | CARPET, LINOLEUM & SOFT TILE LOCAL UNION 1926 VACATION AND HOLIDAY PLAN | 23-7116871 | Self-funded | 326 |
| KAZI FOODS CORPORATION OF HAWAII | KAZI FOODS CORPORATION OF HAWAII MEDICAL PLAN | 94-3284314 | Fully-insured | 314 |
| REHABILITATION HOSPITAL OF THE PACIFIC | THE REHABILITATION HOSPITAL OF THE PACIFIC ELFARE BENEFIT PLAN | 51-0160156 | Mixed | 309 |
| ALOHACARE | ALOHACARE | 99-0309519 | Mixed | 308 |
| HAWAII CARE & CLEANING, INC. | HAWAII CARE AND CLEANING WELFARE BENEFIT PLAN | 99-0222941 | Fully-insured | 306 |
| KUAKINI HEALTH SYSTEM | KUAKINI HEALTH SYSTEM LONG TERM DISABILITY PLAN | 99-0225140 | Fully-insured | 305 |
| SMALL BUSINESS CHAMBER OF COMMERCE HAWAII | SBCOC RETAIL INDUSTRY GROUP HEALTH PLAN | 85-0859938 | Fully-insured | 302 |
| HAWAII PERMANENTE MEDICAL GROUP | HAWAII PERMANENTE MEDICAL GROUP FLEXIBLE BENEFITS PLAN | 99-0104820 | Self-funded | 296 |
| OAHU PUBLICATIONS, INC. | OAHU PUBLICATIONS, INC. | 99-0353529 | Fully-insured | 290 |
| IOLANI SCHOOL | PHARMACY DRUG PLAN FOR IOLANI SCHOOL EMPLOYEES | 99-0073502 | Self-funded | 287 |
