The full Form 5500 welfare-plan collection
Every large U.S. employer welfare benefit plan files a Form 5500 with the Department of
Labor each year. This atlas indexes 84,234 such filings for plan year
2023, across 56 states and territories —
each one individually addressable at /plans/<slug>.
Derived benefit arrangement across all 84,234 filings:
The arrangement label is derived from each filer's own line-9b boxes and describes the whole filing, not your specific health benefit. The DOL does not publish it. Read a plan's Summary Plan Description (SPD) for how its health benefit is funded.
Filings by state
Counts are recorded from sponsor addresses on the filings. Use search above to open a specific employer's plan.
| State | Filings | Fully-insured | Self-funded | Mixed |
|---|---|---|---|---|
| CA | 8,603 | 2,697 | 906 | 4,999 |
| TX | 6,624 | 2,549 | 859 | 3,216 |
| NY | 5,554 | 2,079 | 762 | 2,713 |
| PA | 4,682 | 1,219 | 431 | 3,032 |
| IL | 3,914 | 1,416 | 351 | 2,147 |
| FL | 3,706 | 1,833 | 162 | 1,710 |
| OH | 3,571 | 1,303 | 379 | 1,888 |
| MI | 2,793 | 952 | 278 | 1,563 |
| MA | 2,470 | 669 | 190 | 1,611 |
| GA | 2,445 | 800 | 221 | 1,424 |
| NJ | 2,380 | 829 | 298 | 1,252 |
| NC | 2,342 | 856 | 188 | 1,298 |
| VA | 2,318 | 807 | 184 | 1,327 |
| MN | 2,314 | 874 | 329 | 1,111 |
| WI | 2,196 | 711 | 290 | 1,195 |
| WA | 1,869 | 590 | 170 | 1,109 |
| IN | 1,758 | 652 | 178 | 928 |
| TN | 1,733 | 696 | 177 | 860 |
| MO | 1,609 | 642 | 161 | 806 |
| MD | 1,534 | 577 | 121 | 836 |
| CO | 1,404 | 407 | 115 | 882 |
| AZ | 1,264 | 538 | 72 | 654 |
| CT | 1,107 | 367 | 133 | 606 |
| IA | 1,044 | 504 | 100 | 440 |
| OR | 1,035 | 365 | 62 | 608 |
| AL | 998 | 485 | 90 | 423 |
| KY | 990 | 437 | 68 | 485 |
| OK | 910 | 457 | 84 | 368 |
| LA | 901 | 440 | 66 | 395 |
| SC | 863 | 348 | 67 | 448 |
| UT | 839 | 203 | 49 | 587 |
| KS | 832 | 327 | 66 | 439 |
| NE | 753 | 289 | 94 | 370 |
| DC | 630 | 256 | 63 | 311 |
| AR | 537 | 291 | 52 | 194 |
| PR | 531 | 480 | 9 | 42 |
| NV | 490 | 250 | 23 | 217 |
| MS | 454 | 269 | 45 | 139 |
| ID | 441 | 204 | 46 | 191 |
| ME | 435 | 203 | 52 | 180 |
| NH | 414 | 150 | 35 | 229 |
| HI | 382 | 175 | 60 | 147 |
| SD | 339 | 173 | 35 | 131 |
| ND | 320 | 162 | 30 | 128 |
| RI | 299 | 92 | 37 | 170 |
| DE | 269 | 61 | 32 | 176 |
| MT | 251 | 97 | 37 | 117 |
| VT | 246 | 75 | 33 | 138 |
| NM | 245 | 88 | 24 | 133 |
| WV | 244 | 83 | 38 | 123 |
| AK | 138 | 40 | 11 | 87 |
| WY | 128 | 43 | 50 | 35 |
| XX | 69 | 24 | 11 | 29 |
| GU | 12 | 4 | 0 | 8 |
| VI | 4 | 3 | 0 | 1 |
| PW | 1 | 0 | 0 | 1 |
Machine-readable: this page's collection object is at
/plans.jsonld · agent orientation at
/llms.txt · every plan page also serves
.jsonld.