Employer benefit plans in PR
531 welfare benefit plan filings for plan year 2025, from DOL Form 5500 (ERISA).
480
fully-insured
9
self-funded
42
mixed
0
not stated
All plans
Sorted largest-first by participant count. Click any plan to see its full filing.
| Sponsor | Plan name | EIN | Arrangement | Participants |
|---|---|---|---|---|
| POPULAR, INC. | BUSINESS TRAVEL ACCIDENT PLAN | 66-0667416 | Fully-insured | 8,812 |
| BANCO POPULAR DE PUERTO RICO | ON SITE HEALTH AND WELLNESS CENTER PLAN | 66-0561870 | Fully-insured | 8,083 |
| POPULAR, INC. | SHORT-TERM DISABILITY PLAN | 66-0667416 | Fully-insured | 7,952 |
| POPULAR, INC. | BASIC LIFE AND ACCIDENTAL DEATH AND DISMEMBERMENT INSURANCE PLAN | 66-0667416 | Fully-insured | 7,821 |
| POPULAR, INC. | HEALTH, PHARMACY AND EMPLOYEE ASSISTANCE PROGRAM PLAN | 66-0667416 | Mixed | 7,820 |
| POPULAR, INC. | LONG-TERM DISABILITY PLAN | 66-0667416 | Fully-insured | 7,665 |
| PUERTO RICO TELEPHONE COMPANY | PRTC HEALTH & LIFE INS. PLAN | 66-0564397 | Mixed | 5,881 |
| FIRST BANK PUERTO RICO SUPPLEMENTAL BENEFITS | FIRST BANK SUPPLEMENTAL BENEFITS | 66-0561882 | Fully-insured | 3,922 |
| LUMA ENERGY LLC | LUMA ENERGY LLC LTD | 66-0940275 | Fully-insured | 3,486 |
| LUMA ENERGY LLC | LUMA ENERGY LLC LIFF ADD 2023 | 66-0940275 | Fully-insured | 3,486 |
| LUMA ENERGY LLC | LUMA ENERGY LLC STD 2023 | 66-0940275 | Fully-insured | 3,486 |
| LUMA ENERGY SERVCO LLC | LUMA ENERGY SERVCO LLC HEALTH 2023 | 66-0940275 | Fully-insured | 3,427 |
| GRUPO HIMA-SAN PABLO | HIMA CAGUAS WELFARE BENEFITS PLAN | 66-0668245 | Mixed | 3,365 |
| GRUPO HIMA-SAN PABLO | GRUPO HIMA LIFE INSURANCE PLAN | 66-0668245 | Fully-insured | 3,330 |
| COOPERVISION MANUFACTURING PR, LLC. | COOPERVISION LIFE & AD&D PLAN | 98-0213394 | Fully-insured | 2,877 |
| HOSPITAL GENERAL MENONITA | HOSPITAL GENERAL MENONITA GROUP LIFE AND AD&D | 66-0219758 | Fully-insured | 2,833 |
| HOSPITAL GENERAL MENONITA | HOSPITAL GENERAL MENONITA LONG TERM DISABILITY PLAN | 66-0219758 | Fully-insured | 2,833 |
| LIBERTY COMMUNICATIONS OF PR LLC | LIBERTY COMMUNICATIONS OF PR LLC LTD INS PLAN | 66-0659935 | Fully-insured | 2,806 |
| TRIPLE-S MANAGEMENT CORPORATION | TRIPLE-S MANAGEMENT CORPORATION GROUP SHORT TERM DISABILITY PLAN | 66-0555678 | Mixed | 2,780 |
| MMM HOLDINGS LLC | MMM HOLDINGS LLC, BASIC LIFE & AD&D PLAN | 66-0649625 | Fully-insured | 2,674 |
| MMM HOLDINGS LLC | MMM HOLDINGS LLC LTD PLAN | 66-0649625 | Fully-insured | 2,674 |
| AMGEN MANUFACTURING, LIMITED | HEALTHCARE PLAN | 98-0210484 | Mixed | 2,631 |
| PUEBLO, INC. | PUEBLO, INC. EMPLOYEE BENEFITS PLAN | 66-0702072 | Mixed | 2,588 |
| TRIPLE-S MANAGEMENT CORPORATION | TRIPLE-S MANAGEMENT CORPORATION LIFE INSURANCE | 66-0555678 | Mixed | 2,580 |
| MMM HOLDINGS LLC | MMM HOLDINGS LLC HEALTH PLAN | 66-0649625 | Fully-insured | 2,390 |
| TRIPLE-S MANAGEMENT CORPORATION | TRIPLE-S MANAGEMENT CORPORATION LONG TERM DISABILITY PLAN | 66-0555678 | Mixed | 2,367 |
| LIBERTY COMMUNICATIONS OF PR LLC | LIBERTY COMMUNICATIONS OF PR LLC LIFE AND ACCIDENT | 66-0659935 | Fully-insured | 2,345 |
| OFG BANCORP | OFG BANCORP HEALTH AND WELFARE PLAN | 66-0259436 | Fully-insured | 2,268 |
| POPULAR, INC. | RETIREE HEALTH PLAN | 66-0667416 | Fully-insured | 2,268 |
| LIBERTY COMMUNICATIONS OF PR LLC | LIBERTY COMMUNICATIONS OF PR LLC STD INS PLAN | 66-0659935 | Fully-insured | 2,218 |
| MEDICAL CARD SYSTEM, INC. | MEDICAL CARD SYSTEM, INC. WELFARE BENEFITS PLAN | 66-0702991 | Fully-insured | 2,202 |
| LIBERTY COMMUNICATIONS OF PR LLC | LIBERTY COMMUNICATIONS OF PR LLC HEALTH INS PLAN | 66-0659935 | Fully-insured | 2,035 |
| MEWA IKON- HEALTH | MEWA IKON | 66-0630304 | Fully-insured | 2,001 |
| TRIPLE-S SALUD, INC. | TRIPLE-S SALUD (GERENCIALES) | 66-0555677 | Mixed | 1,785 |
| LILLY DEL CARIBE, INC. | THE ELI LILLY PUERTO RICO EMPLOYEE WELFARE PLAN | 98-0167031 | Mixed | 1,693 |
| PUERTO RICO TELEPHONE COMPANY | PRTC SALARIED EMP. LTD EXPENSE BENEFIT | 66-0564397 | Fully-insured | 1,660 |
| PUERTO RICO TELEPHONE COMPANY | PRTC BUSINESS TRAVEL INSURANCE PLAN | 66-0564397 | Fully-insured | 1,650 |
| PUERTO RICO TELEPHONE COMPANY | PRTC GROUP ACCIDENTAL INS PLAN / 24 HRS | 66-0564397 | Fully-insured | 1,650 |
| COOPERVISION MANUFACTURING PR, LLC. | COOPERVISION HEALTH & RX PLAN | 98-0213394 | Fully-insured | 1,600 |
| COCA COLA PUERTO RICO BOTTLERS | COCA COLA PUERTO RICO BOTTLERS LIFE | 65-0600251 | Fully-insured | 1,513 |
| COCA COLA PUERTO RICO BOTTLERS | COCA COLA PUERTO RICO BOTTLERS LTD STD | 66-0600251 | Fully-insured | 1,513 |
| MSD INTERNATIONAL GMBH (PUERTO RICO BRANCH) LLC | MSD PUERTO RICO MEDICAL, LIFE INSURANCE AND LONG TERM DISABILITY PLAN | 98-0658260 | Mixed | 1,402 |
| GE INDUSTRIAL OF PR LLC | GE PUERTO RICO WELFARE BENEFITS PLAN | 66-0685559 | Mixed | 1,380 |
| EVERTEC GROUP, LLC | EVERTEC GROUP, LLC LTD INS PLAN | 66-0449729 | Fully-insured | 1,315 |
| EVERTEC, LLC. | EVERTEC, LLC. EAP INSURANCE PLAN | 66-0449729 | Fully-insured | 1,304 |
| EVERTEC GROUP LLC | EVERTEC GROUP LLC HEALTH INSURANCE PLAN | 66-0449729 | Fully-insured | 1,300 |
| EVERTEC GROUP, LLC | EVERTEC GROUP LLC LIFE, AD&D INS PLAN | 66-0449729 | Fully-insured | 1,292 |
| EVERTEC GROUP LLC | EVERTEC GROUP LLC STD INSURANCE PLAN | 66-0449729 | Fully-insured | 1,290 |
| COCA COLA PUERTO RICO BOTTLERS | COCA COLA PUERTO RICO BOTTLERS DENTAL 2023 | 65-0600251 | Fully-insured | 1,287 |
| COCA COLA PUERTO RICO BOTTLERS | COCA COLA PUERTO RICO BOTTLERS HEALTH 2023 | 66-0600251 | Fully-insured | 1,286 |
| COCA COLA PUERTO RICO BOTTLERS | COCA COLA PUERTO RICO BOTTLERS-HEALTH 2022 | 66-0600251 | Fully-insured | 1,277 |
| EVETERC GROUP, LLC | EVERTEC GROUP, LLC BTA INS PLAN | 66-0449729 | Fully-insured | 1,258 |
| SISTEMA UNIVERSITARIO ANA G MENDEZ | SISTEMA UNIVERSITARIO ANA G MENDEZ GROUP LIFE | 66-0201206 | Mixed | 1,238 |
| SARTORIUS STEDIM FILTERS, INC. | SARTORIUS STEDIM FILTERS, INC. | 66-0395342 | Fully-insured | 1,232 |
| SARTORIUS STEDIM FILTERS, INC. | SARTORIUS STEDIM FILTERS LIFE BENEFIT | 66-0395342 | Fully-insured | 1,194 |
| INTERNATIONAL HOSPITALITY SERVICES, INC. | INTERNATIONAL HOSPITALITY SERVICES, INC- BASIC LIFE & AD&D PLAN | 66-0616877 | Fully-insured | 1,194 |
| NATIONAL COLLEGE OF BUSINESS & TECHNOLOGY COMPANY INC. | NATIONAL COLLEGE OF BUSINESS & TECHNOLOGY COMPANY WELFARE PLAN | 66-0394377 | Mixed | 1,165 |
| SISTEMA UNIVERSITARIO ANA G MENDEZ | SISTEMA UNIVERSITARIO ANA G MENDEZ HEALTH PLAN | 66-0201206 | Mixed | 1,155 |
| INTERNATIONAL HOSPITALITY SERVICES, INC. | INTERNATIONAL HOSPITALITY SERVICES, INC - EAP PLAN | 66-0616877 | Fully-insured | 1,128 |
| GUIDANT PUERTO RICO, B.V. | GUIDANT PUERTO RICO, B. V. WELFARE BENEFITS PLAN | 66-0568625 | Fully-insured | 1,124 |
| PUERTO RICO WASTE MANAGEMENT GROUP CORPORATION | PR WASTE LIFE INSURANCE | 66-0606712 | Fully-insured | 1,082 |
| MANATI MEDICAL CENTER | MANATI MEDICAL GROUP LIFE PLAN | 66-0531550 | Fully-insured | 1,081 |
| HOSPITAL EPISCOPAL SAN LUCAS PONCE | HOSPITAL EPISCOPAL SAN LUCAS PONCE- EMPLOYEE ASSISTANCE PROGRAM | 66-0589727 | Fully-insured | 1,066 |
| HOSPITAL EPISCOPAL SAN LUCAS PONCE | HOSPITAL EPISCOPAL SAN LUCAS PONCE- BASIC LIFE & AD&D | 66-0589727 | Fully-insured | 1,034 |
| SUPERMERCADOS MR SPECIAL INC | SUPERMERCADOS MR SPECIAL INC | 66-0571219 | Fully-insured | 1,031 |
| B. FERNANDEZ & HERMANOS INC | B FERNANDEZ & HNOS HEALTH | 66-0209037 | Fully-insured | 997 |
| UNIVERSAL GROUP INC | UNIVERSAL GROUP INC HEALTH & WELFARE BENEFIT PLAN | 66-0575306 | Mixed | 993 |
| PUERTO RICO WASTE MANAGEMENT GROUP CORPORATION | PR WASTE EMPLOYEE ASSISTANCE PROGRAM | 66-0606712 | Fully-insured | 976 |
| PUERTO RICO WASTE MANAGEMENT GROUP CORPORATION | PR WASTE HEALTH INSURANCE | 66-0606712 | Fully-insured | 958 |
| SNC TECHNICAL SERVICES LLC | SNC TECHNICAL SERVICES GROUP LIFE INSURANCE | 92-0177189 | Fully-insured | 937 |
| FENWAL INTERNATIONAL INC. | FENWAL INTERNATIONAL INC. WELFARE PLAN | 98-0517868 | Fully-insured | 926 |
| FENWAL INTERNATIONAL INC | FENWAL INTERNATIONAL INC. HEALTH & WELFARE PLAN | 98-0517868 | Fully-insured | 926 |
| INTERNATIONAL HOSPITALITY SERVICES, INC. | INTERNATIONAL HOSPITALITY SERVICES, INC - DENTAL PLAN | 66-0616877 | Fully-insured | 913 |
| HOSPITAL EPISCOPAL SAN LUCAS PONCE | HOSPITAL EPISCOPAL SAN LUCAS PONCE- HEALTH & DENTAL | 66-0589727 | Fully-insured | 906 |
| TRIPLE-S VIDA, INC. | TRIPLE-S VIDA WELFARE BENEFITS PLAN | 66-0258488 | Mixed | 899 |
| MANATI MEDICAL CENTER | MANATI MEDICAL CENTER HEALTH PLAN | 66-0531550 | Fully-insured | 893 |
| DOCTOR CENTER HOSPITAL | DCH MANATI LTD | 66-0665595 | Fully-insured | 885 |
| DOCTOR CENTER HOSPITAL | DCH MANATI LIFE | 66-0665951 | Fully-insured | 885 |
| INTERNATIONAL HOSPITALITY SERVICES, INC. | INTERNATIONAL HOSPITALITY SERVICES, INC- HEALTH PLAN | 66-0616877 | Fully-insured | 875 |
| CARIBBEAN RESTAURANTS LLC | CARIBBEAN RESTAURANTS LLC - LIFE | 66-0348741 | Fully-insured | 868 |
| CARIBBEAN RESTAURANTS LLC | CARIBBEAN RESTAURANTS LLC - HEALTH | 66-0348741 | Fully-insured | 864 |
| CARIBBEAN RESTAURANTS LLC | CARIBBEAN RESTAURANTS LLC - DENTAL | 66-0348741 | Fully-insured | 834 |
| SUPERMERCADOS MAXIMO INC | SUPERMERCADOS MAXIMO WELFARE | 66-0615815 | Fully-insured | 812 |
| PUERTO RICO SUPPLIES GROUP, INC. | PUERTO RICO SUPPLIES GROUP, INC.- LTD | 66-0672673 | Fully-insured | 806 |
| PUERTO RICO SUPPLIES GROUP, INC. | PUERTO RICO SUPPLIES GROUP, INC.- HEALTH AND DENTAL | 66-0672673 | Fully-insured | 801 |
| PUERTO RICO SUPPLIES GROUP, INC. | PUERTO RICO SUPPLIES GROUP, INC.- HEALTH, DENTAL AND BASIC LIFE AD&D PLAN | 66-0672673 | Fully-insured | 801 |
| STRYKER PUERTO RICO LLC | STRYKER PUERTO RICO HEALTH AND DENTAL PLAN | 66-0955512 | Fully-insured | 789 |
| PONTIFICAL CATHOLIC UNIVERSITY OF PUERTO RICO | PUCPR GROUP LONG TERM DISABILITY PLAN | 66-0191965 | Fully-insured | 767 |
| PONTIFICAL CATHOLIC UNIVERSITY OF PUERTO RICO | PUCPR GROUP LIFE INSURANCE PLAN | 66-0191965 | Fully-insured | 767 |
| UNION INDEPENDIENTE DE EMPLEADOS TELEFONICOS | UIET WELFARE PLAN | 66-0318135 | Fully-insured | 764 |
| HOLSUM DE PUERTO RICO, INC. | HOLSUM BAKERS EMPLOYEES' WELFARE BENEFIT PLAN | 66-0563016 | Mixed | 762 |
| PR SHIPPING ASSOCIATION | PLAN BIENESTAR UTM PRSSA | 66-0202379 | Mixed | 759 |
| SOUTH AMERICAN RESTAURANTS, CORP. | SOUTH AMERICAN RESTAURANTS, CORP. WELFARE BENEFITS PLAN | 66-0357499 | Fully-insured | 749 |
| PUERTO RICO TELEPHONE CO | FIDEICOMISO PARA LA ADMINISTRACION DEL FONDO DE BENEFICENCIA UIET | 66-0564397 | Self-funded | 745 |
| HEWLETT PACKARD ENTERPRISE IV LLC | HEWLETT PACKARD ENTERPRISE PR - DEATH, WEEKLY INCOME & MAJOR MEDICAL/DENTAL PLAN | 66-1046467 | Mixed | 743 |
| HOSPITAL DE LA CONCEPCION | HOSPITAL DE LA CONCEPCION LIFE 2023 | 66-0227304 | Fully-insured | 725 |
| GENERA PR HEALTH PLAN 2023 | GENERA PR LLC HEALTH PLAN 2023 | 66-0994219 | Fully-insured | 725 |
| EDWARDS LIFESCIENCES TECHNOLOGY SARL | EDWARDS LIFESCIENCES TECNOLOGU HEALYH/WELFARE GROUP PLAN | 98-0560096 | Fully-insured | 719 |
| TEAMSTERS UNION HEALTH AND WELFARE FUND TRUSST | TEAMSTERS UNION HEALTH AND WELFARE FUND TRUST | 66-0254909 | Mixed | 714 |
| V SUAREZ AND CO INC | V SUAREZ & CO HEALTH | 66-0178790 | Fully-insured | 713 |
| THERMO KING PUERTO RICO MANUFACTURA, INC. | THERMO KING DE PUERTO RICO, INC. INSURANCE PLAN | 66-0777053 | Mixed | 709 |
| SALUD INTEGRAL EN LA MONTANA, INC. | SALUD INREGRAL EN LA MONTANA EMPLOYEE ASSISTANCE PROGRAM | 66-0329532 | Mixed | 704 |
| PLAZA PROVISION COMPANY | PLAZA PROVISION- EMPLOYEE ASSISTANCE PROGRAM | 66-0177768 | Fully-insured | 702 |
| GENERA PR LLC | GENERA PR LLC SHORT TERM DISABILITY 2023 | 66-0994219 | Fully-insured | 700 |
| GENERA PR LLC | GENERA PR LLC LTD 2023 | 66-0994219 | Fully-insured | 700 |
| GENERA PR LLC | GENERA PR LLC BUSINESS TRAVEL ACCIDENT | 66-0994219 | Fully-insured | 700 |
| GENERA PR LLC | GENERA PR LLC BASIC LIFE AND AD&D 2023 | 66-0994219 | Fully-insured | 700 |
| BELLA INTERNATIONAL CORPORATION | BELLA INTERNATIONAL CORPORATION LIFE AND LTD | 66-0257653 | Fully-insured | 695 |
| EMPRESAS BERRIOS GROUP LIFE BENEFIT PLAN | EMPRESAS BERRIOS GROUP LIFE BENEFIT PLAN | 66-0580021 | Fully-insured | 676 |
| DOCTORS CENTER HOSPITAL MANATI | DOCTORS CENTER HOSPITAL MANATI HEALTH | 66-0665951 | Fully-insured | 650 |
| PUERTO RICO SUPPLIES GROUP, INC. | PUERTO RICO SUPPLIES GROUP, INC.- EMPLOYEE ASSISTANCE PROGRAM | 66-0672673 | Fully-insured | 645 |
| ATLANTIS HEALTH CARE GROUP (PUERTO RICO), INC | ATLANTIS HEALTH CARE GROUP INC | 66-0586648 | Fully-insured | 645 |
| AIRPORT SHOPPES, CORP. | AIRPORT SHOPPES, CORP. WELFARE BENEFITS PLAN | 66-0430612 | Fully-insured | 619 |
| SHERATON PUERTO RICO MANAGEMENT, LLC. | SHERATON PUERTO RICO MANAGEMENT, LLC.- SHORT TERM DISABILITY PLAN | 66-0720770 | Fully-insured | 595 |
| RIO MAR HOSPITALITY MANAGEMENT LLC- LIFE & AD&D & LTD | RIO MAR HOSPITALITY MANAGEMENT LLC | 66-1001258 | Fully-insured | 594 |
| SALUD INTEGRAL EN LA MONTANA, INC. | SALUD INTEGRAL EN LA MONTANA LIFE INSURANCE | 66-0329532 | Fully-insured | 591 |
| BAYAMON MEDICAL CENTER CORP | BAYAMON MEDICAL CENTER HEALTH PLAN | 66-0177181 | Fully-insured | 590 |
| ALIVIA HEALTH NETWORK | ALIVIA HEALTH - HEALTH AND WELFARE PLAN | 66-0858840 | Fully-insured | 582 |
| THERMO FISHER PR INC | THERMO FISHER PUERTO RICO DENTAL PLAN | 66-0429210 | Fully-insured | 579 |
| THERMO FISHER PR INC | THERMO FISHER PR HEALTH PLAN | 66-0429210 | Fully-insured | 571 |
| V SUAREZ & CO INC | V SUAREZ CO DENTAL | 66-0178790 | Fully-insured | 570 |
| V SUAREZ & CO INC | V SUAREZ & CO INC LIFE ACC DEATH | 66-0178790 | Fully-insured | 563 |
| HOSPITAL DAMAS, INC. | HOSPITAL DAMAS GROUP MEDICAL PLAN | 66-0183310 | Fully-insured | 560 |
| ABARCA HEALTH, LLC | ABARCA HEALTH, LLC LIFE AND AD&D PLAN | 66-0742627 | Fully-insured | 560 |
| PROGRAMA DE SALUD EN EL HOGAR Y HOSPICIO SAN LUCAS, INC. | PROGRAMA DE SERVICIOS DE SALUD EN EL HOGAR Y HOSPICIO SAN LUCAS, INC.- EMPLOYEE ASSISTANCE PROGRAM | 66-0592943 | Fully-insured | 548 |
| ATLANTIS HEALTH CARE GROUP (PUERTO RICO), INC | ATLANTIS HEALTH CARE GROUP INC | 66-0586648 | Fully-insured | 546 |
| PROGRAMA DE SALUD EN EL HOGAR Y HOSPICIO SAN LUCAS, INC. | PROGRAMA DE SALUD EN EL HOGAR Y HOSPICIO SAN LUCAS, INC.- BASIC LIFE & AD&D | 66-0592943 | Fully-insured | 545 |
| PLAZA PROVISION COMPANY | PLAZA PROVISION- HEALTH PLAN | 66-0177768 | Fully-insured | 543 |
| SNC TECHNICAL SERVICES LLC | SNC TECHNICAL SERVICES GROUP HEALTH & WELFARE PLAN | 92-0177189 | Fully-insured | 542 |
| INTERNATIONAL RESTAURANT SERVICES | INTERNATIONAL RESTAURANT SERVICES DENTAL | 66-0498525 | Fully-insured | 540 |
| V SUAREZ & CO INC | V SUAREZ & CO INC LTD | 66-0178790 | Fully-insured | 538 |
| COOPERATIVA DE SEGUROS MULTIPLES DE PUERTO RICO | MEDICAL PLAN | 66-0257478 | Fully-insured | 535 |
| COOPERATIVA DE SEGUROS MULTIPLES DE PUERTO RICO | COOP SEGUROS MULTIPLES PR DENTAL PLAN | 66-0257478 | Fully-insured | 533 |
| HOSPITAL DE LA CONCEPCION HEALTH | HOSPITAL DE LA CONCEPCION HEALTH 2023 | 66-0227304 | Fully-insured | 529 |
| ENCANTO RESTAURANTS, INC. | ENCANTO RESTAURANTS, INC LIFE & ADD COVERAGE | 66-0587862 | Fully-insured | 520 |
| MENDEZ & CO., INC. | MENDEZ & CO., INC. HEALTH & WELFARE PLAN | 66-0177198 | Fully-insured | 513 |
| SARTORIUS STEDIM FILTERS, INC. | SARTORIUS STEDIM FILTERS, INC. WELFARE PLAN | 66-0395342 | Fully-insured | 511 |
| PRESBYTERIAN COMMUNITY HOSPITAL, INC. | PRESBYTERIAN COMMUNITY HOSPITAL, INC. WELFARE BENEFITS PLAN | 66-0177824 | Fully-insured | 511 |
| SARTORIUS STEDIM FILTERS, INC. | STEDMIN FILTERS LIFE BENEFIT | 66-0395342 | Fully-insured | 508 |
| MMM HOLDINGS LLC | MMM HOLDINGS LLC EMPLOYEE ASSISTANCE PROGRAM | 66-0649625 | Fully-insured | 508 |
| COOPERATIVA DE SEGUROS MULTIPLES DE PUERTO RICO | COOP SEGUROS MULTIPLES PR LIFE PLAN | 66-0257478 | Fully-insured | 507 |
| COOPERATIVA DE SEGUROS MULTIPLES DE PUERTO RICO | COOP SEGUROS MULTIPLES PR LTD PLAN | 66-0257478 | Fully-insured | 506 |
| FHR ESJ OPERATIONS, LLC. | FHR ESJ OPERATIONS, LLC.- LONG TERM DISABILITY | 84-3890280 | Fully-insured | 505 |
| FHR ESJ OPERATIONS, LLC. | FHR ESJ OPERATIONS, LLC. LIFE | 84-3890280 | Fully-insured | 505 |
| WINDMAR PV ENERGY RENEWABLE | WINDMAR HEALTH PLAN | 66-0730831 | Fully-insured | 500 |
| CARIBBEAN REFRESCOS, INC. | CARIBBEAN REFRESCOS, INC. HEALTH & DENTAL PLAN | 66-0276572 | Fully-insured | 495 |
| DORADO BEACH, A RITZ CARLTON RESERVE | DORADO BEACH, A RITZ CARLTON RESERVE- BASIC LIFE / ADD | 74-3052234 | Fully-insured | 495 |
| DORADO BEACH, A RITZ CARLTON RESERVE | DORADO BEACH, A RITZ CARLTON RESERVE- LTD | 74-3052234 | Fully-insured | 495 |
| FHR ESJ OPERATIONS, LLC. | FHR ESJ OPERATIONS, LLC. HEALTH PLAN | 84-3890280 | Fully-insured | 493 |
| TRIPLE-S SALUD, INC. | TRIPLE-S SALUD (UNIONADOS) | 66-0555677 | Mixed | 493 |
| CLINICAL MEDICAL SERVICES | CLINICAL MEDICAL SERVICES HEALTH | 65-0396476 | Fully-insured | 489 |
| ELDERLY TRANSPORTATION SERVICES, LLC. | ELDERLY TRANSPORTATION SERVICES, LLC.- BASIC LIFE & AD&D PLAN | 66-0695834 | Fully-insured | 480 |
| PEPSICO CARIBBEAN, INC. | PEPSICO CARIBBEAN, INC. LIFE | 66-0683502 | Fully-insured | 476 |
| DORADO BEACH, A RITZ CARLTON RESERVE | DORADO BEACH, A RITZ CARLTON RESERVE- STD | 74-3052234 | Fully-insured | 473 |
| MJ CONSULTING & DEVELOPMENT, INC. | MJ CONSULTING HEALTH PLAN | 66-0405593 | Fully-insured | 472 |
| UNION DE CARPINTEROS DE PUERTO RICO | FONDO DEL PLAN DE BIENESTAR DE LA UNION DE CARPINTEROS | 66-0225596 | Fully-insured | 472 |
| MAPFRE PRAICO INSURANCE COMPANY | MAPFRE PRAICO INSURANCE COMPANY | 66-0470284 | Fully-insured | 471 |
| MARTINAL GROUP | MARTINAL GROUP EAP PLAN | 66-0373485 | Fully-insured | 464 |
| ISLAND FINANCE, LLC | ISLAND FINANCE WELFARE PLAN | 66-0878299 | Fully-insured | 461 |
| JONES LANG LASALLE PUERTO RICO INC. | JONES LANG LASALLE PUERTO RICO HEALTH PLAN | 66-0666873 | Fully-insured | 459 |
| EMPRESAS FONALLEDAS INC | EMPRESAS FONALLEDAS INC GROUP HEALTH COVERAGE | 66-0516026 | Fully-insured | 457 |
| MARRIOTT PR MANAGEMENT CORP | MARRIOTT PR MANAGEMENT CORP LIFE AND AD&D PLAN | 52-1630622 | Fully-insured | 456 |
| LIFESTYLE FOOTWEAR, INC. | LIFESTYLE FOOTWEAR, INC. | 66-0448782 | Fully-insured | 446 |
| BELLA INTERNATIONAL CORPORATION | BELLA INTERNATIONAL DENTAL PLAN | 66-0257653 | Fully-insured | 445 |
| UNIVERSIDAD CARLOS ALBIZU | UNIVERSIDAD CARLOS ALBIZU- SINOT (EXEMPT) | 66-0234412 | Fully-insured | 445 |
| MAYAGUEZ MEDICAL CENTER | MAYAGUEZ MEDICAL CENTER HEALTH PLAN | 66-0715098 | Fully-insured | 440 |
| CAPITOL BRIDGE PUERTO RICO LLC. | CAPITOL BRIDGE PUERTO RICO, LLC. - EMPLOYEE ASSISTANCE PROGRAM | 66-1002213 | Fully-insured | 428 |
| PEPSI-COLA PR DISTRIBUTING LLC | PEPSI-COLA PR DISTRIBUTING LLC LIFE PLAN | 66-0591354 | Fully-insured | 424 |
| SHERATON PUERTO RICO MANAGEMENT, LLC. | SHERATON PUERTO RICO MANAGEMENT, LLC.- HEALTH PLAN | 66-0720770 | Fully-insured | 412 |
| MARRIOTT PR MANAGEMENT CORPORATION | MARRIOTT PR MANAGEMENT CORPORATION | 52-1630622 | Fully-insured | 406 |
| MORA HOUSING MANAGEMENT, INC. | MORA HOUSING MANAGEMENT, INC. HEALTH GROUP INSURANCE | 66-0497615 | Fully-insured | 403 |
| CENTRO COMPRENSIVO DE CANCER DE CANCER DE LA UPR | CENTRO COMPRENSIVO DE CANCER DE LA UPR | 66-0654313 | Fully-insured | 403 |
| MASTER PRODUCTS CORPORATION | MASTER PRODUCTS CORPORATION LIFE INS PLAN | 66-0407424 | Fully-insured | 399 |
| BERMUDEZ LONGO DIAZ MASSO LLC | BERMUDEZ LONGO DIAZ MASSO LLC | 66-0454618 | Self-funded | 399 |
| PROGRAMA DE SALUD EN EL HOGAR Y HOSPICIO SAN LUCAS, INC. | PROGRAMA DE SALUD EN EL HOGAR Y HOSPICIO SAN LUCAS, INC.- HEALTH & DENTAL | 66-0592943 | Fully-insured | 397 |
| GLAXOSMITHKLINE PUERTO RICO, INC. | GLAXOSMITHKLINE HEALTH AND WELFARE BENEFITS PLAN FOR PUERTO RICO EMPLOYEES | 66-0613421 | Mixed | 393 |
| ENCANTO RESTAURANTS, INC. | ENCANTO RESTAURANTS, INC. HEALTH INS. PLAN | 66-0587862 | Fully-insured | 391 |
| BELLA INTERNATIONAL CORPORATION | BELLA INTERNATIONAL HEALTH PLAN | 66-0257653 | Fully-insured | 390 |
| CARIBBEAN REFRESCOS, INC. | CARIBBEAN REFRESCOS, INC. EMPLOYEE ASSISTANCE PROGRAM | 66-0276572 | Fully-insured | 387 |
| HR PROPERTIES INC DBA | WELFARE BENEFITS OF HR PROPERTIES INC DBA | 66-0601640 | Fully-insured | 385 |
| GFR SERVICES LLC | GFR SERVICES BENEFIT PLAN | 66-0581385 | Fully-insured | 384 |
| CESAR CASTILLO, INC. | CESAR CASTILLO, INC HEALTH INS PLAN | 66-0175629 | Fully-insured | 383 |
| DBR DEVELOPMENT MANAGEMENT LLC | DBR DEVELOPMENT HEALTH | 66-0470821 | Fully-insured | 381 |
| INFOSYS BPM LIMITED | INFOSYS BPM LIMITED SHORT TERM DISABILITY PLAN | 48-1260854 | Fully-insured | 380 |
| INFOSYS BPM LIMITED | INFOSYS BPM LIFE INSURANCE PLAN | 48-1260854 | Fully-insured | 380 |
| EMPRESAS FONALLEDAS INC | EMPRESAS FONALLEDAS INC LIFE INS PLAN | 66-0516026 | Fully-insured | 379 |
| NYPRO PUERTO RICO, INC. | NYPRO PUERTO RICO HEALTH & WELFARE PLAN | 66-0320194 | Fully-insured | 379 |
| QSR CHAMPS, INC. | QSR CHAMPS, INC. WELFARE PLANS | 66-0622034 | Fully-insured | 366 |
| QSR CHAMPS, INC. | QSR CHAMPS INC HEALTH PLAN | 66-0622034 | Fully-insured | 361 |
| RIO MAR HOSPITALITY MANAGEMENT LLC | RIO MAR HOSPITALITY MANAGEMENT LLC | 66-1001258 | Fully-insured | 358 |
| DOCTOR CENTER HOSPITAL BAYAMON | DCH BAYAMON LTD | 66-0265947 | Fully-insured | 358 |
| DOCTOR CENTER HOSPITAL BAYAMON LIFE | DCH BAYAMON LIFE | 66-0265947 | Fully-insured | 358 |
| ABARCA HEALTH, LLC | ABARCA HEALTH LLC HEALTH INS PLAN | 66-0742627 | Fully-insured | 349 |
