Employer benefit plans in ID
441 welfare benefit plan filings for plan year 2025, from DOL Form 5500 (ERISA).
204
fully-insured
46
self-funded
191
mixed
0
not stated
All plans
Sorted largest-first by participant count. Click any plan to see its full filing.
| Sponsor | Plan name | EIN | Arrangement | Participants |
|---|---|---|---|---|
| MICRON TECHNOLOGY, INC | LIFE, TRAVEL AND DISABILITY PLAN | 75-1618004 | Fully-insured | 48,084 |
| ALBERTSONS LLC | ALBERTSONS COMPANIES, INC. HEALTH AND WELFARE PLAN | 82-0184434 | Mixed | 26,011 |
| WINCO HOLDINGS, INC. | WINCO FOODS EMPLOYEE BENEFIT PLAN | 82-0290448 | Mixed | 22,514 |
| NEW ALBERTSONS LP | NEW ALBERTSONS LP HEALTH & WELFARE PLAN | 20-4057706 | Mixed | 18,412 |
| ALBERTSONS COMPANIES, INC. | ALBERTSONS COMPANIES, INC. TEXAS WORKPLACE INJURY BENEFIT PLAN | 47-4376911 | Self-funded | 15,962 |
| ST. LUKES HEALTH SYSTEM, LTD. | ST. LUKES HEALTH SYSTEM, LTD. EMPLOYEE HEALTH CARE PLAN | 56-2570681 | Mixed | 15,658 |
| ST. LUKES HEALTH SYSTEM, LTD. | ST. LUKES HEALTH SYSTEM, LTD. LIFE INSURANCE PLAN | 56-2570681 | Fully-insured | 15,588 |
| ST. LUKES HEALTH SYSTEM, LTD. | ST. LUKES HEALTH SYSTEM ACCIDENT AND SICK DISABILITY PLAN | 56-2570681 | Fully-insured | 15,588 |
| ST. LUKES HEALTH SYSTEM, LTD. | ST. LUKES HEALTH SYSTEM, LTD. LONG TERM DISABILITY PLAN | 56-2570681 | Self-funded | 12,634 |
| MICRON TECHNOLOGY, INC | MICRON TECHNOLOGY, INC. SEVERANCE PLAN | 75-1618004 | Self-funded | 9,856 |
| MICRON TECHNOLOGY, INC | SELF INSURED GROUP HEALTH PLAN | 75-1618004 | Self-funded | 9,080 |
| J.R. SIMPLOT COMPANY | J.R. SIMPLOT COMPANY GROUP HEALTH AND WELFARE PLAN | 82-0196611 | Mixed | 8,561 |
| LAMB WESTON, INC. | LAMB WESTON, INC. WELFARE BENEFIT WRAP PLAN | 20-8865395 | Mixed | 7,366 |
| BATTELLE ENERGY ALLIANCE, LLC | INL EMPLOYEE BENEFITS PLAN | 68-0588324 | Mixed | 6,162 |
| BOISE CASCADE COMPANY | BOISE CASCADE COMPANY COMPREHENSIVE WELFARE BENEFIT PLAN | 20-1496201 | Mixed | 6,126 |
| WOODGRAIN INC. | WOODGRAIN MILLWORK, INC. EMPLOYEE BENEFIT PLAN | 93-0563778 | Mixed | 4,858 |
| IDAHO POWER COMPANY | EMPLOYEE ASSISTANCE PLAN | 82-0130980 | Fully-insured | 3,737 |
| BOISE CASCADE COMPANY | SEVERANCE PAY PLAN FOR SALARIED EMPLOYEES | 20-1496201 | Self-funded | 3,455 |
| PENNANT SERVICES INC. | PENNANT SERVICES INC. HEALTH AND WELFARE PLAN | 83-3612637 | Mixed | 3,414 |
| IDAHO POWER COMPANY | IDAHO POWER COMPANY INACTIVE GROUP HEALTH PLAN | 82-0130980 | Self-funded | 3,374 |
| IDAHO POWER COMPANY | GROUP LIFE INSURANCE PLAN EMPLOYEE & DEPENDENT COVERAGE | 82-0130980 | Fully-insured | 3,243 |
| POWER ENGINEERS, INC VOLUNTARY EMPLOYEE BENEFICIARY TRUST | POWER ENGINEERS, INC. EMPLOYEE BENEFIT PLAN | 90-0474836 | Mixed | 2,989 |
| ST. LUKES HEALTH SYSTEM, LTD. | ST. LUKES HEALTH SYSTEM 125 FLEXIBLE BENEFIT PLAN | 56-2570681 | Self-funded | 2,754 |
| BOISE CASCADE COMPANY | SEVERANCE PAY PLAN FOR HOURLY EMPLOYEES | 20-1496201 | Self-funded | 2,684 |
| CASCADIA HEALTHCARE, LLC | CASCADIA HEALTHCARE, LLC WELFARE BENEFIT PLAN | 47-3682192 | Mixed | 2,488 |
| IDAHO CENTRAL CREDIT UNION | IDAHO CENTRAL CREDIT UNION 401(K) PLAN | 82-0217065 | Self-funded | 2,222 |
| AMALGAMATED SUGAR COMPANY | THE AMALGAMATED SUGAR COMPANY HEALTH AND WELFARE PLAN | 87-0568755 | Mixed | 2,066 |
| IDAHO POWER COMPANY | GROUP TRAVEL ACCIDENT INSURANCE PLAN | 82-0130980 | Fully-insured | 2,049 |
| IDAHO POWER COMPANY | LONG-TERM DISABILITY PLAN OF IDAHO POWER COMPANY | 82-0130980 | Self-funded | 2,043 |
| KENDALL DEALERSHIP HOLDINGS, LLC | KENDALL EMPLOYEE BENEFIT PLAN | 20-0641188 | Mixed | 2,023 |
| IDAHO POWER COMPANY | IDAHO POWER COMPANY GROUP HEALTH PLAN | 82-0130980 | Mixed | 2,011 |
| MELALEUCA, INC. | MELALEUCA, INC. EMPLOYEE BENEFIT PLAN | 82-0399405 | Mixed | 1,874 |
| JACKSONS FOOD STORES, INC. | JACKSONS EMPLOYEE BENEFIT PLAN | 82-0364157 | Mixed | 1,831 |
| IDAHO AGC BENEFIT PLAN TRUST | IDAHO AGC BENEFIT PLAN | 82-0447719 | Mixed | 1,814 |
| IDAHO ENVIRONMENTAL COALITION, LLC | IDAHO ENVIRONMENTAL COALITION EMPLOYEE BENEFITS PLAN | 85-1336969 | Mixed | 1,756 |
| MOUNTAIN VIEW HOSPITAL LLC | MOUNTAIN VIEW HOSPITAL LLC EMPLOYEE BENEFIT PLAN | 82-0516012 | Mixed | 1,720 |
| IDAHO AGC SELF-FUNDED BENEFIT TRUST | IDAHO AGC SELF-FUNDED BENEFIT TRUST | 30-0496315 | Self-funded | 1,679 |
| CIRI DEVELOPMENT CORPORATION | NORTH WIND GROUP HEALTH AND WELFARE PLAN | 20-4170022 | Mixed | 1,551 |
| IDAHO CENTRAL CREDIT UNION | IDAHO CENTRAL CREDIT UNION | 82-0217065 | Mixed | 1,539 |
| MANITO SUPER 1 FOODS | SUPER 1 FOODS | 82-0439518 | Fully-insured | 1,443 |
| BLUE CROSS OF IDAHO HEALTH SERVICE, INC. | BLUE CROSS OF IDAHO HEALTH SERVICE, INC. GROUP WELFARE PLAN | 82-0344294 | Mixed | 1,443 |
| THOMAS MANAGEMENT CORPORATION | THOMAS MANAGEMENT CORPORATION EAP PLAN | 82-0410020 | Fully-insured | 1,401 |
| SCENTSY, INC. | SCENTSY INC. WELFARE BENEFIT PLAN | 84-1624958 | Mixed | 1,389 |
| AGRI BEEF CO. | AGRI BEEF CO. EMPLOYEE WELFARE BENEFIT PLAN | 82-0314694 | Mixed | 1,292 |
| IDAHO POWER COMPANY | GROUP VOLUNTARY ACCIDENTAL DEATH & DISMEMBERMENT INSURANCE PLAN | 82-0130980 | Fully-insured | 1,269 |
| THE TERTELING CO., INC. | THE TERTELING CO. INC. GROUP BENEFIT | 82-0180520 | Mixed | 1,249 |
| THOMAS MANAGEMENT CORPORATION | THOMAS MANAGEMENT CORPORATION L&D INSURANCE PLAN | 82-0410020 | Fully-insured | 1,226 |
| IMPACT GROUP, LLC | IMPACT GROUP, LLC HEALTH & WELFARE PLAN | 81-1782569 | Mixed | 1,168 |
| RILEY CREEK LUMBER COMPANY | RILEY CREEK LUMBER COMPANY HEALTH & WELFARE PLAN | 82-0366771 | Mixed | 1,105 |
| NORCO, INC. | NORCO, INC. HEALTH & WELFARE PLAN | 82-0277763 | Mixed | 1,072 |
| CRADLEPOINT, INC. | CRADLEPOINT, INC. HEALTH AND WELFARE BENEFIT PLAN | 68-0633402 | Mixed | 1,043 |
| PETIQ | PETIQ, LLC | 27-2951104 | Fully-insured | 1,041 |
| LITEHOUSE, INC | LITEHOUSE INC EMPLOYEE WELFARE BENEFIT PLAN | 82-0348387 | Mixed | 999 |
| CLEARWATER ANALYTICS | CLEARWATER ANALYTICS GROUP BENEFITS PLAN | 42-1658172 | Mixed | 951 |
| THE INTERNET TRUCKSTOP, LLC | THE INTERNET TRUCKSTOP | 82-0484075 | Mixed | 915 |
| LA SEMICONDUCTOR | LA SEMICONDUCTOR LIFE AND DISABILITY PLAN | 88-1146409 | Fully-insured | 913 |
| HECLA MINING COMPANY | HECLA MINING COMPANY EMPLOYEE ASSISTANCE PROGRAM | 77-0664171 | Fully-insured | 897 |
| MICRON TECHNOLOGY, INC | FULLY INSURED GROUP HEALTH PLAN | 75-1618004 | Fully-insured | 889 |
| BMH, INC | BINGHAM MEMORIAL EMPLOYEE HRA PLAN | 20-5126945 | Self-funded | 835 |
| BMH, INC | BMH, INC HEALTH AND WELFARE BENEFITS PLAN | 20-5126945 | Fully-insured | 831 |
| ENGINEERED STRUCTURES, INC. | ENGINEERED STRUCTURES, INC. HEALTH AND WELFARE PLAN | 82-0461228 | Fully-insured | 826 |
| BRAD HALL AND ASSOCIATES | BRAD HALL AND ASSOCIATES EMPLOYEE BENEFITS PLAN | 20-0477677 | Mixed | 789 |
| THOMAS MANAGEMENT CORPORATION | THOMAS MANAGEMENT CORPORATION FLEXIBLE BENEFIT PLAN | 82-0410020 | Self-funded | 728 |
| BMH, INC | BINGHAM MEMORIAL EMPLOYEE BENEFITS PLAN | 20-5126945 | Self-funded | 715 |
| TRACE INC | TRACE, INC. | 82-0460224 | Mixed | 699 |
| BMH, INC | BINGHAM MEMORIAL EMPLOYEE DENTAL PLAN | 20-5126945 | Self-funded | 669 |
| BISH'S RV INC. | BISH'S RV INC HEALTH AND WELFARE PLAN | 20-2045075 | Mixed | 653 |
| THE HAGADONE CORPORATION | HAGADONE EMPLOYEE BENEFIT TRUST | 82-0288922 | Mixed | 643 |
| INTERSTATE GROUP, LLC | INTERSTATE GROUP, LLC WELFARE BENEFITS PLAN | 37-1398268 | Mixed | 639 |
| IDAHO FALLS COMMUNITY HOSPITAL | IDAHO FALLS COMMUNITY HOSPITAL CAFETERIA PLAN | 82-2576167 | Mixed | 625 |
| COOP SHARED SERVICES | COOP SHARED SERVICES EMPLOYEE BENEFIT PLAN | 81-4228205 | Fully-insured | 617 |
| BOISE SALES CO. | HAYDEN BEVERAGE WELFARE PLAN | 82-0310320 | Mixed | 552 |
| KLOEPFER, INC | KLOEPFER, INC | 87-0214123 | Fully-insured | 551 |
| HECLA MINING COMPANY | HECLA MINING COMPANY TRAVEL ACCIDENT PLAN | 77-0664171 | Fully-insured | 541 |
| TEANCUM, LLC | TEANCUM, LLC HEALTH AND WELFARE WRAP PLAN | 81-4637877 | Mixed | 540 |
| THE FRANKLIN GROUP, INC. | THE FRANKLIN GROUP, INC HEALTH AND WELFARE PLAN | 26-1690029 | Mixed | 538 |
| NORTHWEST COSMETIC LABS, LLC | NORTHWEST COSMETIC LABS, LLC EMPLOYEE BENEFIT PLAN | 82-0482124 | Mixed | 535 |
| NORTH IDAHO DAY SURGERY LLC | NORTHWEST SPECIALTY HOSPITAL LIFE & DISABILITY | 26-0002031 | Fully-insured | 535 |
| FUTURA TITLE & ESCROW LLC | FUTURA TITLE & ESCROW CORPORATION EMPLOYEE BENEFIT PLAN | 61-1764146 | Mixed | 526 |
| CJSD HOLDINGS, INC. | CJSD HOLDINGS INC VSP GROUP VISION PLAN | 20-5876029 | Fully-insured | 522 |
| RAYCAP, INC. | RAYCAP, INC. EMPLOYEE BENEFITS PLAN | 20-3942471 | Fully-insured | 520 |
| DANIA, INC. | DANIA, INC. CAFETERIA PLAN | 68-0021812 | Mixed | 515 |
| DENNIS DILLON AUTO GROUP | DENNIS DILLON AUTO GROUP WELFARE BENEFITS PLAN | 82-0315063 | Mixed | 499 |
| NORTH IDAHO DAY SURGERY LLC | NORTHWEST SPECIALTY HOSPITAL MEDICAL AND DENTAL PLAN | 26-0002031 | Fully-insured | 499 |
| COMMERCIAL TIRE INC. | COMMERCIAL TIRE INC. EMPLOYEE WELFARE BENEFIT PLAN | 82-0289818 | Mixed | 497 |
| ALLIANCE MEDICAL GROUP | PRIMARY HEALTH MEDICAL GROUP WELFARE BENEFIT PLAN | 20-2630141 | Mixed | 488 |
| HECLA GREENS CREEK MINING COMPANY | HECLA GREENS CREEK MINING COMPANY'S LIFE AND DISABILITY PLAN | 84-1026255 | Fully-insured | 475 |
| HECLA MINING COMPANY | HECLA GROUP MEDICAL INSURANCE PLAN | 77-0664171 | Mixed | 473 |
| HECLA GREENS CREEK MINING COMPANY | HECLA GREENS CREEK MINING COMPANY'S DENTAL PLAN | 84-1026255 | Self-funded | 470 |
| HECLA GREENS CREEK MINING COMPANY | HECLA GREENS CREEK MINING COMPANY'S MEDICAL PLAN | 84-1026255 | Self-funded | 467 |
| HECLA GREENS CREEK MINING COMPANY | HECLA GREENS CREEK MINING COMPANY'S VISION PLAN | 84-1026255 | Fully-insured | 460 |
| HECLA MINING COMPANY | HECLA GROUP DENTAL PLAN | 77-0664171 | Self-funded | 452 |
| HECLA LIMITED - LUCKY FRIDAY | HECLA LIMITED-LUCKY FRIDAY LIFE INSURANCE PLAN | 82-0126240 | Fully-insured | 451 |
| D.L. EVANS BANK | D.L. EVANS BANK | 82-0117415 | Mixed | 444 |
| MANITO SUPER 1 FOODS | MANITO SUPER 1 FOODS WELFARE BENEFIT PLAN | 82-0439518 | Self-funded | 441 |
| HIGH DESERT MILK, INC. | HIGH DESERT MILK - BENEFITS | 82-0534422 | Fully-insured | 439 |
| BROULIM'S SUPERMARKET, INC. | BROULIM'S SUPERMARKET, INC. WELFARE BENEFIT PLAN | 82-0185104 | Mixed | 431 |
| GRITMAN MEDICAL CENTER | GRITMAN MEDICAL CENTER-GROUP TERM LIFE AND DISABILITY PLAN | 82-0146328 | Fully-insured | 426 |
| BIG SKY DAIRY | BIG SKY DAIRY LIFE PLAN | 82-0498782 | Fully-insured | 424 |
| SMALL MINE DEVELOPMENT LLC | SMALL MINE DEVELOPMENT LLC BENEFIT PLAN | 94-2866465 | Mixed | 423 |
| TETON MOTORS, INC. | TETON MOTORS, INC. EMPLOYEE LIFE/AD&D PLAN | 20-2344738 | Fully-insured | 419 |
| IDAHO POWER COMPANY | FLEXIBLE BENEFIT ACCOUNT PLAN OF IDAHO POWER COMPANY | 82-0130980 | Self-funded | 419 |
| FARM BUREAU MUT INS CO OF IDAHO | EMPLOYEE GROUP LIFE INSURANCE | 82-0189910 | Fully-insured | 417 |
| MILLENKAMP CATTLE INC | MILLENKAMP CATTLE, INC EMPLOYEE HEALTH CARE PLAN | 26-0603892 | Fully-insured | 415 |
| SPUDNIK EQUIPMENT COMPANY LLC | SPUDNIK EQUIPMENT COMPANY HEALTH CARE PLAN | 82-0537789 | Mixed | 412 |
| RIVERENCE HOLDINGS LLC | RIVERENCE GROUP HEALTH PLAN | 84-2947873 | Fully-insured | 389 |
| IDAHO PACIFIC CORPORATION | IDAHO PACIFIC CORPORATION LIFE AND DISABILITY | 82-0415407 | Fully-insured | 385 |
| REDBUILT LLC | REDBUILT, LLC EMPLOYEE BENEFITS PLAN | 27-0452985 | Mixed | 383 |
| IDAHO PACIFIC CORPORATION | IDAHO PACIFIC CORPORATION HEALTH, DENTAL, VISION PLAN | 82-0415407 | Fully-insured | 380 |
| TERRY REILLY HEALTH SERVICES | TERRY REILLY HEALTH SERVICES EMPLOYEE BENEFITS PLAN | 82-0300537 | Mixed | 380 |
| ECONOMIC MODELING LLC | ECONOMIC MODELING, LLC | 27-1605272 | Fully-insured | 379 |
| J-U-B ENGINEERS, INC. | J-U-B ENGINEERS, INC. BENEFIT PLAN | 82-0290774 | Mixed | 376 |
| GRITMAN MEDICAL CENTER | GRITMAN MEDICAL CENTER-GROUP MEDICAL & DENTAL PLAN | 82-0146328 | Mixed | 374 |
| BETTENCOURT DAIRIES, LLC | BETTENCOURT DAIRIES LLC EMPLOYEE HEALTHCARE PLAN | 26-3349712 | Fully-insured | 374 |
| TITLE FINANCIAL CORPORATION | TITLE FINANCIAL CORPORATION WELFARE PLAN | 20-0447485 | Mixed | 365 |
| PARKER MOTORS, INC. DBA PARKER TOYOTA | PARKER AUTOMOTIVE GROUP HEALTH INSURANCE PLAN | 82-0344657 | Mixed | 365 |
| FAMILY MEDICINE RESIDENCY OF IDAHO INC. | FAMILY MEDICINE RESIDENCY OF IDAHO, INC. LIFE & DISABILITY PLAN | 20-5934739 | Fully-insured | 361 |
| CATALYST MEDICAL GROUP | CATALYST MEDICAL GROUP, PLLC | 47-4006939 | Mixed | 359 |
| INDEPENDENT FOODS CO | INDEPENDENT MEAT CO BENEFITS COVERAGE | 82-0376987 | Fully-insured | 355 |
| CJSD HOLDINGS, INC. | CJSD HOLDINGS INC DENTAL PLAN ADMIN THROUGH DELTA DENTAL OF IDAHO | 20-5876029 | Fully-insured | 350 |
| SCHOOL MODEL SUPPORT, LLC | SCHOOL MODEL SUPPORT EMPLOYEE WELFARE PLAN | 45-5421815 | Fully-insured | 348 |
| FAMILY MEDICINE RESIDENCY OF IDAHO INC. | FAMILY MEDICINE RESIDENCY OF IDAHO, INC. HEALTH & DENTAL PLAN | 20-5934739 | Mixed | 340 |
| PREMIER MORTGAGE RESOURCES, LLC | PREMIER WELFARE BENEFIT PLAN | 20-2718340 | Mixed | 335 |
| FAMILY HEALTH SERVICES | FAMILY HEALTH SERVICES CODE SEC. 125 CAFETERIA PLAN | 82-0371093 | Mixed | 333 |
| WESTERN TRAILER CO | WESTERN TRAILER CO WELFARE BENEFIT | 82-0347136 | Mixed | 328 |
| BALL ENTERPRISES INC | BALL ENTERPRISES INC EMPLOYEE BENEFIT PLAN | 82-0456920 | Mixed | 324 |
| KLOEPFER, INC | KLOEPFER, INC | 87-0214123 | Fully-insured | 321 |
| FARM BUREAU MUTUAL INSURANCE COMPANY OF IDAHO | EMPLOYEE HEALTH AND DENTAL | 82-0189910 | Mixed | 314 |
| MCALVAIN COMPANIES, INC. | MCALVAIN COMPANIES, INC. EMPLOYEE WELFARE BENEFIT PLAN | 27-1152280 | Mixed | 308 |
| D&B SUPPLY COMPANY | D&B SUPPLY COMPANY WELFARE BENEFIT PLAN | 84-1612738 | Mixed | 305 |
| HERITAGE HEALTH | HERITAGE HEALTH LIFE AND ADAND D PLAN | 94-3036820 | Fully-insured | 304 |
| LA SEMICONDUCTOR | LA SEMICONDUCTOR DENTAL PLAN | 88-1146409 | Fully-insured | 303 |
| LA SEMICONDUCTOR | LA SEMICONDUCTOR MEDICAL PLAN | 88-1146409 | Fully-insured | 301 |
| GEM STATE RADIOLOGY, LLP | GEM STATE RADIOLOGY FLEXIBLE BENEFITS PLAN | 82-6041596 | Mixed | 301 |
| MISSION AVIATION FELLOWSHIP | MISSION AVIATION FELLOWSHIP HEALTH BENEFIT PLAN | 95-1920983 | Mixed | 300 |
| BLUE CROSS OF IDAHO HEALTH SERVICE, INC. | BLUE CROSS OF IDAHO RETIREE HEALTH REIMBURSEMENT ARRANGEMENT | 82-0344294 | Self-funded | 300 |
| TIMBERLINE DRILLING, INC. | TIMBERLINE DRILLING, INC. BENEFIT PLAN | 82-0496451 | Mixed | 299 |
| HYDROBLEND, INC. | HYDROBLEND INC. DBA HB SPECIALTY FOODS WRAP PLAN | 82-0498899 | Fully-insured | 297 |
| COMMUNITY COUNCIL OF IDAHO, INC. | COMMUNITY COUNCIL OF IDAHO WELFARE BENEFIT PLAN | 82-0299736 | Fully-insured | 294 |
| BUCK KNIVES, INC. | BUCK KNIVES HEALTH & WELFARE PLAN | 95-2129305 | Fully-insured | 290 |
| ST. MARY'S HOSPITAL, INC | SMHCV VISION PLAN | 82-0226453 | Fully-insured | 290 |
| DYSONS, INC. NAPA AUTO PARTS | DYSONS, INC. DBA DYNA PARTS, LLC GROUP BENEFITS PLAN | 82-0250931 | Mixed | 290 |
| PIONEER HOLDING, INC. | PIONEER TITLE COMPANY EMPLOYEE WELFARE BENEFIT PLA | 82-0347110 | Mixed | 289 |
| LA SEMICONDUCTOR | LA SEMICONDUCTOR VISION PLAN | 88-1146409 | Fully-insured | 289 |
| HEALTHWISE, INCORPORATED | HEALTHWISE, INCORPORATED HEALTH AND WELFARE PLAN | 23-7455145 | Mixed | 286 |
| FARM BUREAU MUT INS CO OF IDAHO | GROUP ACCIDENTAL DEATH AND DISMEMBERMENT INSURANCE | 82-0189910 | Fully-insured | 283 |
| POINTE PEST CONTROL, LLC | POINTE PEST CONTROL WRAP PLAN (501) | 01-0885363 | Fully-insured | 283 |
| J.R. SIMPLOT COMPANY | J.R. SIMPLOT RETIREE MEDICAL AND LIFE INSURANCE PLAN | 82-0196611 | Fully-insured | 283 |
| TECHFLOW MISSION SUPPORT DBA EMI SERVICES | TECHFLOW MISSION SUPPORT DBA EMI SERVICES EMPLOYEE BENEFITS PLAN | 46-0976793 | Fully-insured | 280 |
| HECLA LIMITED | LUCKY FRIDAY NON-OCCUPATIONAL DISABILITY PLAN | 82-0126240 | Self-funded | 280 |
| HECLA LIMITED | LUCKY FRIDAY LAYOFF PLAN | 82-0126240 | Self-funded | 280 |
| PREMIER TECHNOLOGY, INC. | PREMIER TECHNOLOGY, INC. EMPLOYEE BENEFIT TRUST | 13-3933805 | Mixed | 280 |
| PREMIER TECHNOLOGY, INC. | PREMIER TECHNOLOGY, INC. EMPLOYEE BENEFIT TRUST | 82-0495019 | Mixed | 280 |
| COMPUNET, INC | COMPUNET, INC HEALTH AND WELFARE BENEFITS PLAN | 82-0505536 | Mixed | 278 |
| D&B SUPPLY COMPANY | D&B SUPPLY COMPANY TELEHEALTH PLAN | 84-1612738 | Fully-insured | 274 |
| DOUBLE A DAIRY, LLC | DOUBLE A DAIRY, LLC | 20-3150154 | Fully-insured | 272 |
| TACKLE.IO, INC | TACKLE.IO, INC. WRAP BENEFITS PLAN | 81-4123505 | Mixed | 272 |
| DOUG ANDRUS DISTRIBUTING | DOUG ANDRUS DISTRIBUTING WELFARE BENEFIT PLAN | 41-2048541 | Mixed | 271 |
| HERITAGE HEALTH | HERITAGE HEALTH EAP PLAN | 94-3036820 | Fully-insured | 270 |
| ST. MARY'S HOSPITAL, INC | SMHCV MEDICAL PLAN | 82-0226453 | Self-funded | 270 |
| CAPITAL EDUCATORS FCU | CAPITAL EDUCATORS FCU HEALTH AND WELFARE BENEFITS PLAN | 82-0212120 | Mixed | 268 |
| D. L. WILLIE ENTERPRISES | D.L. WILLIE ENTERPRISES ERISA WRAP | 82-0454151 | Fully-insured | 268 |
| DIAMOND LINE DELIVERY SYSTEMS | DIAMOND LINE DELIVERY SYSTEM WELFARE BENEFIT PLAN | 82-0524453 | Mixed | 262 |
| HERITAGE HEALTH | HERITAGE HEALTH MEDICAL PLAN | 94-3036820 | Fully-insured | 261 |
| EMPIRE AIRLINES | EMPIRE AIRLINES GROUP HEALTH PLAN | 82-0333168 | Mixed | 261 |
| YANKE MACHINE SHOP INC. & RELATED ENTITIES | YANKE HEALTH BENEFIT TRUST | 82-0187585 | Mixed | 259 |
| TETON MOTORS, INC. | TETON MOTORS, INC. EMPLOYEE DENTAL PLAN | 20-2344738 | Fully-insured | 256 |
| U.S. SILVER - IDAHO, INC. | U. S. SILVER - IDAHO, INC. WELFARE BENEFITS PLAN | 13-3804631 | Mixed | 256 |
| FIRST FEDERAL SAVINGS BANK OF TWIN FALLS | FIRST FEDERAL SAVINGS BANK GROUP BENEFIT PLAN | 82-0172244 | Mixed | 255 |
| ADVANCED INPUT DEVICES, INC. | ADVANCED INPUT DEVICES MEDICAL PLAN | 82-0350830 | Self-funded | 253 |
| BENNETT LUMBER PRODUCTS, INC. | LIFE INSURANCE ACCIDENTAL DEATH AND DISMEMBERMENT AND LONG TERM DISABILITY | 91-0726966 | Fully-insured | 250 |
| LAND VIEW, INC. | LAND VIEW, INC. EMPLOYEE BENEFIT PLAN | 82-0390380 | Mixed | 248 |
| QUALITYLOGIC | QUALITYLOGIC HEALTH AND WELFARE WRAP PLAN | 91-1995556 | Mixed | 242 |
| LOVEVERY INC. | LOVEVERY HEALTH AND WELFARE BENEFIT PLAN | 47-3396811 | Mixed | 241 |
| WADA FARMS, INC. | WADA FARMS, INC. EMPLOYEE LIFE PLAN | 82-0436153 | Fully-insured | 240 |
| WADA FARMS, INC. | WADA FARMS, INC. EMPLOYEE SHORT TERM DISABILITY PLAN | 82-0436153 | Fully-insured | 240 |
| THE COLLEGE OF IDAHO | THE COLLEGE OF IDAHO HEALTH AND WELFARE PLAN | 82-0200906 | Mixed | 239 |
| REHABILITATION MANAGEMENT ASSOCIATES, INC. | REHABILITATION MANAGEMENT ASSOC, INC. WRAP PLAN | 82-0490651 | Mixed | 237 |
| C-A-L STORES COMPANIES, INC | C-A-L STORES COMPANIES, INC WELFARE BENEFIT PLAN | 82-0427863 | Mixed | 236 |
| GRAVITY PAYMENTS, INC. | GRAVITY PAYMENTS, INC. WELFARE BENEFITS PLAN | 20-0723594 | Mixed | 236 |
| FISHER'S DOCUMENT SYSTEMS, INC. | FISHER'S DOCUMENT SYSTEMS, INC. MEDICAL PLAN | 82-0464898 | Mixed | 232 |
| TAMMY RIDGWELL | WESTMARK CREDIT UNION WELFARE BENEFIT PLAN | 82-0218879 | Mixed | 229 |
| BENNETT LUMBER PRODUCTS, INC. | MEDICAL PLAN FOR EMPLOYEES OF BENNETT LUMBER PRODUCTS, INC. | 91-0726966 | Self-funded | 229 |
| IDAHO YOUTH RANCH | IDAHO YOUTH RANCH HEALTH AND WELFARE PLAN | 82-0253346 | Fully-insured | 228 |
| HERITAGE HEALTH | HERITAGE HEALTH VISION PLAN | 94-3036820 | Fully-insured | 227 |
| PREMIER PERFORMANCE, LLC | PREMIER PERFORMANCE, LLC GROUP INSURANCE PLAN | 26-0671755 | Mixed | 225 |
| ETISON, LLC | ETISON LLC HEALTH AND WELFARE PLAN | 46-5223108 | Mixed | 224 |
| PARTNERHERO NORTH AMERICA, LLC | PARTNERHERO NORTH AMERICA, LLC HEALTH AND WELFARE PLAN | 30-1086364 | Mixed | 223 |
| RIGBY PRODUCE, INC. | IGSA - RIGBY PRODUCE, INC. | 82-0432754 | Fully-insured | 223 |
| EUCON CORPORATION AND AFFILIATED COMPANIES | EUCON HEALTH PLAN | 82-0308198 | Mixed | 222 |
| MCMILLEN, INC. | MCMILLEN, INC. HEALTH PLAN | 20-1241619 | Mixed | 221 |
| YOUNG MENS CHRISTIAN ASSOCIATION OF BOISE CITY IDAHO | YMCAFLEXIBLE BENEFITS PLAN | 82-0200908 | Fully-insured | 221 |
| COLEMAN OIL COMPANY, LLC | COLEMAN OIL COMPANY, LLC EMPLOYEE BENEFITS PLAN | 82-0321932 | Mixed | 221 |
| ZOROCO PACKAGING, INC. | ZOROCO PACKAGING, INC. EMPLOYEE BENEFITS PLAN | 20-8990374 | Fully-insured | 220 |
| TETON MOTORS, INC. | TETON MOTORS, INC. EMPLOYEE VISION PLAN | 20-2344738 | Fully-insured | 220 |
| IDAHO TIMBER CORPORATION | IDAHO TIMBER CORPORATION EMPLOYEE BENEFIT PLAN | 82-0347870 | Self-funded | 218 |
| DIRECT COMMUNICATIONS STAR WEST, INC | DIRECT COMMUNICATIONS STAR WEST, INC. EMPLOLYEE BENEFIT PLAN | 82-0305544 | Self-funded | 217 |
| DIRECT COMMUNICATIONS STAR WEST, INC | DIRECT COMMUNICATIONS STAR WEST, INC. EMPLOLYEE BENEFIT PLAN | 82-0458869 | Self-funded | 217 |
