Employer benefit plans in IA
1,044 welfare benefit plan filings for plan year 2025, from DOL Form 5500 (ERISA).
504
fully-insured
100
self-funded
440
mixed
0
not stated
All plans
Sorted largest-first by participant count. Click any plan to see its full filing.
| Sponsor | Plan name | EIN | Arrangement | Participants |
|---|---|---|---|---|
| IOWA HEALTH SYSTEM | IOWA HEALTH SYSTEM WELFARE BENEFIT PLAN | 42-1435199 | Mixed | 39,860 |
| IOWA HEALTH SYSTEM | IOWA HEALTH SYSTEM SECTION 401(K) RETIREMENT SAVINGS PLAN | 42-1435199 | Mixed | 37,463 |
| CASEY'S GENERAL STORES, INC | CASEY'S GENERAL STORES, INC. EMPLOYEE HEALTH CARE BENEFIT PLAN | 42-0935283 | Mixed | 18,708 |
| PRINCIPAL LIFE INSURANCE COMPANY | THE PRINCIPAL WELFARE BENEFIT PLAN | 42-0127290 | Mixed | 16,679 |
| HY-VEE, INC. | HY-VEE AFFILIATES' BENEFIT PLAN AND TRUST | 42-0325638 | Mixed | 15,971 |
| RSM US LLP | RSM US LLP HEALTH AND WELFARE PLAN | 42-0714325 | Mixed | 14,706 |
| IOWA BANKERS BENEFIT PLAN BOARD OF TRUSTEES | IOWA BANKERS BENEFIT PLAN | 42-1122086 | Mixed | 14,489 |
| RSM US LLP | RSM US LLP SEVERANCE PLAN | 42-0714325 | Self-funded | 13,702 |
| HY-VEE, INC. | HY-VEE ELECTIVE BENEFITS PLAN | 42-0325638 | Fully-insured | 13,614 |
| TRANSAMERICA CORPORATION | TRANSAMERICA WELFARE BENEFITS PROGRAM | 42-1484983 | Mixed | 11,616 |
| PELLA CORPORATION | PELLA CORPORATION GENERAL WELFARE BENEFIT PLAN | 42-0497670 | Mixed | 9,906 |
| LCS COMMUNITY EMPLOYMENT LLC | LCS COMMUNITY EMPLOYMENT LLC EMPLOYEE BENEFITS PLAN | 45-4590615 | Mixed | 8,950 |
| TRANSAMERICA CORPORATION | TRANSAMERICA INTERNATIONAL TRAVELER MEDICAL PLAN | 42-1484983 | Fully-insured | 6,931 |
| HNI CORPORATION | HNI CORPORATION LIFE INSURANCE PLAN | 42-0617510 | Mixed | 6,664 |
| TRANSAMERICA CORPORATION | TRANSAMERICA SEPARATION PAY PLAN | 42-1484983 | Self-funded | 6,451 |
| HNI CORPORATION | HNI CORPORATION DISABILITY PLAN | 42-0617510 | Mixed | 6,419 |
| DANFOSS POWER SOLUTIONS (US) COMPANY | DANFOSS US HEALTH AND WELFARE PLAN | 42-1345015 | Mixed | 6,116 |
| LEE ENTERPRISES, INCORPORATED | LEE GROUP LIFE INSURANCE PLAN | 42-0823980 | Fully-insured | 5,859 |
| HNI CORPORATION | HNI CORPORATION WELFARE BENEFIT PLAN | 42-0617510 | Self-funded | 5,560 |
| BOARD OF TRUSTEES OF THE COOPERATIVE WELFARE BENEFITS FUND | THE COOPERATIVE WELFARE BENEFITS PLAN | 42-1294150 | Mixed | 5,540 |
| ANNETT HOLDINGS, INC. | TMC TRANSPORTATION, INC. WELFARE BENEFIT PLAN | 42-1292482 | Mixed | 5,528 |
| CRST, THE TRANSPORTATION SOLUTION, INC. | CRST, THE TRANSPORTATION SOLUTION, INC BENEFIT PLAN | 42-0750182 | Mixed | 5,216 |
| RUAN TRANSPORT CORPORATION | RUAN TRANSPORT CORPORATION WELFARE BENEFITS PLAN | 42-0619339 | Mixed | 4,794 |
| HNI CORPORATION | HNI CORPORATION VISION PLAN | 42-0617510 | Mixed | 4,395 |
| MIDAMERICAN ENERGY COMPANY | MIDAMERICAN ENERGY COMPANY WELFARE BENEFIT PLAN | 42-1425214 | Mixed | 4,368 |
| WELLS ENTERPRISES, INC. | WELLS ENTERPRISES, INC. AND ITS SUBSIDIARIES COMPREHENSIVE WELFARE BENEFIT PLAN | 42-1080796 | Mixed | 4,268 |
| IOWA ASSOCIATION OF ELECTRIC COOPERATIVE | IOWA ASSOCIATION OF ELECTRIC COOPERATIVES HEALTH CARE PLAN | 42-0662488 | Mixed | 4,252 |
| KUM & GO L.C. | KUM & GO L.C. EMPLOYEE BENEFITS PLAN | 42-1465780 | Mixed | 4,134 |
| WRIGHT SERVICE CORP. | WELFARE PLAN FOR EMPLOYEES OF WRIGHT SERVICE CORP. | 42-1206493 | Mixed | 3,926 |
| VERMEER MANUFACTURING COMPANY | VERMEER MANUFACTURING HEALTH AND WELFARE BENEFIT PLAN | 42-0663191 | Mixed | 3,788 |
| GENESIS HEALTH SYSTEM | GENESIS HEALTH WELFARE BENEFIT PLAN | 42-1418847 | Mixed | 3,456 |
| PRINCIPAL FINANCIAL GROUP, INC. | PRINCIPAL FINANCIAL GROUP, INC. SECTION 125 CAFETERIA PLAN | 42-1520346 | Self-funded | 3,426 |
| LEE ENTERPRISES, INCORPORATED | LEE ENTERPRISES, INC GROUP LONG TERM DISABILITY INSURANCE | 42-0823980 | Fully-insured | 3,394 |
| MCCOY GROUP INC. | MCCOY GROUP INC. EMPLOYEE HEALTH CARE BENEFIT PLAN | 39-1428371 | Mixed | 3,298 |
| MERCY MEDICAL CENTER | MERCY HOSPITAL GROUP HOSPITAL AND MEDICAL SERVICES AGREEMENT | 42-0698295 | Mixed | 3,182 |
| IOWA FARM BUREAU FEDERATION AND AFFILIATED CO | IOWA FARM BUREAU FEDERATION & AFFILIATED COMPANIES WELFARE BENEFITS PLAN | 42-0331840 | Mixed | 2,751 |
| WELLMARK, INC. | WELLMARK, INC. WELFARE BENEFIT WRAP-AROUND PLAN | 42-0318333 | Mixed | 2,689 |
| IOWA LABORERS HEALTH AND WELFARE FUND | IOWA LABORERS HEALTH AND WELFARE FUND | 42-0946060 | Mixed | 2,684 |
| LEE ENTERPRISES, INC. | LEE ENTERPRISES INC GROUP DENTAL PLAN | 42-0823980 | Self-funded | 2,542 |
| BH MANAGEMENT SERVICES, LLC | BH MANAGEMENT SERVICES, LLC EMPLOYEE BENEFITS PLAN | 45-5431553 | Mixed | 2,516 |
| FAREWAY STORES, INC. | FAREWAY STORES, INC. GROUP INSURANCE BENEFITS PLAN | 42-0240920 | Mixed | 2,378 |
| BOARD OF TRUSTEES OF THE COOPERATIVE WELFARE BENEFITS FUND | ASSOCIATED BENEFITS CORPORATION SECTION 125 PLAN | 42-1294150 | Mixed | 2,322 |
| PULITZER, INC. | LEE ENTERPRISES WELFARE BENEFIT PLAN | 43-1819711 | Self-funded | 2,263 |
| EMPLOYERS MUTUAL CASUALTY COMPANY | EMCC HEALTH & WELFARE BENEFIT WRAP PLAN | 42-0234980 | Mixed | 2,253 |
| LEE ENTERPRISES, INCORPORATED | LEE VISION PLAN | 42-0823980 | Fully-insured | 2,199 |
| HY-VEE, INC. | HY-VEE, INC. FLEXIBLE SPENDING PLAN | 42-0325638 | Self-funded | 2,119 |
| OPERATING ENGINEERS LOCAL #234 HEALTH AND WELFARE TRUST FUND | OPERATING ENGINEERS LOCAL #234 HEALTH AND WELFARE TRUST FUND | 51-0141783 | Mixed | 2,112 |
| THE WALDINGER CORPORATION | THE WALDINGER CORPORATION GROUP INSURANCE PLAN | 42-1230944 | Fully-insured | 1,995 |
| MERCY MEDICAL CENTER | GROUP LIFE AND AD&D PLAN FOR EMPLOYEES OF MERCY HOSPITAL | 42-0698295 | Fully-insured | 1,990 |
| MERCYCARE MANAGEMENT, INC. | MERCYCARE MANAGEMENT, INC. WELFARE BENEFIT PLAN | 42-1198970 | Mixed | 1,990 |
| WORKIVA INC. | WORKIVA INC GROUP BENEFIT PLAN | 47-2509828 | Mixed | 1,933 |
| HEARTLAND FINANCIAL USA, INC. | HEARTLAND FINANCIAL USA, INC. GROUP HEALTH AND WELFARE BENEFIT PLAN | 42-1405748 | Mixed | 1,926 |
| PURFOODS, LLC | PURFOODS, LLC EMPLOYEE WELFARE BENEFITS PLAN | 41-2096639 | Mixed | 1,918 |
| WEST LIBERTY FOODS LLC | WEST LIBERTY FOODS LLC HEALTH & WELFARE PLAN | 20-0793410 | Mixed | 1,900 |
| BOARD OF TRUSTEES OF UFCW NO 431 VOLUNTARY DEATH BENEFIT PLAN | UFCW NO 431 VOLUNTARY DEATH BENEFIT PLAN | 42-1182357 | Self-funded | 1,899 |
| MIDAMERICAN ENERGY COMPANY | MIDAMERICAN ENERGY COMPANY WELFARE BENEFIT PLAN FOR LOCALS 69, 109, 499 FORT MADISON, 499 & 738 REPRESENTED EMPLOYEES | 42-1425214 | Mixed | 1,885 |
| SEABOARD TRIUMPH FOODS | SEABOARD TRIUMPH FOODS WRAP PLAN | 47-4100663 | Mixed | 1,839 |
| ABCM CORPORATION | ABCM CORP & AFFILIATES EMPLOYEE WELFARE PLAN | 42-1008939 | Mixed | 1,836 |
| GREAT RIVER HEALTH SYSTEMS, INC. | GREAT RIVER HEALTH SYSTEMS, INC. FLEXIBLE BENEFITS PLAN | 42-1193185 | Mixed | 1,785 |
| MCFARLAND CLINIC PC | MCFARLAND CLINIC PC WELFARE BENEFIT | 42-1089512 | Mixed | 1,763 |
| MITTERA GROUP, INC. | MITTERA GROUP, INC. EMPLOYEE BENEFITS PLAN | 42-1028248 | Mixed | 1,760 |
| CARE INITIATIVES, INC. | CARE INITIATIVES, INC. EMPLOYEE WELFARE BENEFIT PLAN | 76-0262402 | Mixed | 1,750 |
| KENT CORPORATION | KENT CORPORATION GROUP BENEFITS PLAN | 42-0279585 | Mixed | 1,697 |
| NATIONAL CARWASH SOLUTIONS | NATIONAL CARWASH SOLUTIONS EMPLOYEE BENEFITS PLAN | 27-3477406 | Fully-insured | 1,639 |
| THE IOWA CLINIC, P.C. | THE IOWA CLINIC 401(K) PROFIT SHARING PLAN | 42-1420077 | Mixed | 1,638 |
| VT INDUSTRIES INC. | VT INDUSTRIES WELFARE BENEFIT PLAN | 42-0771969 | Mixed | 1,615 |
| PLUMBERS & STEAMFITTERS LOCAL UNION NO.33 HEALTH & WELFARE TRUST | PLUMBERS AND STEAMFITTERS LOCAL UNION NO. 33 HEALTH AND WELFARE TRUST | 42-0930021 | Mixed | 1,588 |
| ATHENE ANNUITY AND LIFE COMPANY | ATHENE EMPLOYEE WELFARE BENEFIT PLAN | 42-0175020 | Mixed | 1,572 |
| ENGINEERED PLASTIC COMPONENTS, INC. | ENGINEERED PLASTIC COMPONENTS, INC. GROUP BENEFITS WRAP PLAN | 42-1423727 | Mixed | 1,555 |
| 10 ROADS EXPRESS, LLC | 10 ROADS EXPRESS, LLC EMPLOYEE BENEFIT PLAN | 61-1947439 | Mixed | 1,545 |
| HEARTLAND EXPRESS, INC. OF IOWA | HEARTLAND EXPRESS, INC. OF IOWA EMPLOYEE BENEFITS PLAN | 42-0758403 | Mixed | 1,526 |
| CONNECTIFY HR LLC | CONNECTIFY HR LLC WELFARE BENEFIT PLAN | 86-3868012 | Fully-insured | 1,524 |
| MERCY MEDICAL CENTER | MERCY HOSPITAL GROUP DENTAL SERVICE AGREEMENT | 42-0698295 | Self-funded | 1,462 |
| THE WALDINGER CORPORATION | THE WALDINGER CORPORATION FLEXIBLE BENEFITS PLAN | 42-1230944 | Self-funded | 1,412 |
| BOMGAARS SUPPLY, INC. | BOMGAARS SUPPLY, INC. EMPLOYEE BENEFIT PLAN | 42-0795588 | Mixed | 1,401 |
| BOMGAARS SUPPLY, INC. | BOMGAARS SUPPLY, INC DISABILITY PLAN | 42-0795588 | Fully-insured | 1,401 |
| VON MAUR INC | VON MAUR DENTAL PLAN | 42-0465860 | Self-funded | 1,390 |
| VON MAUR INC | VON MAUR INC HOSPITAL & MEDICAL PLAN | 42-0465860 | Self-funded | 1,361 |
| ELITE CASINO RESORTS, LLC | ELITE CASINO RESORTS HEALTH & WELFARE PLAN | 47-3722526 | Mixed | 1,359 |
| MUSCO CORPORATION | MUSCO CORPORATION EMPLOYEE LIFE INSURANCE BENEFIT PLAN | 42-1107452 | Fully-insured | 1,325 |
| MUSCO CORPORATION | MUSCO CORPORATION EMPLOYEE LONG-TERM DISABILITY INSURANCE BENEFIT PLAN | 42-1107452 | Fully-insured | 1,325 |
| MUSCO CORPORATION | MUSCO CORPORATION EMPLOYEE SHORT-TERM DISABILITY INSURANCE BENEFIT PLAN | 42-1107452 | Self-funded | 1,325 |
| BUSINESSOLVER.COM, INC. | BUSINESSOLVER.COM INC. EMPLOYEE BENEFIT PLAN | 42-1503807 | Mixed | 1,322 |
| DRAKE UNIVERSITY | DRAKE UNIVERSITY HEALTH AND WELFARE BENEFIT PLAN | 42-0680460 | Mixed | 1,321 |
| MERCY MEDICAL CENTER | MERCY MEDICAL CENTER LONG TERM DISABILITY PLAN | 42-0698295 | Fully-insured | 1,312 |
| UNITYPOINT RURAL HEALTH ALLIANCE BENEFITS PLAN | UNITYPOINT RURAL HEALTH ALLIANCE BENEFITS TRUST | 85-2370921 | Mixed | 1,309 |
| EMCC VEBA RETIREE MEDICAL BENEFIT MASTER TRUST | EMCC VEBA RETIREE MEDICAL BENEFIT MASTER TRUST | 42-1487090 | Mixed | 1,296 |
| VERSOVA MANAGEMENT COMPANY, LLC. | VERSOVA MANAGEMENT COMPANY, LLC. WELFARE BENEFIT PLAN | 81-0903080 | Mixed | 1,238 |
| HIRSCHBACH MOTOR LINES, INC. | HIRSCHBACH MOTOR LINES, INC. GROUP HEALTH AND WELFARE PLAN | 42-0883252 | Mixed | 1,200 |
| MUSCO CORPORATION | MUSCO CORPORATION EMPLOYEE MEDICAL INSURANCE BENEFIT PLAN | 42-1107452 | Mixed | 1,198 |
| COTTINGHAM & BUTLER INSURANCE SERVICES, INC. | COTTINGHAM & BUTLER INSURANCE SERVICES, INC. SELF-FUNDED EMPLOYEE HEALTH BENEFIT PLAN | 42-0198040 | Mixed | 1,194 |
| JOINT BOARD OF TRUSTEES U.A. LOCAL UNION NO. 125 VACATION FUND | U.A. LOCAL UNION NO. 125 VACATION FUND | 42-1360694 | Self-funded | 1,180 |
| HEALTHALLIANCE BENEFIT PLAN | HEALTHALLIANCE BENEFIT PLAN | 42-6167033 | Mixed | 1,160 |
| HARBOR GROUP INC | HARBOR GROUP COMPREHENSIVE HEALTH & WELFARE BENEFIT PLAN | 42-1492435 | Mixed | 1,121 |
| COMMONWEALTH GENERAL CORP SURVIVOR & DISABILITY PLAN | COMMONWEALTH GENERAL CORP SURVIVOR & DISABILITY PLAN | 51-0108922 | Fully-insured | 1,114 |
| MANATT'S, INC. | MANATT'S, INC. EMPLOYEE BENEFIT PLAN | 42-1377409 | Mixed | 1,097 |
| VON MAUR INC | VON MAUR INC VISION PLAN | 42-0465860 | Fully-insured | 1,085 |
| DEE ZEE, INC. | DEE ZEE, INC EMPLOYEE BENEFIT PLAN | 80-0171485 | Mixed | 1,082 |
| CDS GLOBAL, INC. | CDC GLOBAL, INC. LONG TERM DISABILTY PLAN | 13-3127783 | Fully-insured | 1,064 |
| EMPLOYEE OWNED BRANDS, INC. | GROUP INSURANCE FOR EMPLOYEES OF EMPLOYEE OWNED BRANDS, INC. | 42-0990485 | Fully-insured | 1,055 |
| ARONA CORPORATION | ARONA CORPORATION EMPLOYEE BENEFITS PLAN | 42-1455271 | Mixed | 1,045 |
| AY MCDONALD INDUSTRIES INC | A. Y. MCDONALD MFG. CO. WELFARE BENEFIT PLAN | 42-0404280 | Mixed | 1,027 |
| ALTORFER INC | ALTORFER INC. HEALTH INSURANCE PLAN | 42-0788540 | Mixed | 1,001 |
| FUTURE FOAM, INC. | FUTURE FOAM, INC. EMPLOYEE CONSOLIDATED WELFARE BENEFIT PLAN | 42-0836191 | Mixed | 987 |
| MEDICAL ASSOCIATES CLINIC P.C. | GROUP LIFE INSURANCE AND DISABILITY PLAN | 42-1115442 | Fully-insured | 963 |
| GREENSTATE CREDIT UNION | GREENSTATE CREDIT UNION WELFARE PLAN | 42-0804594 | Mixed | 959 |
| WESLEYLIFE | WESLEYLIFE GROUP INSURANCE PLAN | 30-0577845 | Fully-insured | 951 |
| ENERIC PETROLEUM CORPORATION | ENERIC PETROLEUM CORPORATION EMPLOYEE BENEFITS PLAN | 59-2112363 | Mixed | 932 |
| BOARD OF TRUSTEES U.A. LOCAL UNION NO. 125 HEALTH AND WELFARE FUND | U.A. LOCAL UNION NO. 125 HEALTH AND WELFARE FUND | 42-6247352 | Mixed | 931 |
| CDS GLOBAL, INC. | CDS GLOBAL INC. GROUP INSURANCE PLAN | 13-3127783 | Mixed | 926 |
| VON MAUR INC | VON MAUR VOLUNTARY GROUP TERM LIFE PLAN | 42-0465860 | Fully-insured | 921 |
| HIBU INC. | HIBU INC. INSURANCE PLAN | 20-0829862 | Mixed | 920 |
| OMAHA STANDARD, LLC | PALFINGER NORTH AMERICA WRAP PLAN | 46-2423518 | Mixed | 913 |
| THE IOWA CLINIC, P.C. | THE IOWA CLINIC, P.C. LONG-TERM AND SHORT-TERM DISABILITY PLAN | 42-1420077 | Fully-insured | 906 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS LOCAL 405 | INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS LOCAL 405 LIFE & AD&D PLAN | 42-0668751 | Fully-insured | 906 |
| UNITED FIRE & CASUALTY CO | UNITED FIRE & CASUALTY COMPANY EMPLOYEE BENEFITS PLAN | 42-0644327 | Mixed | 900 |
| MESKWAKI BINGO CASINO HOTEL | MESKWAKI BINGO CASINO HOTEL | 42-1287035 | Mixed | 892 |
| INTERMEDIARYED | ACT, INC. GROUP LIFE, AD&D, SUPP LIFE, AND LTD PLAN | 42-0841485 | Fully-insured | 891 |
| INTERMEDIARYED | ACT, INC. WELLNESS PLAN | 42-0841485 | Self-funded | 891 |
| IOWA SELECT FARMS, LLLP | IOWA SELECT FARMS, LLLP GROUP INSURANCE PLAN | 42-1396583 | Mixed | 888 |
| FIDELITY & GUARANTY LIFE BUSINESS SERVICES, INC. | FIDELITY & GUARANTY LIFE BUSINESS SERVICES WELFARE BENEFITS PLAN | 43-1914674 | Mixed | 885 |
| BOARD OF TRUSTEES, CEDAR RAPIDS ELECTRICAL WORKERS | CEDAR RAPIDS ELECTRICAL WORKERS LOCAL #405 HEALTH AND WELFARE FUND | 23-7091120 | Mixed | 868 |
| FIDELITY & GUARANTY LIFE BUSINESS SERVICES, INC. | FIDELITY & GUARANTY LIFE BUSINESS SERVICES SEVERANCE PLAN | 43-1914674 | Self-funded | 867 |
| TRUSTEES OF GRINNELL COLLEGE | GRINNELL COLLEGE WELFARE BENEFITS PLAN | 42-0680387 | Mixed | 866 |
| KEMIN INDUSTRIES, INC. | KEMIN INDUSTRIES, INC. HEALTH AND WELFARE BENEFITS PLAN | 42-0886654 | Mixed | 865 |
| COTTINGHAM & BUTLER INSURANCE SERVICE INC. | COTTINGHAM & BUTLER INSURANCE SERVICE INC. SELF-FUNDED EMPLOYEE HEALTH BENEFIT PLAN | 42-0198040 | Mixed | 864 |
| PRINCIPAL FINANCIAL GROUP, INC. | THE PRINCIPAL WELFARE BENEFIT PLAN FOR MEDICARE ELIGIBLE RETIREES | 42-1520346 | Mixed | 863 |
| AVE-PLP, LLC | AVE-PLP, LLC CAFETERIA PLAN | 20-4936311 | Mixed | 848 |
| CROELL, INC | CROELL, INC. GROUP INSURANCE PLAN | 42-1029170 | Fully-insured | 844 |
| AMERICAN EQUITY INVESTMENT LIFE INSURANCE | AMERICAN EQUITY HEALTH AND WELFARE PLAN | 42-1153896 | Mixed | 837 |
| HMA GROUP HOLDINGS, LLC | HMA GROUP HOLDINGS, LLC EMPLOYEE BENEFITS PLAN | 42-0985055 | Mixed | 825 |
| OPTIMAE LIFESERVICES, INC. | OPTIMAE LIFESERVICES HEALTH, DENTAL, VISION, HEALTH & DEPENDENT CARE FSA, LIFE AND AD&D, SHORT TERM AND LONG TERM DISABILITY WF PLAN | 42-1287333 | Fully-insured | 824 |
| GRINNELL MUTUAL REINSURANCE COMPANY | GRINNELL MUTUAL REINSURANCE COMPANY | 42-0245990 | Mixed | 820 |
| HAWKEYE INSURANCE ASSOCIATION | HAWKEYE WELFARE BENEFIT PLAN | 42-1438152 | Fully-insured | 801 |
| IMAGINE THE POSSIBILITIES, INC. | IMAGINE THE POSSIBILITIES, INC. WRAP PLAN | 23-7224698 | Mixed | 793 |
| VAN METER INC. | VAN METER, INC. EMPLOYEE BENEFITS PLAN | 42-1448821 | Mixed | 791 |
| INTERMEDIARYED | ACT DENTAL PLAN | 42-0841485 | Self-funded | 789 |
| MIDWESTONE FINANCIAL GROUP INC | MIDWESTONE FINANCIAL GROUP INC & SUBSIDIARIES GROUP TERM LIFE & LONG TERM DISABILITY | 42-1206172 | Fully-insured | 788 |
| DECKER TRUCK LINE, INC. | DECKER TRUCK LINE EMPLOYEE BENEFIT PLAN | 42-0860957 | Mixed | 786 |
| MANATT'S INC. | MANATT'S INC. GROUP HEALTH PLAN | 42-1377409 | Mixed | 786 |
| VERIDIAN CREDIT UNION | VERIDIAN CREDIT UNION WELFARE PLAN | 42-1132695 | Mixed | 783 |
| VON MAUR INC | VON MAUR SHORT TERM DISABILITY PLAN | 42-0465860 | Fully-insured | 783 |
| THE IOWA CLINIC P.C. | THE IOWA CLINIC P.C. HEALTH INSURANCE PLAN | 42-1420077 | Mixed | 768 |
| INTERMEDIARYED | ACT GROUP MEDICAL PLAN | 42-0841485 | Self-funded | 766 |
| CENTRO, INC. | CENTRO INC. GROUP HEALTH AND WELFARE BENEFIT PLAN | 42-0954277 | Mixed | 765 |
| S.C. COMPANIES, INC. | S.C. COMPANIES, INC. GROUP INSURANCE PLAN | 42-1269893 | Mixed | 764 |
| THE IOWA CLINIC, P.C. | THE IOWA CLINIC, P.C. LIFE INSURANCE PLAN | 42-1420077 | Fully-insured | 760 |
| DIAMOND VOGEL, INC. | VOGEL EMPLOYEE BENEFIT PLAN | 42-1271908 | Mixed | 758 |
| CHESTERMAN COMPANY | CHESTERMAN CO. EMPLOYEE BENEFITS PLAN | 42-0179100 | Mixed | 754 |
| FOUR OAKS INC. OF IOWA | FOUR OAKS INC OF IOWA EMPLOYEE HEALTH BENEFIT PLAN | 42-0998726 | Fully-insured | 752 |
| FOUR OAKS INC. OF IOWA | FOUR OAKS INC VISION PLAN | 42-0998726 | Fully-insured | 752 |
| LIFE CARE COMPANIES LLC | LIFE CARE COMPANIES LLC EMPLOYEE BENEFITS PLAN | 27-2258399 | Mixed | 750 |
| TRANSAMERICA CORPORATION | TRANSAMERICA HEALTH REIMBURSEMENT ARRANGEMENT FOR GRANDFATHERED RETIREES | 42-1484983 | Self-funded | 746 |
| EMPLOYEE OWNED BRANDS, INC. | EMPLOYEE OWNED BRANDS, INC. DENTAL PLAN | 42-0990485 | Fully-insured | 738 |
| KINZE MANUFACTURING, INC. | KINZE MANUFACTURING, INC. WELFARE BENEFIT PLAN | 42-0992582 | Mixed | 728 |
| H. TRAUTMAN QUARRY INC. | RIVERSTONE GROUP INC. & AFFILIATES GROUP LIFE INSURANCE | 43-0899448 | Fully-insured | 724 |
| RIVERSTONE GROUP INC. | RIVERSTONE GROUP INC. & AFFILIATES GROUP LIFE INSURANCE | 36-1494995 | Fully-insured | 724 |
| BUSSEN QUARRIES INC. | RIVERSTONE GROUP INC. & AFFILIATES GROUP LIFE INSURANCE | 43-0202450 | Fully-insured | 724 |
| CENTRAL STONE CO. | RIVERSTONE GROUP INC. & AFFILIATES GROUP LIFE INSURANCE | 36-1489597 | Fully-insured | 724 |
| LE CLAIRE INVESTMENTS INC. | RIVERSTONE GROUP INC. & AFFILIATES GROUP LIFE INSURANCE | 42-6077061 | Fully-insured | 724 |
| KNOX COUNTY STONE CO. INC. | RIVERSTONE GROUP INC. & AFFILIATES GROUP LIFE INSURANCE | 36-2199403 | Fully-insured | 724 |
| THE WEITZ GROUP, LLC | THE WEITZ GROUP, LLC EMPLOYEE BENEFITS PLAN | 42-1512625 | Mixed | 718 |
| CPM ACQUISITION CORPORATION | CPM ACQUISITION CORPORATION WRAP PLAN | 06-1612491 | Mixed | 718 |
| EMPLOYEE OWNED BRANDS, INC. | EMPLOYEE OWNED BRANDS, INC. EMPLOYEE HEALTH BENEFITS PLAN | 42-0990485 | Self-funded | 717 |
| MIDWEST OILSEEDS INC. | MIDWEST OILSEEDS INC EMPLOYEE BENEFITS PLAN | 42-0998990 | Fully-insured | 716 |
| MEDICAL ASSOCIATES CLINIC, P.C. | MEDICAL ASSOCIATES CLINIC P.C MEDICAL HEALTH CARE PLAN (FKA HEALTH PLAN HMO) | 42-1115442 | Self-funded | 714 |
| SIGOURNEY TRACTOR & IMPLEMENT CO. L.C. | SIGOURNEY TRACTOR & IMPLEMENT CO. L.C. EMPLOYEE BENEFITS PLAN | 42-1476614 | Mixed | 710 |
| CBE COMPANIES, INC | CBE COMPANIES, INC | 46-2116941 | Mixed | 702 |
| CHILDSERVE, INC. | CHILDSERVE, INC. LIFE/AD&D AND LTD PLAN | 42-1271420 | Fully-insured | 699 |
| WILSON TRAILER CO EMPLOYEE HEALTH CARE FUND | WILSON TRAILER COMPANY EMPLOYEE HEALTH CARE FUND | 42-1172922 | Mixed | 696 |
| THE IOWA CLINIC, P.C. | THE IOWA CLINIC, P.C. DENTAL PREMIUM PLAN | 42-1420077 | Fully-insured | 693 |
| CST BUYER COMPANY | CST BUYER COMPANY WRAP PLAN | 81-5141790 | Mixed | 692 |
| SIEGWERK USA INC | SIEGWERK USA INC LTD | 20-0394122 | Fully-insured | 690 |
| CONTINUING CARE RETIREMENT COMMUNITY | CONTINUING CARE RETIREMENT COMMUNITY EMPLOYEE BENEFITS PLAN | 27-1768120 | Fully-insured | 687 |
| PRECISION, INC. | PRECISION, INC. HEALTH AND WELFARE BENEFITS PLAN | 42-1089098 | Mixed | 686 |
| AG LEADER TECHNOLOGY, INC. | AG LEADER TECHNOLOGY, INC. VISION PLAN | 42-1449254 | Fully-insured | 686 |
| DEERY AUTOMOTIVE GROUP | DEERY AUTOMOTIVE GROUP LIFE & DISABILITY PLAN | 42-1122479 | Fully-insured | 682 |
| STELLAR INDUSTRIES, INC. | STELLAR INDUSTRIES, INC. EMPLOYEE BENEFITS PLAN | 42-1354535 | Mixed | 678 |
| GREATAMERICA FINANCIAL SERVICES CORPORATION | GREATAMERICA FINANCIAL SERVICES CORPORATION EMPLOYEE BENEFIT PLAN | 42-1425592 | Mixed | 673 |
| INTERMEDIARYED | ACT VISION PLAN | 42-0841485 | Fully-insured | 671 |
| MERCY HOSPITAL | MERCY HOSPITAL LIFE INSURANCE PLAN | 42-0680391 | Fully-insured | 670 |
| ALBAUGH, LLC | ALBAUGH, LLC EMPLOYEE BENEFITS PLAN | 42-1377980 | Fully-insured | 668 |
| WEST SIDE UNLIMITED CORPORATION | WEST SIDE UNLIMITED CORPORATION EMPLOYEE BENEFIT PLAN | 42-1111180 | Mixed | 668 |
| THE IOWA CLINIC, P.C. | THE IOWA CLINIC, P.C. VISION BENEFITS PLAN | 42-1420077 | Fully-insured | 666 |
| MCGRATH AUTOMOTIVE GROUP, INC. | MCGRATH AUTOMOTIVE GROUP, INC. EMPLOYEE BENEFIT PLAN | 42-1035653 | Mixed | 663 |
| MIDWESTONE FINANCIAL GROUP INC | MIDWESTONE FINANCIAL GROUP & SUBSIDIARIES VISION & DENTAL PLAN | 42-1206172 | Fully-insured | 659 |
| WESLEYLIFE | WESLEYLIFE EMPLOYEE HEALTH & WELFARE BENEFIT PLAN | 30-0577845 | Mixed | 654 |
| DUPACO COMMUNITY CREDIT UNION | BENEFIT SOURCE TRUST GROUP LIFE INSURANCE PLAN - TRUST | 42-0674206 | Fully-insured | 653 |
| CUSTOM-PAK, INC. | CUSTOM-PAK, INC | 42-1022942 | Mixed | 640 |
| LGI SERVICES LLC | LGI SERVICES LLC | 87-3667210 | Mixed | 636 |
