Employer benefit plans in MN
2,314 welfare benefit plan filings for plan year 2025, from DOL Form 5500 (ERISA).
874
fully-insured
329
self-funded
1,111
mixed
0
not stated
All plans
Sorted largest-first by participant count. Click any plan to see its full filing.
| Sponsor | Plan name | EIN | Arrangement | Participants |
|---|---|---|---|---|
| TARGET CORPORATION | TARGET CORPORATION EMPLOYEE UMBRELLA WELFARE BENEFIT PLAN | 41-0215170 | Mixed | 939,693 |
| UNITEDHEALTH GROUP INCORPORATED | UHG INC. GROUP BENEFITS PLAN | 41-1321939 | Mixed | 193,624 |
| BEST BUY CO., INC. | BEST BUY HEALTH AND WELFARE WRAP PLAN | 41-0907483 | Mixed | 95,347 |
| MAYO CLINIC | MAYO CLINIC HEALTH & WELFARE BENEFITS PLAN | 41-6011702 | Mixed | 84,794 |
| U.S. BANCORP | U.S. BANK FLEXIBLE BENEFIT PLAN | 41-0255900 | Mixed | 69,827 |
| U.S. BANCORP | U.S. BANK COMPREHENSIVE WELFARE BENEFIT PLAN | 41-0255900 | Mixed | 69,819 |
| CARGILL, INCORPORATED | CARGILL, INCORPORATED WELFARE BENEFIT PLAN | 41-0177680 | Mixed | 48,742 |
| MEDTRONIC | MEDTRONIC GROUP INSURANCE PLAN | 41-0793183 | Mixed | 48,627 |
| 3M COMPANY | 3M EMPLOYEE WELFARE BENEFIT PLAN | 41-0417775 | Mixed | 44,926 |
| 3M COMPANY | 3M RETIREE WELFARE BENEFIT PLAN | 41-0417775 | Mixed | 40,403 |
| FAIRVIEW HEALTH SERVICES | FAIRVIEW HEALTH SERVICES ACCIDENTAL DEATH & DISMEMBERMENT | 41-0991680 | Fully-insured | 32,895 |
| FAIRVIEW HEALTH SERVICES | FAIRVIEW HEALTH SERVICES EMPLOYEE ASSISTANCE PROGRAM | 41-0991680 | Self-funded | 32,199 |
| TRAVELERS COMPANIES, INC. | THE TRAVELERS TRUSTEED EMPLOYEE BENEFIT PLAN | 41-0518860 | Mixed | 31,985 |
| TARGET CORPORATION | TARGET CORPORATION TEXAS OCCUPATIONAL INJURY BENEFIT PLAN | 41-0215170 | Self-funded | 31,201 |
| NATIONAL MENTOR HOLDINGS, LLC | THE MENTOR NETWORK WELFARE BENEFITS PLAN | 04-3250732 | Mixed | 30,126 |
| TRAVELERS COMPANIES, INC. | TRAVELERS NON-TRUSTEED EMPLOYEE BENEFIT PLAN | 41-0518860 | Mixed | 29,860 |
| TRAVELERS COMPANIES, INC. | THE TRAVELERS SEVERANCE PLAN | 41-0518860 | Self-funded | 29,576 |
| HORMEL FOODS CORPORATION | HORMEL FOODS CORPORATION COMPREHENSIVE WELFARE BENEFIT PLAN | 41-0319970 | Mixed | 26,513 |
| ALLINA HEALTH SYSTEM | ALLINA COMPREHENSIVE WELFARE BENEFIT PLAN | 36-3261413 | Mixed | 26,379 |
| FAIRVIEW HEALTH SERVICES | FAIRVIEW HEALTH SERVICES WELFARE BENEFIT PLAN | 41-0991680 | Mixed | 23,768 |
| 3M EMPLOYEES BENEFITS TRUST ASSOCIATION | 3M EMPLOYEES FAMILY MONTHLY INCOME BENEFIT AND OPTIONAL LIFE INSURANCE PLAN | 41-1414203 | Mixed | 22,104 |
| ECOLAB INC. | ECOLAB HEALTH AND WELFARE BENEFITS PLAN | 41-0231510 | Mixed | 18,485 |
| XCEL ENERGY INC. | XCEL ENERGY INC. EMPLOYEE WELFARE BENEFIT PLAN | 41-0448030 | Mixed | 17,305 |
| FAIRVIEW HEALTH SERVICES | FAIRVIEW SEVERANCE PAY PLAN | 41-0991680 | Self-funded | 16,926 |
| BOARD OF TRUSTEES OF MINNESOTA LABORERS VACATION FUND | MINNESOTA LABORERS VACATION FUND | 41-6187747 | Self-funded | 16,225 |
| CENTRACARE HEALTH SYSTEM | CENTRACARE HEALTH SYSTEM RETIREMENT PLAN | 41-1813221 | Self-funded | 16,188 |
| ALLINA HEALTH SYSTEM | ALLINA HEALTH SEVERANCE PAY PLAN | 36-3261413 | Self-funded | 15,716 |
| ANDERSEN CORPORATION | ANDERSEN CORPORATION WELFARE PLAN | 41-0123208 | Mixed | 15,185 |
| BOARD OF TRUSTEES OF CARPENTERS & JOINERS WELFARE FUND | CARPENTERS & JOINERS WELFARE FUND | 41-6024791 | Mixed | 15,119 |
| GENERAL MILLS, INC. | BUSINESS TRAVEL ACCIDENT INSURANCE PLAN | 41-0274440 | Fully-insured | 14,623 |
| TRUSTEES OF OPERATING ENGINEERS #49 HEALTH AND WELFARE FUND | OPERATING ENGINEERS #49 HEALTH AND WELFARE FUND | 23-7015120 | Mixed | 14,055 |
| GENERAL MILLS, INC. | GENERAL MILLS FLEXIBLE BENEFIT PLAN | 41-0274440 | Self-funded | 13,337 |
| ESSENTIA HEALTH | ESSENTIA HEALTH WELFARE BENEFIT PLAN | 20-0360007 | Mixed | 13,100 |
| BOARD OF TRUSTEES OF MINNESOTA LABORERS HEALTH AND WELFARE FUND | MINNESOTA LABORERS HEALTH AND WELFARE FUND | 41-6187750 | Self-funded | 12,920 |
| THOMSON REUTERS HOLDINGS INC. | THOMSON REUTERS HEALTH AND WELFARE PLAN | 06-1497995 | Mixed | 12,069 |
| NCS PEARSON, INC. | NATIONAL COMPUTER SYSTEMS, INC. SEVERANCE PAY PLAN | 41-0850527 | Self-funded | 11,882 |
| GENERAL MILLS, INC. | THE GENERAL MILLS RETIREE HEALTH PLAN FOR UNION EMPLOYEES | 41-0274440 | Mixed | 11,796 |
| GENERAL MILLS, INC. | GENERAL MILLS SEVERANCE PLAN | 41-0274440 | Self-funded | 11,467 |
| ARAMARK UNIFORM SERVICES, INC. | VESTIS WELLNESS PLAN | 95-3082883 | Self-funded | 11,052 |
| RBC USA HOLDCO CORPORATION | RBC SEVERANCE PAY PLAN (USA) | 20-0563684 | Self-funded | 10,695 |
| AMERIPRISE FINANCIAL, INC | AMERIPRISE FINANCIAL LIFE INSURANCE PLAN | 13-3180631 | Fully-insured | 10,580 |
| MINNESOTA POLICE & PEACE OFFICERS ASSOCIATION | MINNESOTA POLICE AND PEACE OFFICERS ASSOCIATION LEGAL DEFENSE FUND | 41-0714987 | Self-funded | 10,184 |
| CENTRACARE HEALTH SYSTEM | CENTRACARE HEALTH SYSTEM EMPLOYEE BENEFITS PLAN | 41-1813221 | Mixed | 10,172 |
| GENERAL MILLS, INC | GENERAL MILLS INC., LONG-TERM DISABILITY INCOME PLAN | 41-0274440 | Self-funded | 10,082 |
| GROUP MANAGEMENT SERVICES | GROUP MANAGEMENT SERVICES HEALTH PLAN | 34-1707723 | Self-funded | 9,829 |
| THOMSON REUTERS HOLDINGS INC. | THE THOMSON REUTERS SEVERANCE PLAN | 06-1497995 | Self-funded | 9,788 |
| THOMSON REUTERS HOLDINGS INC. | THOMSON REUTERS HOLDINGS INC. TRAVEL ACCIDENT PLAN | 06-1497995 | Fully-insured | 9,654 |
| RBC USA HOLDCO CORPORATION | RBC-USA NON-VEBA BENEFIT PLAN | 20-0563684 | Mixed | 9,575 |
| GROUP MANAGEMENT SERVICES | GROUP MANAGEMENT SERVICES EMPLOYEE BENEFIT PLAN | 34-1707723 | Mixed | 9,560 |
| AMERIPRISE FINANCIAL, INC | AMERIPRISE FINANCIAL FLEXIBLE BENEFITS PLAN | 13-3180631 | Self-funded | 9,545 |
| AMERIPRISE FINANCIAL, INC | AMERIPRISE FINANCIAL MEDICAL & DENTAL PLAN | 13-3180631 | Mixed | 9,545 |
| PARK NICOLLET HEALTH SERVICES | PARK NICOLLET WELFARE BENEFITS WRAP PLAN | 36-3465840 | Mixed | 9,449 |
| C.H. ROBINSON WORLDWIDE, INC. | C.H. ROBINSON WORLDWIDE, INC. WELFARE BENEFIT PLAN | 41-1883630 | Mixed | 9,401 |
| OLD REPUBLIC NATIONAL TITLE HOLDING COMPANY | OLD REPUBLIC NATIONAL TITLE GROUP WELFARE PLAN | 41-1421620 | Mixed | 9,330 |
| CARDINAL GLASS INDUSTRIES, INC. | CARDINAL GLASS INDUSTRIES, INC. WELFARE BENEFIT PLAN | 41-1989305 | Mixed | 9,057 |
| FASTENAL COMPANY | FASTENAL COMPANY & SUBSIDIARIES EMPLOYEE BENEFITS PLAN | 41-0948415 | Mixed | 9,031 |
| CHS INC. | CHS INC. EMPLOYEE ASSISTANCE PROGRAM | 41-0251095 | Self-funded | 8,890 |
| LAND O LAKES, INC | LAND O LAKES INC HEALTH AND WELFARE PLAN | 41-0365145 | Mixed | 8,760 |
| TAYLOR CORPORATION | TAYLOR COPRORATION LIFE, ACCIDENTAL DEATH AND DISMEMBERMENT PLAN | 41-0852411 | Fully-insured | 8,495 |
| CHS INC. | CHS INC. COMPREHENSIVE WELFARE BENEFIT PLAN | 41-0251095 | Mixed | 8,493 |
| CLIFTONLARSONALLEN LLP | CLIFTONLARSONALLEN LLP EMPLOYEE ASSISTANCE PROGRAM | 41-0746749 | Self-funded | 8,425 |
| RBC USA HOLDCO CORPORATION | RBC USA HEALTH AND WELFARE BENEFIT PLAN | 20-0563684 | Mixed | 8,341 |
| TRUSTEES - UTILITY WORKERS UNION OF AMERICA NATIONAL HEALTH AND WELFAR | UWUA NATIONAL HEALTH AND WELFARE FUND | 20-0027580 | Mixed | 8,218 |
| THE TORO COMPANY | THE TORO COMPANY WELFARE BENEFITS PLAN | 41-0580470 | Mixed | 8,201 |
| DELUXE CORPORATION | DELUXE CORPORATION COMPREHENSIVE WELFARE BENEFIT PLAN | 41-0216800 | Mixed | 8,176 |
| BEST BUY CO., INC. | OCCUPATIONAL BENEFITS PLAN FOR THE TEXAS EMPLOYEES OF BEST BUY CO. , INC. | 41-0907483 | Self-funded | 8,139 |
| AMERIPRISE FINANCIAL, INC | AMERIPRISE FINANCIAL SEVERANCE PAY PLAN | 13-3180631 | Self-funded | 7,858 |
| LIFE TIME, INC. | LIFE TIME LIFE AND DISABILITY PLAN | 41-1689746 | Fully-insured | 7,654 |
| TAYLOR CORPORATION | TAYLOR CORPORATION LONG TERM DISABILITY PLAN | 41-0852411 | Fully-insured | 7,554 |
| GENERAL MILLS, INC. | GENERAL MILLS OPTIONAL EMPLOYEE-PAID LIFE INSURANCE PLAN | 41-0274440 | Fully-insured | 7,325 |
| GROUP HEALTH PLAN, INC. | GROUP HEALTH PLAN, INC. WELFARE BENEFITS WRAP PLAN | 41-0797853 | Mixed | 7,316 |
| CLIFTONLARSONALLEN LLP | CLIFTONLARSONALLEN LLP GROUP TERM LIFE, AD&D AND LTD PLANS | 41-0746749 | Fully-insured | 7,194 |
| ECOLAB INC. | ECOLAB POST RETIREMENT BENEFITS PLAN | 41-0231510 | Mixed | 7,067 |
| U.S. BANCORP | U.S. BANK MUFG GENERAL SEVERANCE PLAN | 41-0255900 | Self-funded | 7,045 |
| BOARD OF TRUSTEES OF THE PIPE TRADES SERVICES MN WELFARE FUND | PIPE TRADES SERVICES MN WELFARE FUND | 41-0761972 | Mixed | 7,044 |
| BOARD OF TRUSTEES OF PIPE TRADES SERVICES MN RETIREE HEALTH TRUST | PIPE TRADES SERVICES MN RETIREE HEALTH FUND | 16-1657260 | Self-funded | 6,855 |
| AMERIPRISE FINANCIAL, INC | AMERIPRISE FINANCIAL VISION CARE PLAN | 13-3180631 | Mixed | 6,674 |
| WINNEBAGO INDUSTRIES, INC. | WINNEBAGO INDUSTRIES, INC. EMPLOYEE BENEFIT PLAN | 42-0802678 | Mixed | 6,619 |
| MARVIN LUMBER AND CEDAR COMPANY | GROUP INSURANCE PLAN FOR EMPLOYEES OF MARVIN LUMBER AND CEDAR COMPANY | 41-0396845 | Mixed | 6,597 |
| POLARIS INDUSTRIES INC | POLARIS INDUSTRIES INC. HEALTH & WELFARE PLAN | 41-1857431 | Mixed | 6,465 |
| LAND O'LAKES, INC. | LAND O'LAKES, INC. MEMBER COOPERATIVE HEALTH PLAN | 41-0365145 | Fully-insured | 6,389 |
| THRIVENT FINANCIAL FOR LUTHERANS | THRIVENT WELFARE BENEFITS WRAP PLAN | 39-0123480 | Mixed | 6,343 |
| APOGEE ENTERPRISES, INC. C/O TRACY THOMPSON | APOGEE ENTERPRISES INC. COMPREHENSIVE WELFARE PLAN | 41-0919654 | Mixed | 6,246 |
| PRIME THERAPEUTICS LLC | PRIME THERAPEUTICS LLC WELFARE BENEFIT PLAN | 26-0076803 | Mixed | 6,228 |
| TAYLOR CORPORATION | TAYLOR CORPORATION SELF-INSURED HOSPITALIZATION WELFARE PLAN | 41-0852411 | Mixed | 6,151 |
| REGIONS HOSPITAL | REGIONS HOSPITAL WELFARE BENEFITS WRAP PLAN | 41-0956618 | Mixed | 6,092 |
| PATTERSON COMPANIES, INC. | HEALTH & WELFARE BENEFIT PLAN | 41-0886515 | Mixed | 6,089 |
| SCHWAN'S SHARED SERVICES, LLC | EMPLOYEE BENEFIT PLAN FOR EMPLOYEES OF THE SUBSIDIARIES OF SCHWAN'S COMPANY | 81-0572771 | Mixed | 6,058 |
| PENTAIR, INC. | PENTAIR, INC. ACTIVE EMPLOYEE WELFARE PLAN | 41-0907434 | Mixed | 5,888 |
| VISTA OUTDOOR INC. | VISTA OUTDOOR INC. EMPLOYEE WELFARE BENEFIT PLAN | 47-1016855 | Mixed | 5,778 |
| CLIFTONLARSONALLEN LLP | CLIFTONLARSONALLEN LLP MEDICAL AND VISION PLAN | 41-0746749 | Mixed | 5,632 |
| NORTH MEMORIAL HEALTH CARE | NORTH MEMORIAL HEALTH CARE WELFARE BENEFIT PLAN | 41-0729979 | Mixed | 5,513 |
| CLIFTONLARSONALLEN LLP | CLIFTONLARSONALLEN LLP DENTAL INSURANCE PLAN | 41-0746749 | Self-funded | 5,485 |
| GENERAL MILLS, INC. | GENERAL MILLS RETIREE HEALTH PLAN | 41-0274440 | Mixed | 5,441 |
| TAYLOR CORPORATION | TAYLOR CORPORATION VISION PLAN | 41-0852411 | Fully-insured | 5,437 |
| LIFE TIME, INC. | LIFE TIME BENEFIT PLAN | 41-1689746 | Self-funded | 5,209 |
| LIFE TIME, INC. | LIFE TIME DENTAL PLAN | 41-1689746 | Self-funded | 5,196 |
| AMERIPRISE FINANCIAL, INC | AMERIPRISE FINANCIAL LONG TERM DISABILITY PLAN | 13-3180631 | Fully-insured | 5,156 |
| SLEEP NUMBER CORPORATION | SLEEP NUMBER CORPORATION EMPLOYEE WELFARE BENEFIT PLAN | 41-1597886 | Mixed | 4,982 |
| AGILITI HEALTH, INC. | AGILITI HEALTH, INC. EMPLOYEE HEALTH & WELFARE BENEFIT PLAN | 41-0760940 | Mixed | 4,788 |
| AZOA SERVICES CORPORATION | ALLIANZ POST-EMPLOYMENT HEALTH CARE SAVINGS ACCOUNT | 75-1723041 | Self-funded | 4,763 |
| API GROUP, INC. | API GROUP, INC. WELFARE BENEFIT PLAN | 41-1858188 | Mixed | 4,762 |
| CHILDRENS HOSPITALS AND CLINICS OF MINNESOTA | CHILDRENS HOSPITALS AND CLINICS OF MINNESOTA CHILDREN'S HOSPITAL AND CLINICS OF MINNESOTA MENTAL HEALTH AND WELL-BEING BENEFIT | 41-1754276 | Self-funded | 4,580 |
| TRUSTEES OF IBEW 292 HEALTH CARE PLAN | IBEW 292 HEALTH CARE PLAN | 41-1384754 | Mixed | 4,551 |
| TRUSTEES ELECTRICAL WORKERS LOCAL NO.292 SUPPLEMENTAL UNEMP BENEFIT PL | ELECTRICAL WORKERS LOCAL NO. 292 SUPPLEMENTAL UNEMP BENEFIT PLAN | 41-1876011 | Self-funded | 4,551 |
| CHILDRENS HOSPITALS AND CLINICS OF MINNESOTA | MINNEAPOLIS CHILD CARE INC BUSINESS TRAVEL ACCIDENT PLAN | 41-1754276 | Fully-insured | 4,521 |
| CHILDRENS HOSPITALS AND CLINICS OF MINNESOTA | MINNEAPOLIS CHILD CARE INC WELFARE BENEFIT PLAN | 41-1754276 | Mixed | 4,521 |
| DUNGARVIN, INC. | DUNGARVIN INC EMPLOYEE BENEFIT PLAN | 41-2022672 | Mixed | 4,360 |
| BCBSM INC | BLUE CROSS AND BLUE SHIELD OF MINNESOTA WELFARE BENEFIT PLAN | 41-0984460 | Mixed | 4,306 |
| TRUSTEES OF SHEET METAL #10 BENEFIT FUND | SHEET METAL #10 BENEFIT FUND | 41-0871191 | Mixed | 4,293 |
| HOMESERVICES OF AMERICA, INC. | HOMESERVICES OF AMERICA, INC. WELFARE BENEFIT PLAN | 41-1945806 | Mixed | 4,249 |
| APOGEE ENTERPRISES, INC. | APOGEE ENTERPRISES, INC. BUSINESS TRAVEL ACCIDENT INSURANCE PLAN | 41-0919654 | Fully-insured | 4,218 |
| DONALDSON COMPANY, INC. | DONALDSON COMPANY, INC. COMPREHENSIVE WELFARE BENEFIT PLAN | 41-0222640 | Mixed | 4,163 |
| ROSEN'S DIVERSIFIED, INC. | ROSEN'S DIVERSIFIED, INC. EMPLOYEE BENEFIT WRAP PLAN | 41-1224625 | Mixed | 4,059 |
| SECURIAN FINANCIAL GROUP, INC. | SECURIAN FINANCIAL GROUP, INC. BASIC AND DEPENDENTS LIFE INSURANCE AND TRUST AGREEMENT | 41-1919752 | Mixed | 4,016 |
| LIFE TIME, INC. | LIFE TIME VISION PLAN | 41-1689746 | Fully-insured | 3,989 |
| DIGI-KEY CORPORATION | DIGI-KEY CORPORATION HEALTH AND WELFARE PLAN | 41-1234968 | Mixed | 3,810 |
| BOARD OF TRUSTEES, TEAMSTERS JOINT COUNCIL 32 - | TEAMSTERS JOINT COUNCIL 32 - EMPLOYERS HEALTH AND WELFARE FUND | 41-0855601 | Mixed | 3,792 |
| RBC CAPITAL MARKETS LLC | RBC DOMINION SECURITIES CORPORATION WELFARE BENEFITS 125 CAFETERIA PLAN | 41-1416330 | Mixed | 3,787 |
| NORTH MEMORIAL HEALTH CARE | NORTH MEMORIAL HEALTH CARE NON-CONTRACT SEVERANCE PAY PLAN | 41-0729979 | Self-funded | 3,773 |
| JOHNSON BROTHERS LIQUOR COMPANY | JOHNSON BROTHERS LIQUOR COMPANY MEDICAL DENTAL LIF | 41-0810551 | Mixed | 3,707 |
| TRUSTEES OF SHEET METAL #10 SAFE PLAN | SHEET METAL #10 SAFE PLAN | 03-0482434 | Self-funded | 3,704 |
| NVENT MANAGEMENT COMPANY | NVENT MANAGEMENT COMPANY ACTIVE EMPLOYEE WELFARE PLAN | 82-3123161 | Mixed | 3,605 |
| MINNESOTA BANKERS ASSOCIATION | MINNESOTA BANKERS ASSOCIATION EXECUTIVE GROUP LIFE | 41-1329720 | Fully-insured | 3,568 |
| TRUSTEES MISC DRIVERS & HELPERS #638 HEALTH, WELFARE, EYE & DENTAL PLA | MISC DRIVERS AND HELPERS LOCAL #638 HEALTH, WELFARE, EYE AND DENTAL FUND | 41-6023675 | Mixed | 3,549 |
| PACE ANALYTICAL SERVICES, LLC | PACE ANALYTICAL SERVICES, LLC GROUP BENEFIT PLAN | 41-1821617 | Mixed | 3,538 |
| BOILERMAKERS LODGE NO. 154 WELFARE FUND | BOILERMAKERS LODGE NO. 154 WELFARE FUND | 25-6036558 | Self-funded | 3,534 |
| COBORN'S INCORPORATED | COBORN'S INCORPORATED HEALTH AND WELFARE PLAN | 41-0824910 | Mixed | 3,521 |
| SECURIAN FINANCIAL GROUP, INC. | SECURIAN FINANCIAL GROUP, INC. HEALTH PLAN | 41-1919752 | Mixed | 3,411 |
| TRUSTEES MINNEAPOLIS RETAIL MEAT CUTTERS & FOOD HANDLERS HEALTH & WELF | MINNEAPOLIS RETAIL MEAT CUTTERS AND FOOD HANDLERS HEALTH & WELFARE FUND | 41-0905139 | Mixed | 3,385 |
| COBORN'S INCORPORATED | COBORN'S INCORPORATED LIFE & AD&D PLAN | 41-0824910 | Fully-insured | 3,350 |
| FEDERATED MUTUAL INSURANCE COMPANY | FEDERATED LIFE-DISABILITY PLAN | 41-0417460 | Mixed | 3,328 |
| SECURIAN FINANCIAL GROUP, INC. | SECURIAN FINANCIAL GROUP, INC. SEVERANCE PAY PLAN | 41-1919752 | Self-funded | 3,273 |
| BOARD OF TRUSTEES OF THE MINNESOTA NORTH DAKOTA BRICKLAYERS AND ALLIED | MINNESOTA & NORTH DAKOTA BRICKLAYERS AND ALLIED CRAFTWORKERS HEALTH FUND | 41-6023461 | Self-funded | 3,266 |
| DAIKIN APPLIED AMERICAS INC. DBA DAIKIN APPLIED | DAIKIN APPLIED AMERICAS INC. GROUP INSURANCE PLAN | 41-0404230 | Mixed | 3,242 |
| PRESBYTERIAN HOMES & SERVICES | PRESBYTERIAN HOMES & SERVICES HEALTH AND WELFARE BENEFIT PLAN | 41-0758756 | Mixed | 3,231 |
| UNIVERSITY OF MINNESOTA PHYSICIANS | UNIVERSITY OF MINNESOTA PHYSICIANS HEALTH AND WELFARE WRAP BENEFIT PLAN | 41-1843943 | Mixed | 3,182 |
| CARIBOU COFFEE COMPANY INC. | CARIBOU COFFEE COMPANY, INC. HEALTH AND WELFARE BENEFITS PLAN | 41-1731219 | Mixed | 3,179 |
| TRUSTEES ST. PAUL ELECTRICAL WORKERS HEALTH PLAN | ST. PAUL ELECTRICAL WORKERS' HEALTH PLAN | 41-1365924 | Mixed | 3,139 |
| APOGEE ENTERPRISES, INC. | APOGEE ENTERPRISES, INC. LONG TERM DISABILITY PLAN | 41-0919654 | Fully-insured | 3,119 |
| THE LUTHER HOLDING COMPANY | THE LUTHER HOLDING COMPANY HEALTH WELFARE BENEFIT PLAN | 41-1655557 | Mixed | 3,100 |
| SECURIAN FINANCIAL GROUP, INC. | SECURIAN FINANCIAL GROUP, INC. LONG-TERM PLAN AND TRUST AGREEMENT | 41-1919752 | Fully-insured | 3,082 |
| M. A. MORTENSON COMPANY | M. A. MORTENSON GROUP HEALTH INSURANCE PLAN | 41-0740923 | Mixed | 3,060 |
| COBORN'S INCORPORATED | COBORN'S INCORPORATED DISABILITY PLAN | 41-0824910 | Fully-insured | 2,971 |
| OPTUM MEDICAL SERVICES, PC | OPTUM PARTNER SERVICES HEALTH AND WELFARE BENEFITS PLAN | 45-3866363 | Fully-insured | 2,945 |
| SOO LINE RAILROAD COMPANY CANADIAN PACIFIC RAILWAY | CANADIAN PACIFIC HEALTH AND WELFARE PLAN | 41-6009079 | Mixed | 2,907 |
| AMERIPRISE FINANCIAL, INC | AMERIPRISE FINANCIAL LEGAL ASSISTANCE PLAN | 13-3180631 | Self-funded | 2,905 |
| MINNESOTA BANKERS ASSOCIATION | MINNESOTA BANKERS ASSOCIATION GROUP LONG TERM DISABILITY PLAN | 41-1329720 | Fully-insured | 2,860 |
| CONVERGEONE HOLDINGS, INC. | CONVERGEONE HOLDING, INC. BENEFIT PLAN | 81-4619427 | Mixed | 2,845 |
| GRACO INC. | GRACO EMPLOYEE HEALTH & WELFARE PLAN | 41-0285640 | Mixed | 2,826 |
| RUNNING SUPPLY, INC. | RUNNING SUPPLY, INC. CAFETERIA PLAN | 41-1000882 | Mixed | 2,814 |
| NEW FLYER HOLDINGS, INC. | NFI GROUP WELFARE BENEFIT PLAN | 98-0468607 | Mixed | 2,806 |
| ALLIANZ LIFE INSURANCE COMPANY OF NORTH AMERICA | ALLIANZ LIFE INSURANCE COMPANY OF NORTH AMERICA HEALTH AND WELFARE PLAN | 41-1366075 | Mixed | 2,793 |
| CYGNUS HOME SERVICE | CYGNUS EMPLOYEE BENEFIT PLAN | 41-0879087 | Mixed | 2,771 |
| AMES CONSTRUCTION | AMES CONSTRUCTION BENEFIT PLAN | 41-0871375 | Mixed | 2,763 |
| MAYO CLINIC | MAYO CLINIC RETIREE HEALTH REIMBURSEMENT ARRANGEMENT | 41-6011702 | Self-funded | 2,741 |
| RISE BAKING COMPANY, LLC | RISE BAKING COMPANY EMPLOYEE BENEFITS PLAN | 85-0659145 | Mixed | 2,733 |
| CWT US, LLC | CWT US, LLC COMPREHENSIVE WELFARE BENEFIT PLAN | 41-1880007 | Mixed | 2,655 |
| SECURIAN FINANCIAL GROUP, INC. | SECURIAN FINANCIAL GROUP, INC. DENTAL PLAN | 41-1919752 | Self-funded | 2,646 |
| H.B. FULLER COMPANY | H.B. FULLER COMPANY GROUP BENEFIT PLAN | 41-0268370 | Mixed | 2,626 |
| AMERIPRISE FINANCIAL, INC | AMERIPRISE FINANCIAL FIELD SEVERANCE PAY PLAN | 13-3180631 | Self-funded | 2,619 |
| NEW FLYER OF AMERICA | NEW FLYER OF AMERICA INC. WELFARE BENEFIT PLAN | 45-0414949 | Mixed | 2,600 |
| SHAKOPEE MDEWAKANTON SIOUX COMMUNITY | SHAKOPEE MDEWAKANTON SIOUX COMMUNITY COMMERCIAL ENTERPRISES HEALTH AND WELFARE PLAN | 41-0989737 | Mixed | 2,562 |
| BEST BUY CO., INC. | BEST BUY SEVERANCE PLAN | 41-0907483 | Self-funded | 2,557 |
| TRANSPORT LEASING/CONTRACT, INC. | TRANSPORT LEASING/CONTRACT, INC. WELFARE BENEFIT PLAN | 06-1210459 | Fully-insured | 2,530 |
| NORTHERN TOOL & EQUIPMENT COMPANY, INC. | NORTHERN TOOL & EQUIPMENT COMPANY, INC. GROUP BENEFITS PLAN | 41-1405311 | Mixed | 2,518 |
| ZIEGLER INC. | ZIEGLER INC. PRE TAX BENEFITS PROGRAM | 41-0624660 | Mixed | 2,503 |
| FEDERATED MUTUAL INSURANCE COMPANY | FEDERATED MUTUAL INSURANCE COMPANY DENTAL PLAN | 41-0417460 | Self-funded | 2,490 |
| MINNESOTA BANKERS ASSOCIATION | MINNESOTA BANKERS ASSOCIATION DENTAL PLAN | 41-1329720 | Self-funded | 2,487 |
| OTTER TAIL CORPORATION | OTTER TAIL CORPORATION SPECIAL RISK INSURANCE | 27-0383995 | Fully-insured | 2,485 |
| FEDERATED MUTUAL INSURANCE COMPANY | FEDERATED MUTUAL INSURANCE COMPANY EMPLOYEE MEDICAL PLAN | 41-0417460 | Self-funded | 2,471 |
| ST. LUKES HOSPITAL | ST. LUKES HOSPITAL BENEFITS PLAN | 41-0714079 | Mixed | 2,466 |
| BOARD OF TRUSTEES OF MINNEAPOLIS PAINTING INDUSTRY | PAINTERS AND ALLIED TRADES DISTRICT COUNCIL #82 HEALTH CARE FUND | 23-7111727 | Mixed | 2,442 |
| EBENEZER SOCIETY | EBENEZER SOCIETY WELFARE BENEFIT PLAN | 41-0706141 | Mixed | 2,421 |
| GENERAL MILLS, INC. | THE GENERAL MILLS RETIREE HEALTH PLAN FOR UNION EMPLOYEES (65+) | 41-0274440 | Mixed | 2,405 |
| CJK GROUP, INC. | CJK GROUP, INC. WRAP PLAN | 82-0681886 | Mixed | 2,396 |
| CIRRUS DESIGN CORPORATION | CIRRUS DESIGN CORPORATION WELFARE & BENEFITS PLAN | 39-1578274 | Mixed | 2,387 |
| FACTORY MOTOR PARTS COMPANY | FACTORY MOTOR PARTS COMPANY GROUP LIFE INSURANCE PLAN | 41-0639421 | Fully-insured | 2,379 |
| BRIGHT HEALTH MANAGEMENT, INC. | BRIGHT HEALTH MANAGEMENT, INC. VISION PLAN | 81-1108911 | Fully-insured | 2,375 |
| CDI MANAGEMENT CORP. | CDI MANAGEMENT CORP. HEALTH AND WELFARE PLAN | 41-1494850 | Mixed | 2,371 |
| INTACT SERVICES USA LLC | INTACT SERVICES USA LLC WELFARE PLAN | 26-3300555 | Mixed | 2,370 |
| POHLAD COMPANIES, LLC | POHLAD COMPANIES, LLC LIFE, DISABILITY AND ACCIDENTAL DEATH INSURANCE | 37-1452807 | Fully-insured | 2,347 |
| EBENEZER SOCIETY | EBENEZER SOCIETY SEVERANCE PLAN | 41-0706141 | Self-funded | 2,337 |
