Employer benefit plans in SD
339 welfare benefit plan filings for plan year 2025, from DOL Form 5500 (ERISA).
173
fully-insured
35
self-funded
131
mixed
0
not stated
All plans
Sorted largest-first by participant count. Click any plan to see its full filing.
| Sponsor | Plan name | EIN | Arrangement | Participants |
|---|---|---|---|---|
| MONUMENT HEALTH, INC. | MONUMENT HEALTH, INC. EMPLOYEE BENEFIT PLAN | 46-0319070 | Mixed | 4,539 |
| THE TRUSTEES OF THE SOUTH DAKOTA BANKERS BENEFIT PLAN | SOUTH DAKOTA BANKERS BENEFIT PLAN | 46-4332220 | Mixed | 3,792 |
| BLACK HILLS CORPORATION | GROUP INSURANCE PLAN FOR THE EMPLOYEES OF BLACK HILLS CORPORATION | 46-0458824 | Mixed | 3,515 |
| BLACK HILLS CORPORATION | BLACK HILLS CORPORATION EMPLOYEE HEALTHCARE PLAN | 46-0458824 | Mixed | 2,892 |
| DAKTRONICS, INC. | DAKTRONICS, INC. WELFARE BENEFITS PLAN | 46-0306862 | Mixed | 2,456 |
| FIRST PREMIER BANK | FIRST PREMIER BENEFITS PLAN | 46-0119480 | Fully-insured | 1,924 |
| POET HOLDING COMPANY, LLC | POET HOLDING COMPANY GROUP HEALTH PLAN | 47-4454378 | Self-funded | 1,780 |
| POET, LLC | POET EMPLOYEE GROUP HEALTH BENEFIT PLAN | 20-4218604 | Mixed | 1,769 |
| MIDLAND NATIONAL LIFE INSURANCE COMPANY | SFG MEMBER COMPANIES GROUP MEDICAL PLAN | 46-0164570 | Mixed | 1,622 |
| SOUTH DAKOTA BANKERS ASSOCIATION | SOUTH DAKOTA BANKERS ASSOCIATION VISION BENEFIT PLAN | 46-0191650 | Fully-insured | 1,441 |
| TAK COMMUNICATIONS, INC | TAK LIFE AND AD&D PLAN | 20-0720874 | Fully-insured | 1,219 |
| LEWIS DRUGS, INC. | LEWIS DRUGS, INC. 401(K) PLAN | 46-0212323 | Mixed | 1,199 |
| PATHWARD, NATIONAL ASSOCIATION | PATHWARD NATIONAL ASSOCIATION EMPLOYEE BENEFITS PLAN | 42-0747941 | Mixed | 1,191 |
| PRAIRIE LAKES HEALTHCARE SYSTEM | PRAIRIE LAKES HEALTHCARE DELTA DENTAL PLAN | 46-0391067 | Fully-insured | 1,182 |
| BLACK HILLS CORPORATION | BLACK HILLS CORPORATION EMPLOYEE FLEXIBLE BENEFITS | 46-0458824 | Self-funded | 1,105 |
| BLACK HILLS CORPORATION | BLACK HILLS CORPORATION RETIREE HEALTHCARE PLAN | 46-0458824 | Mixed | 1,049 |
| BILLION MOTORS, INC. | BILLION MOTORS, INC. GROUP TERM LIFE INSURANCE PLAN | 46-0307139 | Fully-insured | 992 |
| C & B OPERATIONS, LLC | C & B OPERATIONS LLC EMPLOYEE PLAN | 41-1992021 | Mixed | 986 |
| PRAIRIE LAKES HEALTHCARE SYSTEM | PRAIRIE LAKES HEALTHCARE SYSTEM LIFE INSURANCE PLAN | 46-0391067 | Fully-insured | 986 |
| EMPIRICAL TECHNOLOGY, INC. | GROUP INSURANCE PLAN | 94-2740498 | Fully-insured | 889 |
| FURNITURE MART USA, INC. | FURNITURE MART USA, INC. GROUP LIFE/ACCIDENTAL DEATH & DISMEMBERMENT | 46-0346494 | Mixed | 861 |
| FURNITURE MART USA, INC. | FURNITURE MART USA, INC. GROUP LONG TERM DISABILITY PLAN | 46-0346494 | Mixed | 860 |
| REGENCY INNS MANAGEMENT, INC. | REGENCY MANAGED PROPERTIES BENEFIT TRUST | 46-0357638 | Mixed | 838 |
| EMPIRICAL TECHNOLOGY, INC. | EMPLOYEE HEALTH AND WELFARE BENEFIT PLAN | 94-2740498 | Mixed | 837 |
| AGTEGRA COOPERATIVE | AGTEGRA COOPERATIVE HEALTH PLAN | 46-0191930 | Mixed | 829 |
| MEDICAL FACILITIES (USA) HOLDINGS, INC. | MFC USA HEALTH BENEFIT PLAN | 20-0863435 | Self-funded | 826 |
| LIFESCAPE | LIFESCAPE LONG-TERM DISABILITY PLAN | 46-5151247 | Fully-insured | 812 |
| LIFESCAPE | LIFESCAPE LIFE INSURANCE PLAN | 46-5151247 | Fully-insured | 812 |
| BILLION MOTORS, INC. | BILLION MOTORS, INC GROUP HEALTH PLAN | 46-0307139 | Mixed | 787 |
| DAKOTA TURKEY GROWERS, LLC | DAKOTA TURKEY GROWERS, LLC EMPLOYEE BENEFIT PLAN | 20-0151338 | Mixed | 762 |
| PERFORMANCE BANKERS, INC | PERFORMANCE BANKERS, INC. LIFE AND DISABILITY PLAN | 46-0373528 | Fully-insured | 703 |
| COCA-COLA BOTTLING COMPANY HIGH COUNTRY | COCA-COLA BOTTLING HIGH COUNTRY EMPLOYEE BENEFIT PLAN | 46-0259684 | Mixed | 685 |
| HURON REGIONAL MEDICAL CENTER, INC. | HURON REGIONAL MEDICAL CENTER - DELTA DENTAL | 46-0345312 | Fully-insured | 680 |
| GPAC, LLC | GPAC, LLC EMPLOYEE BENEFIT PLAN | 46-0142636 | Fully-insured | 632 |
| SHOWPLACE WOOD PRODUCTS, INC | SHOWPLACE WOOD PRODUCTS, INC SPD WRAP | 46-0453066 | Mixed | 627 |
| LIFESCAPE | LIFESCAPE HEALTH PLAN | 46-5151247 | Fully-insured | 624 |
| FURNITURE MART USA, INC. | FURNITURE MART USA, INC. GROUP DENTAL PLAN | 46-0346494 | Self-funded | 617 |
| FURNITURE MART USA, INC. | FURNITURE MART USA, INC. GROUP MEDICAL & RX PLAN | 46-0346494 | Self-funded | 614 |
| SONIFI SOLUTIONS, INC. | SONIFI SOLUTIONS, INC. SEVERANCE PLAN | 46-0371161 | Self-funded | 606 |
| SONIFI SOLUTIONS, INC. | SONIFI SOLUTIONS, INC. HEALTH AND WELFARE BENEFITS PLAN | 46-0371161 | Mixed | 606 |
| PERFORMANCE BANKERS, INC. | PERFORMANCE BANKERS, INC. HEALTH CARE PLAN | 46-0373528 | Self-funded | 591 |
| DACOTAH BANKS, INC. | LONG TERM DISABILITY | 46-0279766 | Fully-insured | 590 |
| DACOTAH BANKS, INC. | GROUP LIFE DISABILITY AND HEALTH | 46-0279766 | Fully-insured | 590 |
| LIFESCAPE | LIFESCAPE DENTAL PLAN | 46-5151247 | Self-funded | 581 |
| TAK COMMUNICATIONS, INC. | TAK VISION PLAN | 20-0720874 | Fully-insured | 566 |
| PETE LIEN & SONS, INC. | PETE LIEN & SONS, INC. PROFIT SHARING/401(K) PLAN | 46-0271589 | Mixed | 539 |
| BILLION MOTORS, INC. | BILLION MOTORS, INC. DISABILITY PLAN | 46-0307139 | Fully-insured | 538 |
| LIFESCAPE | LIFESCAPE VISION PLAN | 46-5151247 | Fully-insured | 526 |
| FIMCO, INC. | FIMCO INC. VOLUNTARY VISION PLAN | 42-0920793 | Mixed | 524 |
| FISHBACK FINANCIAL CORPORATION | FISHBACK FINANCIAL CORPORATION WRAP PLAN | 46-0306542 | Mixed | 518 |
| PERFORMANCE BANKERS, INC. | PERFORMANCE BANKERS, INC. DENTAL PLAN | 46-0373528 | Fully-insured | 512 |
| FURNITURE MART USA, INC. | FURNITURE MART USA, INC. GROUP VISION PLAN | 46-0346494 | Mixed | 505 |
| ORION FOOD SYSTEMS, LLC | ORION FOOD SYSTEMS EMPLOYEE BENEFIT PLAN | 61-1404581 | Mixed | 489 |
| AVERA HEART HOSPITAL OF SOUTH DAKOTA LLC | AVERA HEART HOSPITAL OF SOUTH DAKOTA, LLC WELFARE BENEFIT PLAN | 56-2143771 | Mixed | 476 |
| HURON REGIONAL MEDICAL CENTER, INC. | HURON REGIONAL MEDICAL CENTER SANFORD HEALTH PLAN | 46-0345312 | Fully-insured | 471 |
| JAMES P. KOEHLER | TKO HEALTH AND WELFARE PLAN | 47-0650251 | Fully-insured | 449 |
| CLARITY TELECOM LLC | CLARITY TELECOM LLC WELFARE BENEFIT PLAN | 46-2667900 | Mixed | 439 |
| PERFORMANCE BANKERS, INC | PERFORMANCE BANKERS, INC. VISION PLAN | 46-0373528 | Fully-insured | 439 |
| ISSUES MANAGEMENT, INC. DBA FIVE STAR CALL CENTERS | ISSUES MANAGEMENT DBA FIVE STAR CALL CENTERS HEALTH AND WELFARE BENEFIT PLAN | 46-0398668 | Mixed | 437 |
| VIAFLEX INC. | VIAFLEX EMPLOYEE BENEFITS PLAN | 61-1895716 | Mixed | 435 |
| L.G. EVERIST INC. | L.G. EVERIST INC. EMPLOYEE ASSISTANCE PLAN | 46-0229601 | Self-funded | 433 |
| VERN EIDE MOTORCARS, INC. | VERN EIDE MOTORCARS, INC LIFE AND ACCIDENT PLAN | 46-0281291 | Fully-insured | 421 |
| RE/SPEC INC. | RESPEC WELFARE BENEFIT PLAN | 46-0315848 | Mixed | 417 |
| L.G. EVERIST INC. | L.G. EVERIST INC. DISABILITY AND LIFE INSURANCE PLAN | 46-0229601 | Fully-insured | 417 |
| BLACK HILLS WORKS INC. | BLACK HILLS WORKSHOP & TRAINING CENTER EMP HLTHCARE BENEFIT PLAN | 46-0341382 | Mixed | 413 |
| PRAIRIE LAKES HEALTHCARE SYSTEM | PRAIRIE LAKES HEALTHCARE SYSTEM MEDICAL AND PRESCRIPTION PLAN | 46-0391067 | Fully-insured | 411 |
| TAK COMMUNICATIONS, INC. | TAK MEDICAL PLAN | 20-0720874 | Self-funded | 407 |
| VANTAGE POINT SOLUTIONS INC. | VANTAGE POINT SOLUTIONS EMPLOYEE BENEFIT PLAN | 22-3860061 | Mixed | 396 |
| L.G. EVERIST INC. | L.G. EVERIST INC. GROUP DENTAL PLAN | 46-0229601 | Self-funded | 393 |
| MG OIL COMPANY | MG OIL WELFARE BENEFIT PLAN | 46-0344091 | Mixed | 390 |
| NEW ANGUS, LLC | NEW ANGUS, LLC DBA DEMKOTA RANCH BEEF MEDICAL PLAN | 46-4983941 | Self-funded | 389 |
| RAPID CITY MEDICAL CENTER, LLP | RAPID CITY MEDICAL CENTER FLEXIBLE BENEFITS PLAN | 46-0218851 | Fully-insured | 388 |
| SONSTEGARD FOODS COMPANY | SONSTEGARD FOODS COMPANY EMPLOYEE BENEFITS PLAN | 46-0392669 | Fully-insured | 380 |
| THE FIRST NATIONAL BANK IN SIOUX FALLS | THE FIRST NATIONAL BANK IN SIOUX FALLS EMPLOYEES PROFIT SHARING PLAN | 46-0189380 | Mixed | 380 |
| BLACK HILLS FEDERAL CREDIT UNION | BLACK HILLS FEDERAL CREDIT UNION LTD INS | 46-0235529 | Fully-insured | 378 |
| BLACK HILLS SURGICAL HOSPITAL LLP | HEALTH CARE PLAN OF BLACK HILLS SURGICAL HOSPITAL | 46-0440466 | Mixed | 372 |
| L.G. EVERIST INC. | L.G. EVERIST INC. GROUP VISION PLAN | 46-0229601 | Fully-insured | 364 |
| BLACK HILLS FEDERAL CREDIT UNION | BLACK HILLS FEDERAL CREDIT UNION GROUP LIFE/AD&D INSURANCE PLAN | 46-0235529 | Fully-insured | 361 |
| NEW ANGUS, LLC | NEW ANGUS, LLC DBA DEMKOTA RANCH BEEF DENTAL PLAN | 46-4983941 | Fully-insured | 360 |
| LEWIS DRUGS, INC. | LEWIS DRUGS, INC. GROUP HEALTH PLAN | 46-0212323 | Fully-insured | 360 |
| GLOBAL WIRELESS INC | GLOBAL WIRELESS, INC. HEALTH PLAN | 20-1677882 | Fully-insured | 359 |
| L.G. EVERIST INC. | L.G. EVERIST INC. GROUP HEALTH PLAN | 46-0229601 | Self-funded | 353 |
| BLACK HILLS FEDERAL CREDIT UNION | BLACK HILLS FEDERAL CREDIT UNION LONG TERM CARE INS | 46-0235529 | Fully-insured | 352 |
| BLACK HILLS SURGICAL HOSPITAL, LLP | BLACK HILLS SURGICAL HOSPITAL, LLP GROUP DENTAL PLAN | 46-0440466 | Fully-insured | 350 |
| LANTIS ENTERPRISES, INC. | LANTIS ENTERPRISES, INC. CAFETERIA PLAN | 47-0615920 | Mixed | 348 |
| ROSENBAUER SOUTH DAKOTA, LLC | ROSENBAUER SOUTH DAKOTA LLC, EMPLOYEE BENEFITS PLAN | 46-0448012 | Fully-insured | 346 |
| FIRST DAKOTA NATIONAL BANK | FIRST DAKOTA NATIONAL BANK HEALTH AND WELFARE PLAN | 46-0208038 | Mixed | 344 |
| MIDSTATES, INC. | MIDSTATES PRINTING, INC. GROUP DENTAL PLAN | 46-0392061 | Fully-insured | 341 |
| FIMCO, INC. | FIMCO INC. EMPLOYEE BENEFIT PLAN | 42-0920793 | Mixed | 337 |
| YANKTON MEDICAL CLINIC, P.C. | YANKTON MEDICAL CLINIC, P.C. EMPLOYEE BENEFITS PLAN | 46-0363830 | Fully-insured | 336 |
| FLANDREAU SANTEE SIOUX TRIBE | FLANDREAU SANTEE SIOUX TRIBE MEDICAL PLAN | 23-7000301 | Self-funded | 334 |
| PRAIRIE LAKES HEALTHCARE SYSTEM | PRAIRIE LAKES HEALTHCARE GROUP VISION PLAN | 46-0391067 | Fully-insured | 334 |
| BANKWEST, INC. | BANKWEST EMPLOYEE BENEFIT PROGRAM | 46-0177475 | Mixed | 333 |
| LEWIS DRUGS, INC. | LEWIS DRUGS, INC. GROUP DENTAL PLAN - DELTA DENTAL | 46-0212323 | Fully-insured | 333 |
| PERSONA SIGNS, LLC | PERSONA SIGNS, LLC MEDICAL PLAN | 87-4419557 | Mixed | 333 |
| VALLEY QUEEN CHEESE FACTORY, INC. | VALLEY QUEEN CHEESE FACTORY, INC. HEALTH AND WELFARE PLAN | 46-0220490 | Mixed | 329 |
| LEWIS DRUGS, INC. | LEWIS DRUG, INC. GROUP VISION PLAN | 46-0212323 | Fully-insured | 326 |
| PETE LIEN & SONS, INC. | PETE LIEN & SONS, INC. GROUP INSURANCE PLAN | 46-0271589 | Mixed | 321 |
| VANCE THOMPSON VISION CLINIC PROF LLC | VANCE THOMPSON VISION BENEFIT PLAN | 45-4527794 | Mixed | 319 |
| LIV EMPLOYEE BENEFITS, LLC | LIV EMPOYEE BENEFITS, LLC HEALTH AND WELFARE PLAN | 20-8618503 | Mixed | 319 |
| SIOUX FALLS FORD INC | SIOUX FALLS FORD INC FLEXIBLE SPENDING ACCOUNT PLA | 46-0438595 | Mixed | 318 |
| SIOUX FALLS SPECIALTY HOSPITAL | SIOUX FALLS SPECIALTY HOSPITAL EMPLOYEE ASSISTANCE PROGRAM | 46-0382492 | Self-funded | 316 |
| JOURNEY GROUP COMPANIES | JOURNEY GROUP COMPANIES DISABILITY PLAN | 46-0189350 | Fully-insured | 314 |
| JOURNEY GROUP COMPANIES | JOURNEY GROUP COMPANIES LIFE PLAN | 46-0189350 | Fully-insured | 314 |
| LIFESCAPE | LIFESCAPE CANCER, ACCIDENT AND CRITICAL ILLNESS PL | 46-5151247 | Fully-insured | 309 |
| BLACK HILLS FEDERAL CREDIT UNION | BLACK HILLS FEDERAL CREDIT UNION DENTAL PLAN | 46-0235529 | Fully-insured | 306 |
| JDS INDUSTRIES, INC | JDS INDUSTRIES, INC EMPLOYEE BENEFITS PLAN | 46-0415545 | Fully-insured | 302 |
| PRIMROSE RETIREMENT COMMUNITIES, LLC | PRIMROSE RETIREMENT COMMUNITIES, LLC HEALTH AND WELFARE BENEFITS PLAN | 46-0434250 | Mixed | 302 |
| SHUR COMPANY | SHUR-CO EMPLOYEE MEDICAL DENTAL LIFE AND DISABILITY BENEFIT PLAN | 27-4029187 | Mixed | 301 |
| RAPID CITY MEDICAL CENTER, LLP SELF FUNDED PLAN | RAPID CITY MEDICAL CENTER LLP SELF FUNDED PLAN | 46-0218851 | Mixed | 301 |
| SIOUX FALLS SPECIALTY HOSPITAL | SIOUX FALLS SPECIALTY HOSPITAL LIFE INSURANCE PLAN | 46-0382492 | Fully-insured | 300 |
| SIOUX FALLS SPECIALTY HOSPITAL | SIOUX FALLS SPECIALTY HOSPITAL WELLNESS PLAN | 46-0382492 | Self-funded | 300 |
| VERTICAL COLD STORAGE, LLC | VERTICAL COLD STORAGE, LLC WRAP PLAN | 87-1181245 | Mixed | 297 |
| ROSENBAUER MINNESOTA, LLC | ROSENBAUER MINNESOTA, LLC EMPLOYEE BENEFITS PLAN | 41-1808379 | Fully-insured | 293 |
| HURON REGIONAL MEDICAL CENTER, INC. | HURON REGIONAL MEDICAL CENTER LIFE AND ADD | 46-0345312 | Fully-insured | 292 |
| LLOYD COMPANIES | LLOYD COMPANIES, INC. EMPLOYEE BENEFITS PLAN | 83-2634703 | Mixed | 291 |
| AUGUSTANA UNIVERSITY ASSOCIATION | AUGUSTANA UNIVERSITY HEALTH AND FLEX | 46-0224588 | Mixed | 291 |
| PRINCE MANUFACTURING CORPORATION | PRINCE MANUFACTURING CORPORATION GROUP TERM LIFE PLAN | 42-0678168 | Fully-insured | 289 |
| CHILDREN'S HOME SOCIETY OF SOUTH DAKOTA | CHILDRENS HOME SOCIETY OF SOUTH DAKOTA EMPLOYEE BENEFIT PLAN | 46-0224542 | Mixed | 288 |
| BELL INCORPORATED | BELL INCORPORATED TERM LIFE INSURANCE PLAN | 46-0345217 | Fully-insured | 288 |
| CLIFF VIESSMAN, INC. | CLIFF VIESSMAN, INC. EMPLOYEE BENEFIT PLAN | 90-0178875 | Mixed | 284 |
| ADAMS THERMAL SYSTEMS, INC. | ADAMS THERMAL SYSTEMS, INC. EMPLOYEE GROUP LIFE INSURANCE PLAN | 20-0386781 | Fully-insured | 283 |
| CNOS, P.C. | CNOS, P.C. WELFARE PLAN | 42-1480644 | Mixed | 283 |
| FIMCO, INC. | FIMCO INC. EMPLOYEE HEALTH CARE PLAN | 42-0920793 | Mixed | 281 |
| LUTHERAN SOCIAL SERVICES OF SOUTH DAKOTA | LUTHERAN SOCIAL SERVICES OF SOUTH DAKOTA | 46-0224731 | Fully-insured | 280 |
| FLANDREAU SANTEE SIOUX TRIBE | FLANDREAU SANTEE SIOUX TRIBE LIFE INSURANCE PLAN | 23-7000301 | Fully-insured | 279 |
| FLANDREAU SANTEE SIOUX TRIBE | FLANDREAU SANTEE SIOUX TRIBE LIFE AND DISABILITY PLAN | 23-7000301 | Mixed | 277 |
| STERLING COMPUTERS CORPORATION | STERLING COMPUTERS INC. WRAP BENEFIT PLAN | 95-4634907 | Fully-insured | 276 |
| SIOUX FALLS SPECIALTY HOSPITAL | SIOUX FALLS SPECIALTY HOSPITAL DENTAL PLAN | 46-0382492 | Self-funded | 275 |
| VERN EIDE MOTORCARS, INC. | VERN EIDE MOTORCARS, INC GROUP HEALTH PLAN | 46-0281291 | Fully-insured | 273 |
| THE FIRST NATIONAL BANK IN SIOUX FALLS | MINNEHAHA BANSHARES, INC. GROUP BENEFIT PLAN | 46-0189380 | Mixed | 272 |
| T GRAHAM COMPANIES | T GRAHAM COMPANIES EMPLOYEE GROUP BENEFIT PLAN | 27-4447171 | Fully-insured | 272 |
| GOOSENECK IMPLEMENT COMPANY | GOOSENECK IMPLEMENT HEALTH AND WELFARE PLAN | 11-3690698 | Mixed | 266 |
| GAGE BROTHERS CONCRETE PRODUCTS, INC. | GAGE BROS GROUP INS PLAN | 46-0213879 | Fully-insured | 266 |
| BLACK HILLS SURGICAL HOSPITAL, LLP | BLACK HILLS SURGICAL HOSPITAL, LLP GROUP VISION PLAN | 46-0440466 | Fully-insured | 265 |
| RAPID FIRE PROTECTION, INC | RAPID FIRE PROTECTION BENEFIT PLANS | 46-0428403 | Fully-insured | 261 |
| BLACK HILLS FEDERAL CREDIT UNION | BLACK HILLS FEDERAL CREDIT UNION VISION PLAN | 46-0235529 | Fully-insured | 261 |
| PRAIRIE LAKES HEALTHCARE SYSTEM | PRAIRIE LAKES HEALTHCARE SYSTEM AFLAC PLAN | 46-0391067 | Fully-insured | 261 |
| LANTIS ENTERPRISES, INC. | LANTIS ENTERPRISES HEALTH INSURANCE | 47-0615920 | Mixed | 261 |
| GROSSENBURG IMPLEMENT, INC. | GROSSENBURG IMPLEMENT, INC. WELFARE PLAN | 46-0320279 | Mixed | 259 |
| GOLDEN WEST TELECOMMUNICATIONS COOP | GOLDEN WEST TELECOMMUNICATIONS COOP SELF-INSURED PLAN | 46-0237830 | Self-funded | 251 |
| 1ST FINANCIAL BANK USA | 1ST FINANCIAL BANK USA WRAP PLAN | 46-0133740 | Mixed | 249 |
| MOYLE PETROLEUM COMPANY | MOYLE PETROLEUM COMPANY WELFARE BENEFIT PLAN | 46-0253801 | Fully-insured | 245 |
| BLACK HILLS FEDERAL CREDIT UNION | BLACK HILLS FEDERAL CREDIT UNION VOLUNTARY LIFE/AD&D INSURANCE PLAN | 46-0235529 | Fully-insured | 244 |
| PERFORMANCE BANKERS, INC. | PERFORMANCE BANKERS, INC. FLEXIBLE COMPENSATION PROGRAM CAFETERIA PLAN | 46-0373528 | Self-funded | 244 |
| NORTH AMERICAN TRUCK & TRAILER INC | NORTH AMERICAN TRUCK AND TRAILER, INC. | 46-0318253 | Fully-insured | 240 |
| FLANDREAU SANTEE SIOUX TRIBE | FLANDREAU SANTEE SIOUX TRIBE VISION PLAN | 23-7000301 | Fully-insured | 240 |
| SIOUX FALLS SPECIALTY HOSPITAL | SIOUX FALLS SPECIALTY HOSPITAL VISION PLAN | 46-0382492 | Fully-insured | 237 |
| FURNITURE MART USA, INC. | FURNITURE MART USA, INC. VOLUNTARY BENEFITS PLAN | 46-0346494 | Mixed | 233 |
| KARL'S TV & APPLIANCE INC. | KARLS INC HEALTHCARE BENEFIT PLAN | 46-0307274 | Self-funded | 232 |
| MARMEN ENERGY COMPANY | MARMEN ENERGY COMPANY WELFARE BENEFITS PLAN | 30-0774022 | Mixed | 232 |
| FALCON PLASTICS, INC. | FALCON PLASTICS, INC. HEALTH BENEFIT PLAN | 46-0325450 | Mixed | 231 |
| AVEL ECARE, LLC | AVEL ECARE, LLC EMPLOYEE HEALTH AND WELFARE BENEFIT PLAN | 30-1043916 | Mixed | 229 |
| FLANDREAU SANTEE SIOUX TRIBE | FLANDREAU SANTEE SIOUX TRIBE RRC DENTAL PLAN | 23-7000301 | Fully-insured | 229 |
| PRINCE MANUFACTURING CORPORATION | PRINCE MANUFACTURING CORPORATION SHORT-TERM DISABILITY PLAN | 42-0678168 | Self-funded | 228 |
| CONSUMERS SUPPLY DISTRIBUTING, LLC | CONSUMERS SUPPLY DISTRIBUTING LLC EAP PLAN | 45-3782648 | Fully-insured | 227 |
| AEROSTAR INTERNATIONAL, LLC | AEROSTAR INTERNATIONAL WELFARE & BENEFIT PLAN | 46-0389205 | Mixed | 227 |
| HORIZON HEALTH CARE, INC. | HORIZON HEALTH CARE, INC. WELFARE BENEFIT PLAN | 46-0341255 | Mixed | 226 |
| MUTH ELECTRIC INC | MUTH ELECTRIC INC INSURANCE PLANS | 71-0893353 | Fully-insured | 226 |
| HOPKINS FINANCIAL CORPORATION | HOPKINS FINANCIAL CORPORATION DBA CORTRUST BANK | 46-0359163 | Fully-insured | 225 |
| KARL'S TV & APPLIANCE INC. | KARL'S INC CAFETERIA PLAN | 46-0307274 | Self-funded | 221 |
| HARMS OIL COMPANY | HARMS OIL COMPANY HEALTH AND WELFARE BENEFIT PLAN | 46-0342132 | Fully-insured | 220 |
| GRAND PRAIRIE FOODS, INC. | GRAND PRAIRIE FOODS, INC. EMPLOYEE BENEFIT PLAN | 20-4245716 | Mixed | 220 |
| LIFESCAPE | LIFESCAPE SHORT-TERM DISABILITY PLAN | 46-5151247 | Fully-insured | 216 |
| UNIVERSITY OF SIOUX FALLS | UNIVERSITY OF SIOUX FALLS EMPLOYEE BENEFITS PLAN | 46-0224600 | Fully-insured | 216 |
| HURON REGIONAL MEDICAL CENTER | HURON REGIONAL MEDICAL CENTER - VSP | 46-0345312 | Fully-insured | 215 |
| PROFILE PLAN HOLDINGS, LLC | PROFILE PLAN HOLDINGS, LLC LIFE AND DISABILITY PLAN | 87-4119852 | Fully-insured | 211 |
| PRINCE MANUFACTURING CORPORATION | PRINCE MANUFACTURING CORPORATION GROUP HEALTH PLAN | 42-0678168 | Mixed | 211 |
| ADAMS THERMAL SYSTEMS, INC. | ADAMS THERMAL SYSTEMS, INC. EMPLOYEE GROUP BENEFIT PLAN | 20-0386781 | Fully-insured | 208 |
| ELECTRONIC SYSTEMS, INC. | ELECTRONIC SYSTEMS, INC. LONG TERM DISABILITY PLAN | 46-0357074 | Fully-insured | 205 |
| ELECTRONIC SYSTEMS, INC. | ELECTRONIC SYSTEMS, INC. LIFE PLAN | 46-0357074 | Fully-insured | 205 |
| RISK ADMINISTRATION SERVICES, INC. | RAS BENEFIT PLANS | 46-0407236 | Fully-insured | 204 |
| JOHNSON FEED, INC. | JOHNSON FEED HEALTH & WELFARE BENEFIT PLAN | 46-0325358 | Mixed | 204 |
| BUILDING PRODUCTS INC. | BUILDING PRODUCTS INC. EMPLOYEE LIFE INSURANCE PLAN | 46-0250491 | Fully-insured | 202 |
| JOURNEY GROUP COMPANIES | JOURNEY GROUP COMPANIES DENTAL PLAN | 46-0189350 | Fully-insured | 200 |
| CONSUMERS SUPPLY DISTRIBUTING, LLC | CONSUMERS SUPPLY DISTRIBUTING, LLC EMPLOYEE BENEFITS PLAN | 45-3782648 | Mixed | 200 |
| FURNITURE MART USA, INC. | FURNITURE MART USA, INC. VOLUNTARY SHORT TERM DISABILITY PLAN | 46-0346494 | Mixed | 194 |
| WOODLAND CABINETRY, INC | WOODLAND CABINETRY INC HEALTH INSURANCE PLAN | 46-0433775 | Fully-insured | 194 |
| BLACK HILLS WORKS, INC. | THE CONTRACTORS PLAN TRUST HEALTH REIMBURSEMENT ARRANGEMENT | 46-0341382 | Self-funded | 194 |
| MIDSTATES, INC. PRINT & MEDIA SOLUTIONS HEALTHCARE PLAN | MIDSTATES PRINTING, INC. PREMIUM ONLY PLAN | 46-0392061 | Mixed | 192 |
| EMPIRICAL TECHNOLOGY, INC. | VOLUNTARY BENEFIT PLAN | 94-2740498 | Fully-insured | 191 |
| DAKOTA FLUID POWER, INC. | DAKOTA FLUID POWER, INC. HEALTH & WELFARE PLAN | 46-0417823 | Fully-insured | 191 |
| WURTH ELECTRONICS MIDCOM INC. | WURTH ELECTRONICS MIDCOM INC. | 46-0394076 | Fully-insured | 190 |
| MIDLAND NATIONAL LIFE INSURANCE COMPANY | SFG MEMBER COMPANIES GROUP RETIREE MEDICAL | 46-0164570 | Self-funded | 189 |
| HUMAN SERVICE AGENCY | HUMAN SERVICE AGENCY HEALTH BENEFITS PLAN | 46-0275247 | Fully-insured | 189 |
| FIMCO, INC. | FIMCO INC. EMPLOYEE VOLUNTARY PLAN | 42-0920793 | Mixed | 187 |
| DAKOTA TUBE, INC. | DAKOTA TUBE, INC. HEALTH BENEFITS PLAN | 41-0954972 | Fully-insured | 185 |
| OLSON OIL COMPANY UNUM 97347 BENEFIT PLAN | OLSON OIL COMPANY UNUM 97347 BENEFIT PLAN | 46-0316597 | Fully-insured | 185 |
| PRINCE MANUFACTURING CORPORATION | PRINCE MANUFACTURING CORPORATION LONG-TERM DISABILITY PLAN | 42-0678168 | Fully-insured | 183 |
| ORTHOPEDIC INSTITUTE, P.C. | ORTHOPEDIC INSTITUTE GROUP INSURANCE PLAN | 46-0316404 | Mixed | 181 |
| SECURITY FIRST BANK | SECURITY FIRST BANK MEDICAL BENEFIT PLAN | 47-0299375 | Mixed | 180 |
| VOLUNTEERS OF AMERICA, DAKOTAS | WELFARE BENEFIT PLAN | 23-7353508 | Fully-insured | 180 |
| JENKINS LIVING CENTER, INC | JENKINS LIVING CENTER, INC LIFE PLAN | 46-0242831 | Fully-insured | 177 |
| PRESBYTERIAN RETIREMENT VILLAGE OF RAPID CITY, INC. | PRESBYTERIAN RETIREMENT VILLAGE OF RAPID CITY, INC. HEALTH AND WELFARE BENEFIT PLAN | 46-0354383 | Mixed | 176 |
